Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
0 | Jamir Dean | WR | So. | 6-3 | 170 |
1 | Malach McCloud | DB | Jr. | 5-8 | 150 |
2 | Justin Lindsey | RB | Fr. | 5-8 | 200 |
3 | Demauri Dubose | DB | So. | 5-8 | 145 |
4 | Jamerius Abuhania | WR | So. | 6-2 | 170 |
5 | Elijah Sadler | DB | So. | 5-10 | 155 |
6 | Condis Cherry | DB | So. | 5-8 | 156 |
7 | Landen Love | WR | So. | 6-1 | 145 |
8 | Jacolby Cooper | WR | Jr. | 6-1 | 170 |
9 | Micah Jones | RB | So. | 6-0 | 200 |
10 | Jaylen Penson | WR | Jr. | 6-2 | 190 |
11 | Tysen Dorsey | LB | So. | 6-5 | 200 |
12 | Eli Graf | QB | Sr. | 5-9 | 180 |
13 | Tyde Stokely | DB | Jr. | 5-9 | 160 |
14 | Lucah Daugherty | LB | Fr. | 6-2 | 180 |
15 | Delle Hughes | DB | So. | 5-9 | 155 |
16 | Riley Spoden | TE | Sr. | 6-0 | 250 |
17 | Anthony Lankford | DB | So. | 5-8 | 160 |
18 | Thomas Manu | DB | So. | 5-9 | 150 |
19 | Kyrin Tyson | PK | Jr. | 5-11 | 205 |
20 | Kymiere Love | DB | So. | 5-10 | 140 |
23 | Jermon Bishop | RB | So. | 6-0 | 240 |
24 | Cade Stinnett | LB | Jr. | 5-11 | 205 |
25 | Blair Goodsen | DL | Jr. | 5- | 11 |
27 | Nick Kearns | PK | Jr. | 5-11 | 130 |
29 | Levi Yanez-Coto | PK | Fr. | 5-6 | 130 |
30 | Carter Cowart | DL | Jr. | 6-2 | 220 |
31 | Isaac Irwin | DL | So. | 5-11 | 185 |
33 | Elijah Carter | DL | Jr. | 5-10 | 225 |
34 | Jennarius Henry | LB | Fr. | 6-1 | 200 |
35 | Corey Manuel | LB | So. | 6-0 | 160 |
39 | Parker Lee | RB | Fr. | 5-4 | 130 |
Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
42 | Darius Sudderth | LB | So. | 6-2 | 220 |
44 | Eli Owens | LB | Sr. | 6-2 | 225 |
48 | Kenny Harris | DL | Jr. | 6-3 | 250 |
50 | Brett Akers | TE | Sr. | 6-1 | 190 |
51 | Dontae Jones | DL | Fr. | 5-9 | 220 |
52 | Jamir Turner | DL | Sr. | 6-4 | 290 |
54 | Samuel Garland | OL | Jr. | 6-0 | 235 |
55 | Marlee Watts | OL | So. | 6-3 | 295 |
57 | Jasier Barbee | OL | Fr. | 5-8 | 180 |
58 | Rhyin McCourt | OL | Sr. | 6-0 | 260 |
59 | Eduardo Socop-Gomez | DL | Fr. | 5-6 | 170 |
61 | Elija Williams | OL | Jr. | 5-9 | 250 |
63 | Isaiah Emert | OL | Sr. | 6-0 | 255 |
64 | Zimari Wilson | OL | Fr. | 6-0 | 205 |
65 | Gradie Knight | OL | Fr. | 5-8 | 165 |
66 | Tristen Finchum | OL | So. | 5-10 | 240 |
72 | Colton Moore | OL | Jr. | 6-2 | 265 |
73 | Cameron Spoden | OL | Jr. | 6-0 | 284 |
75 | Aden Meyers | OL | Fr. | 6-1 | 265 |
76 | Lane Ferguson | OL | So. | 6-3 | 245 |
77 | Jacob Crowe | OL | Jr. | 6-8 | 275 |
78 | Mark Avery | OL | So. | 6-0 | 280 |
80 | Carson Murphy | WR | Fr. | 5-10 | 125 |
81 | Lincoln Smith | DB | Fr. | 5-5 | 115 |
84 | Mason Adams | DB | Fr. | 5-8 | 135 |
85 | Luke Disney | WR | Fr. | 5-9 | 125 |
86 | Braydin Stewart | WR | Fr. | 6-0 | 140 |
87 | Hunter Milsaps | DL | So. | 6-3 | 190 |
88 | Gregory Stevenson | WR | Fr. | 5-7 | 130 |
89 | Logan McCroskey | LB | Fr. | 5-9 | 175 |
96 | Cristian Posada | PK | Fr. | 5-6 | 140 |
97 | Chase Lawrence | PK | Jr. | 5-8 | 150 |
Head Coach: Brian Nix
Assistant Coaches: David Baumann, Richard Gamble, Brian Gossett, Jonathan Harris, Ben Love, Dakota Summers, David Sweetland, Alex Taylor, Jake Warwick