| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| Ridge Deere | Fr. | ||||
| 0 | Levi Wilkinson | DB | So. | ||
| 1 | Elye Pearson | WR | Jr. | ||
| 2 | Smith Cameron | WR | Jr. | ||
| 2 | Cameron Smith | WR | Jr. | ||
| 3 | Amarion Arnold | RB | Sr. | ||
| 4 | Brady McEarl | LB | Jr. | ||
| 5 | Jayden Fry | RB | Sr. | ||
| 6 | Cameron Gordon | LB | Sr. | ||
| 7 | Mason Taylor | DB | Sr. | ||
| 8 | Ross McDaniel | FB | Sr. | ||
| 9 | Aviance Huddleston | TE | So. | ||
| 10 | Daquarius McKnight | DB | Jr. | ||
| 11 | Keagan Chappel | RB | Jr. | ||
| 12 | Ross Wilson | QB | So. | ||
| 13 | Aiden Seaton | LB | Jr. | ||
| 14 | Webb White | QB | So. | ||
| 15 | Pritchard Jonathan | QB | Jr. | ||
| 16 | Dewayne Bomer | Fr. | |||
| 16 | Russell Wilson | TE | Sr. | ||
| 17 | Eli House | WR | So. | ||
| 18 | Maurice Johnson | DB | So. | ||
| 19 | Redding Wilson | QB | Fr. | ||
| 20 | Lee Grissom | DB | So. | ||
| 21 | Geno Carver | WR | So. | ||
| 22 | Noah Young | RB | So. | ||
| 23 | Hemi Finch | LB | So. | ||
| 24 | Bryce Woodsen | TE | Jr. | ||
| 25 | Cameron Crowe | FB | So. | ||
| 27 | Ayden Kizer | RB | Fr. | ||
| 28 | Arin Huffman | DB | Sr. | ||
| 28 | Jacob Wilson | WR | Fr. | ||
| 29 | Gatlin Burton | DB | So. | ||
| 30 | Urijah Mickens | LB | So. | ||
| 31 | Richard Wilson | LB | Fr. | ||
| 32 | Remington Abbot | FB | Fr. | ||
| 33 | Garner Cooper | LB | Sr. | ||
| 33 | Bentley Taylor | FB | Fr. | ||
| 34 | Cj Moffitt | DB | So. | ||
| 35 | Jaiden Lott | DB | Sr. | ||
| 35 | Liam Patel | WR | Fr. | ||
| 36 | Trevor Vanover | WR | Fr. | ||
| 37 | Kyle Dyer | RB | Fr. | ||
| 38 | Khayden Boales | TE | Fr. | ||
| 39 | Nyjah Purvis | DB | Fr. |
| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| 40 | Blayne Carrington | PK | So. | ||
| 41 | Jacob Pace | WR | Fr. | ||
| 43 | Andre Albritton | TE | Fr. | ||
| 44 | Zachary Grissom | DL | Jr. | ||
| 45 | Tommy Burton | DL | Fr. | ||
| 46 | Parker May | LB | Fr. | ||
| 47 | Jordan Lindsey | TE | Jr. | ||
| 48 | Phillip Haynes | LB | Fr. | ||
| 49 | Devon Blackburn | DL | Fr. | ||
| 50 | Oliver Davis | OL | Fr. | ||
| 50 | Lucas Williams | OL | Jr. | ||
| 51 | Jace Bedwell | OL | So. | ||
| 52 | Gedeon Arnold | OL | Fr. | ||
| 53 | Micah Hugueley | DL | Jr. | ||
| 54 | Trevyn Fowler | OL | So. | ||
| 55 | Christian Frye | OL | Fr. | ||
| 55 | Dallas Jameson | DL | Sr. | ||
| 56 | Slade Gibson | OL | So. | ||
| 57 | Willie Evans | OL | Fr. | ||
| 58 | Joseph Richter | DL | Jr. | ||
| 59 | Jacarrius Huddleston | DL | So. | ||
| 60 | Broox Lewis | OL | Fr. | ||
| 61 | Tyler Powers | OL | So. | ||
| 62 | Noah McCrury | OL | Jr. | ||
| 63 | Brogan Barnett | OL | Jr. | ||
| 64 | Owen Davis | DL | Fr. | ||
| 65 | Will Burke | OL | Sr. | ||
| 67 | Aidan Milholen | DL | Jr. | ||
| 68 | Dmarquis Cohen | OL | Sr. | ||
| 70 | Jayden Taylor | DL | Fr. | ||
| 71 | Rowan Leach | OL | Fr. | ||
| 72 | Coltin Somers | OL | Fr. | ||
| 72 | Christian Vargos | OL | Sr. | ||
| 73 | Robert Durrenberger | OL | Sr. | ||
| 73 | Eric Gooch | OL | Fr. | ||
| 74 | Brayden Bailey | OL | Sr. | ||
| 75 | Tyler McKnight | OL | Fr. | ||
| 76 | Morgan Hughes | DL | Fr. | ||
| 76 | Austin Johnson | DL | Jr. | ||
| 77 | Jasuan Campbell | DL | So. | ||
| 78 | Weston Edwards | OL | So. | ||
| 80 | Jonah Lawson | WR | Fr. | ||
| 81 | Brysen Dunkle | DB | Fr. | ||
| 82 | Taiden Williams | DB | Fr. |
Head Coach: Derek Carr
Assistant Coaches: Lamarcus Boales, Benson Dylan, Stu Jones, Danny Ray Kizer, Brandon Mcadams, Rodger McDonald, Chris Smith, Mason Taylor