Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
1 | Aiden Wise | WR | Jr. | 6-2 | 186 |
2 | Kobe Feichtinger | WR | So. | 5-7 | 137 |
3 | Kaden Carroll | TE | Jr. | 6-2 | 212 |
4 | Shawn Lewis | WR | So. | 5-8 | 160 |
5 | Drew Ray | RB | Jr. | 5-10 | 200 |
6 | Caleb Skelton | QB | Jr. | 6 | 151 |
7 | Bentley Kelsey | WR | Sr. | 5-11 | 162 |
8 | Spencer Clark | RB | Jr. | 5-8 | 187 |
9 | Brodie Unger | WR | So. | 5-5 | 127 |
10 | Braylon Bean | RB | Jr. | 6 | 184 |
11 | Camlyn Owen | WR | So. | 6 | 155 |
12 | Derrick Nelson | WR | So. | 5-10 | 127 |
13 | Samuel Moore | RB | Sr. | 5-10 | 181 |
14 | Caiden Miller | WR | Jr. | 5-7 | 140 |
15 | Corde' Pope | WR | So. | 5-8 | 130 |
16 | Brycen McDonald | QB | Sr. | 6-5 | 210 |
17 | Dakota Hull | WR | So. | 6-3 | 188 |
18 | Clayton McDonald | WR | So. | 5-8 | 130 |
20 | Anthony Garcia | RB | Fr. | 5-7 | 142 |
21 | Gavin Coker | RB | Fr. | 5-5 | 145 |
22 | Riley Stephens | WR | Fr. | 5-6 | 145 |
23 | Cameron Altman | WR | So. | 5-3 | 112 |
25 | Nathaniel Caamal | RB | Sr. | 5-10 | 174 |
27 | Eli Chapin | WR | Fr. | 5-10 | 145 |
28 | Corbyn Harris | OL | Sr. | 6-3 | 207 |
31 | Malekai Bosque | RB | Jr. | 5-6 | 143 |
Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
32 | Garrett Reeves | RB | Fr. | 5-10 | 168 |
34 | Ezekiel Wiebe | WR | So. | 6 | 160 |
37 | Kaden Pace | RB | So. | 5-6 | 158 |
44 | Colby Cates | OL | So. | 6-1 | 198 |
49 | Henry Sharp | PK | Fr. | 6 | 143 |
50 | Logan Graves | OL | Sr. | 5-10 | 190 |
51 | Clayton Jackson | OL | So. | 5-8 | 214 |
52 | Devin Nash | OL | So. | 5-8 | 253 |
54 | Noah Alkire | OL | Sr. | 5-9 | 166 |
55 | Noah Hill | OL | So. | 5-9 | 159 |
56 | Trasey Lindsey | OL | Sr. | 6-1 | 258 |
57 | Noah Barnes | DL | Fr. | 6-3 | 207 |
59 | Brett Odom | OL | So. | 5-11 | 212 |
61 | Shalen Hudson | OL | Jr. | 5-7 | 166 |
64 | Brandon Smith | OL | Fr. | 5-9 | 155 |
65 | Johnnie Mullen | OL | Fr. | 6 | 192 |
66 | Casen Himes | OL | So. | 5-9 | 202 |
67 | Nathan James | OL | Jr. | 5-9 | 210 |
69 | Braxton Clark | OL | Sr. | 5-8 | 182 |
70 | Hunter King | OL | Jr. | 5-9 | 262 |
71 | Lucas White | OL | Fr. | 5-6 | 181 |
72 | Landon Launius | DL | Fr. | ||
74 | Jaylyn Edwards | OL | Sr. | 6-4 | 293 |
77 | Ashton Brackeen | OL | Jr. | 5-9 | 214 |
82 | Jeffery Pinckley | TE | So. | 5-11 | 179 |
99 | Jeremiah Moore | OL | Jr. | 5-7 | 183 |
Head Coach: Ronnie Yeiser
Assistant Coaches: Alex Clayton, Cody Owen, Whit Shelton, Paxson Spears, Jake White, Austin Yarbrough