| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| Ashton Coleman | So. | ||||
| 2 | Lawrence Britt | WR | Jr. | 6-3 | 185 |
| 3 | Dustin Brown | WR | Sr. | 5-11 | 175 |
| 4 | Marterius Boyd | RB | Sr. | 5-7 | 165 |
| 5 | Kaleb White | DB | Sr. | 5-11 | 165 |
| 6 | Colton Nabors | LB | Sr. | 6-2 | 180 |
| 7 | Kam Davis | WR | Jr. | 5-10 | 170 |
| 8 | Braylon Wyatt | DB | Sr. | 5-11 | 185 |
| 9 | Casey Chambers | WR | Jr. | 6-1 | 175 |
| 10 | Patrick Thompson | WR | Jr. | 6-0 | 160 |
| 11 | Antonio Huntsman | LB | Fr. | 5-11 | 205 |
| 12 | Tj Jenkins | QB | Sr. | 5-10 | 185 |
| 13 | Jawell Rodgers | WR | Sr. | 6-1 | 175 |
| 14 | Eugene Cashman | DB | So. | 5-11 | 165 |
| 15 | Knox Stout | QB | Fr. | 6-3 | 160 |
| 16 | Desean Burnette | RB | So. | 5-9 | 185 |
| 17 | Ethan Clowers | WR | Fr. | 5-7 | 145 |
| 18 | Cayden Williams | DL | Fr. | 6-4 | 200 |
| 19 | Calvin Murray | WR | Fr. | 6-1 | 150 |
| 20 | Srbastian Williams | WR | Fr. | 6-2 | 160 |
| 21 | Tyrez Jenkins | WR | So. | 5-9 | 155 |
| 22 | Jaxson Ruth | FB | So. | 5-10 | 215 |
| 23 | Imir Harper | DB | Fr. | 5-9 | 145 |
| 24 | Tate Moen | WR | Fr. | 6-0 | 145 |
| 25 | Keon Cooper | LB | Jr. | 5-11 | 225 |
| 26 | Joseph Proffitt | LB | Fr. | 5-10 | 175 |
| 27 | Maxwell Butler | TE | Jr. | 6-2 | 210 |
| 28 | Isaac Daniel | LB | Fr. | 6-1 | 165 |
| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| 29 | Caleb Clowers | WR | So. | 5-8 | 155 |
| 30 | Jaylen Boyland | FB | Fr. | 5-10 | 220 |
| 32 | Jacob Edwards | DB | So. | 6-2 | 170 |
| 33 | Nolton Banks | LB | Fr. | 6-0 | 205 |
| 35 | Hank Smith | PK | So. | 5-10 | 155 |
| 36 | Harold Lytle | PK | Jr. | 5-9 | 155 |
| 40 | Blake Parks | DL | Sr. | 6-4 | 235 |
| 42 | Brennan Hulsey | DL | So. | 6-0 | 230 |
| 50 | Landon Gunn | DL | So. | 5-11 | 290 |
| 51 | Adrian Stewart | OL | Fr. | 6-5 | 275 |
| 52 | Ayden Hardy | DL | Fr. | 6-5 | 255 |
| 53 | Chase Bougard | DL | Fr. | 6-5 | 275 |
| 55 | Xzavion Daniels | DL | So. | 6-4 | 250 |
| 57 | Jordan Young | OL | Fr. | 6-1 | 285 |
| 62 | Josh Davis | OL | Sr. | 6-1 | 305 |
| 64 | Graham McOlgan | OL | Fr. | 5-11 | 245 |
| 65 | Idris Harper | OL | So. | 6-2 | 255 |
| 66 | Torrence Campo | DL | Jr. | 5-11 | 175 |
| 67 | Aj Webb | DL | So. | 6-0 | 175 |
| 68 | Levi Swann | OL | So. | 5-11 | 230 |
| 70 | Kaden Banks | DL | So. | 6-2 | 275 |
| 72 | Devan Mayes | OL | Fr. | 6-5 | 280 |
| 74 | James Hoehn | OL | Sr. | 6-5 | 300 |
| 77 | Myles Thomas | DL | Sr. | 6-0 | 265 |
| 78 | Sam Klug | OL | So. | 5-11 | 270 |
| 79 | Rohan Laster | OL | Fr. | 6-6 | 250 |
| 80 | William Everitt | WR | Fr. | 5-10 | 155 |
Head Coach: Kevin Locastro
Assistant Coaches: Derrick Bobo, Tom Brezina, Mark Hamer, Will Hudgens, Montrell Lacy, Patrick Nagoski