| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| Skylan Johnson | So. | 6-1 | 185 | ||
| Aron Mase | Sr. | ||||
| Braden (Brady) McConville | Sr. | ||||
| Connor Mohr | So. | 5-8 | 170 | ||
| 0 | Matthew Rogers | So. | 5-9 | 170 | |
| 1 | Amar'e McKenzie | So. | 5-6 | 155 | |
| 2 | Brooks Johnston | So. | 6-2 | 165 | |
| 3 | Braylen Gibbs | So. | 6-3 | 170 | |
| 4 | Chaston (Chaz) Smith | Sr. | 6-2 | 180 | |
| 5 | Xavier Bowman | So. | 5-9 | 170 | |
| 6 | Dominic Daddabbo | Sr. | 6-1 | 195 | |
| 7 | Tyreek King | Sr. | 5-11 | 175 | |
| 8 | Kruise Buntyn | Fr. | 5-9 | 180 | |
| 9 | Garrett King | So. | 6-1 | 170 | |
| 10 | Mack Bartholomew | Jr. | 6-1 | 195 | |
| 11 | Frank Mancini | Fr. | 5-9 | 160 | |
| 12 | Connor Welch | Sr. | 5-11 | 170 | |
| 13 | Ethan Utley | Fr. | 5-10 | 170 | |
| 14 | Brayden Howard | Jr. | 6-3 | 190 | |
| 16 | Casen Jenkins | Sr. | 6-0 | 175 | |
| 18 | Andrew Ballengee | Sr. | 5-10 | 165 | |
| 20 | Markise Witt | Fr. | 5-9 | 170 | |
| 21 | Liam Patterson | Jr. | 5-10 | 165 | |
| 22 | George Mancini | Sr. | 6-1 | 180 | |
| 23 | Gage King | So. | 5-7 | 150 | |
| 24 | Jalen Wrancher | Jr. | 5-8 | 180 | |
| 25 | Isaac Hooper | So. | 5-5 | 170 | |
| 26 | Brogan Corley | So. | 5-6 | 130 | |
| 27 | Tristan Jarvis | So. | 5-10 | 165 | |
| 28 | Quentin Smith | So. | 5-11 | 165 | |
| 29 | Connor Gray | Sr. | 5-9 | 180 | |
| 31 | Mitch Cannon | So. | 5-7 | 170 | |
| 32 | Kaleb Johnson | Sr. | 6-2 | 210 | |
| 33 | Gavin Jones | Sr. | 6-1 | 215 | |
| 34 | Nathaniel Truax | Fr. | 5-10 | 160 | |
| 35 | Joseph (Pierce) Welch | So. | 5-8 | 150 |
| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| 36 | Ciaran Sullivan | So. | 5-10 | 175 | |
| 37 | Mark Max Shipe | Fr. | 5-9 | 165 | |
| 38 | Dylan Ball | Fr. | 5-9 | 150 | |
| 39 | Mark Medlock | Fr. | 5-10 | 150 | |
| 41 | Robert Sills | Fr. | 5-9 | 145 | |
| 42 | Jaylen Fitzgerald | Fr. | 5-9 | 140 | |
| 44 | Bode Flomberg | So. | 6-2 | 190 | |
| 45 | Ethan Hill | Jr. | 5-9 | 240 | |
| 48 | Phillip Patterson | Fr. | 5-10 | 150 | |
| 49 | Cole Latham | Jr. | 5-8 | 135 | |
| 50 | Payne Jimmy Jj | Fr. | 6-2 | 230 | |
| 50 | Jimmy Jj`` Payne | Fr. | 6-2 | 230 | |
| 51 | Shaud Broyles | Fr. | 5-10 | 220 | |
| 52 | Braxton Stinnett | Fr. | 6-1 | 250 | |
| 53 | Kaden Duffield | So. | 5-9 | 215 | |
| 55 | Jeriod (jr) Fowler | Sr. | 6-2 | 260 | |
| 57 | Anton Hamilton | Sr. | 5-9 | 265 | |
| 60 | Ezekiel (zeke) Chessnut | Jr. | 5-11 | 210 | |
| 62 | Shannon Dunn | Fr. | 5-11 | 260 | |
| 63 | Bryson Kirkpatrick | Fr. | 5-10 | 260 | |
| 66 | Jackson Nichols | So. | 6-4 | 220 | |
| 67 | Owen McNally | Fr. | 6-0 | 210 | |
| 68 | Valentino Wentworth-Augusto | Jr. | 6-1 | 220 | |
| 70 | Kamden Carter | Jr. | 6-2 | 280 | |
| 71 | Issiaga Yattara | Sr. | 6-5 | 285 | |
| 73 | Jacob Rice | Sr. | 6-3 | 250 | |
| 75 | Paul Sudderth | Fr. | 6-3 | 255 | |
| 76 | Jeremy George | Sr. | 6-5 | 315 | |
| 77 | Caleb King | Jr. | 6-2 | 230 | |
| 80 | Matthew Ayo | So. | 5-9 | 130 | |
| 81 | Weston Wilson | Fr. | 5-5 | 135 | |
| 82 | Liam Gray | So. | 5-8 | 130 | |
| 83 | Caleb Bales | Fr. | 5-5 | 130 | |
| 89 | Ethan Hoskins | Jr. | 6-0 | 175 | |
| 93 | Christopher Olvera | Jr. | 5-7 | 190 |
Head Coach: Philip Shadowens
Assistant Coaches: Rusty Bradley, Cody Core, Eric Dye, Josh Jones, I'tavius Mathers, Jordan Natour, Ivan Phillips, Alex Rice, Amari Rodgers, Bryn Tucker, Jay Whinery, John Wright