Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
0 | Eli Baumann | LB | Sr. | 5-11 | 190 |
1 | Calvin Wall | RB | Sr. | 5-6 | 150 |
2 | Reid Maxon | LB | Sr. | 5-9 | 180 |
3 | Landric Mayeski | PK | Sr. | 6-0 | 175 |
4 | Josh Nieves | RB | Jr. | 5-6 | 160 |
5 | Austin Oakes | RB | Sr. | 5-10 | 170 |
6 | Garrett Peveler | DB | Sr. | 6-0 | 165 |
7 | Blaze Katina | LB | Jr. | 6-4 | 227 |
8 | Kew Stancil | WR | Sr. | 6-1 | 175 |
9 | Matthew Horner | QB | So. | 6-6 | 200 |
10 | Andrew Bingham | P | Sr. | 6-0 | 190 |
11 | Kellan Lucas | LB | Sr. | 5-11 | 170 |
13 | Jackson Dilliard | WR | Sr. | 6-3 | 180 |
14 | Taylor Lawrence | DB | Sr. | 6-3 | 165 |
16 | Cole Romine | RB | Sr. | 6-0 | 170 |
17 | Max Baumann | RB | So. | 5-11 | 170 |
18 | Hunter Mullen | DB | Jr. | 6-0 | 175 |
19 | Brody Bullock | QB | So. | 6-2 | 165 |
20 | Eli Garlington | RB | So. | 5-10 | 185 |
21 | Cj Franklin | WR | Jr. | 6-0 | 140 |
22 | Khory Mozingo | DB | Sr. | 6-0 | 170 |
23 | Jordan Gray | WR | Jr. | 5-8 | 130 |
24 | Torey King | RB | Jr. | 5-6 | 165 |
25 | Bryson Campbell | DB | So. | 5-11 | 160 |
27 | Luke Burns | WR | Jr. | 6-0 | 150 |
28 | Kaden Moore | RB | So. | 6-0 | 170 |
31 | Jake Keown | DB | Jr. | 6-0 | 175 |
32 | Hendrix Harvey | WR | Jr. | 6-0 | 155 |
33 | Lucas Zegelien | LB | Jr. | 6-0 | 160 |
34 | Maxwell Moseley | WR | So. | 6-3 | 165 |
35 | Brock Daniel | DB | So. | 5-9 | 140 |
36 | Wyatt Young | LB | Jr. | 5-10 | 170 |
37 | Malcolm Martin | DB | So. | 5-8 | 150 |
39 | Waylon Eastep | RB | So. | 5-7 | 135 |
40 | Lucas Penland | LB | So. | 6-0 | 166 |
42 | Grayson Hubert | DB | So. | 5-9 | 150 |
44 | Weston Stutzman | LB | So. | 5-11 | 155 |
46 | Henry Deming | RB | Jr. | 5-11 | 165 |
Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
48 | Jack Brawner | LB | So. | 5-9 | 160 |
49 | Ryder Fogle | DB | Jr. | 5-10 | 155 |
50 | Colby Barone | LB | So. | 6-0 | 185 |
51 | Will Giffen | DL | Sr. | 5-11 | 245 |
52 | Jr Garges | OL | Jr. | 6-3 | 230 |
54 | Aidan Sullivan | DL | Sr. | 5-10 | 175 |
55 | Caden Liebler | OL | Jr. | 6-0 | 266 |
56 | Kaloma Mayfield | OL | Sr. | 6-0 | 247 |
57 | Nathan Stanton | OL | Jr. | 6-3 | 220 |
58 | Jefferson Whited | DL | Jr. | 5-8 | 175 |
59 | Max Cameron | OL | So. | 6-0 | 205 |
60 | David Cummings | OL | So. | 6-0 | 227 |
64 | Cillian O'Brien | LB | So. | 6-1 | 174 |
65 | Owen Turner | DL | So. | 5-11 | 190 |
67 | Kannon Blalock | OL | So. | 6-0 | 195 |
68 | Christian Johnson | OL | Sr. | 5-9 | 230 |
70 | Parker Selva | OL | Jr. | 5-11 | 245 |
71 | Alek Dunning | OL | So. | 6-0 | 240 |
72 | Raphael Stachurski | OL | Sr. | 6-0 | 240 |
73 | Quinn D'Amico | OL | So. | 5-9 | 240 |
75 | Russell Garges | OL | Sr. | 6-3 | 245 |
76 | Jace Fortner | OL | Jr. | 5-8 | 215 |
77 | Syler Green | OL | Jr. | 6-2 | 280 |
78 | Wade Metheny | OL | Jr. | 5-10 | 245 |
80 | Landon Greathouse | DB | Jr. | 5-9 | 140 |
82 | Parker Hamaoui | WR | So. | 5-4 | 110 |
83 | Mason Rogers | LB | Jr. | 5-11 | 180 |
84 | Michael Fort | WR | So. | 5-6 | 130 |
85 | Noah Whitaker | DB | Jr. | 5-7 | 150 |
86 | Jayden Wenger | RB | So. | 5-7 | 155 |
87 | Rhett Wieland | LB | Jr. | 6-1 | 210 |
88 | Jonathan Bell | WR | Jr. | 6-0 | 190 |
89 | Riley Costello | DL | Sr. | 6-3 | 200 |
91 | Ben Chassey | PK | Jr. | 5-9 | 135 |
92 | Jeremiah Mills | P | So. | 5-8 | 140 |
96 | Diego Virgen | RB | So. | 5-7 | 155 |
97 | Peyton Rudiger | PK | Jr. | 6-0 | 165 |
99 | Grady Guptill | DL | Sr. | 5-11 | 210 |
Head Coach: Scott Stidham
Assistant Coaches: Dylan Black, Jeremy Blackburn, Khalil Brooks, John Burks, Hunter Byrd, Mike Ernst, James Fishel, Cody McAllister, Dexter McCluster, Brayden Needham, Jeff Parker