Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
1 | Robert Kizer | QB | Jr. | 5-9 | 187 |
3 | Tripp McMillan | WR | Fr. | 5-4 | 112 |
4 | Jordyn Lyle | RB | So. | 5-10 | 145 |
6 | Hayden Burgess | DB | Fr. | 5-10 | 170 |
7 | Jordan Cornado | RB | So. | 5-7 | 165 |
8 | Jaden Singleton | DB | So. | 5-8 | 130 |
9 | Ethan Faust | WR | So. | 5-9 | 140 |
10 | Will Lemay | DL | So. | 5-9 | 200 |
11 | Jamarion Hillsman | DL | Jr. | 5-7 | 154 |
14 | Brody Rumfelt | LB | Jr. | 5-11 | 220 |
16 | Malaki Cary | WR | Sr. | 5-7 | 160 |
18 | William Riley | DB | Sr. | 5-10 | 150 |
19 | Thomas Branonburg | DL | Jr. | 6-4 | 182 |
20 | Jason Laird | LB | Jr. | 5-6 | 162 |
23 | Elijah Odom | LB | So. | 5-11 | 170 |
24 | Taylor Singleton | TE | Sr. | 5-8 | 174 |
25 | Dylon Zilliox | LB | Jr. | 5-6 | 187 |
26 | Tristen Hooper | WR | Sr. | 6-0 | 179 |
27 | Preston Mitchell | RB | Jr. | 5-9 | 155 |
30 | Patrick Pulliam | DB | Jr. | 5-10 | 136 |
31 | Brennan Ramirez | LB | Sr. | 5-11 | 156 |
32 | Memphis Goodwin | LB | So. | 5-11 | 203 |
33 | Zyon Brown | DB | Jr. | 5-9 | 125 |
Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
35 | Tyrese Askew | RB | Fr. | 5-4 | 131 |
42 | Lucas Austin | WR | Fr. | 6-0 | 150 |
43 | Caiden Landers | LB | Fr. | 6-1 | 170 |
45 | Anthony Mobley | DB | Fr. | 5-7 | 130 |
48 | Zye'kobe Hillsman | RB | Fr. | 5-4 | 115 |
51 | Evan Norman | DL | So. | 5-10 | 200 |
55 | Jaxon Welsh | OL | Jr. | 5-11 | 230 |
56 | Myquel Valerio | LB | So. | 5-10 | 213 |
57 | Jackson Smith | OL | So. | 5-7 | 158 |
64 | Cullen Harris | OL | Fr. | 5-4 | 180 |
65 | Alex Courtney | DL | Sr. | 5-11 | 265 |
66 | Gauge Myers | OL | Jr. | 6-3 | 235 |
67 | Brian Lake | LB | Fr. | 5-4 | 175 |
69 | Jacob Bailey | DL | Sr. | 5-11 | 280 |
70 | Gunner Nichols | OL | Fr. | 6-1 | 234 |
72 | Cobey Chauncey | DL | Sr. | 5-9 | 170 |
73 | Paul Carter | OL | Fr. | 6-4 | 258 |
74 | William Black | OL | Jr. | 5-6 | 200 |
75 | Cooper Burnaine | OL | Fr. | 5-10 | 195 |
76 | Braxton Miller | OL | So. | 5-11 | 230 |
80 | Tucker Selph | TE | Fr. | 6-1 | 190 |
81 | Dalynn Reynolds | WR | Fr. | 5-6 | 120 |
82 | Kavion Cary | WR | Fr. | 5-7 | 145 |
Head Coach: Orman Meadow
Assistant Coaches: Rick Gordon, Tyler McMillan, Jonathon Mitchell