Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
0 | Brody Rogers | WR | Jr. | 6-1 | 210 |
1 | Gabe Holmes | DB | Jr. | 6-0 | 170 |
2 | Nathan Martin | WR | Sr. | 5-9 | 165 |
3 | Tres Scates | LB | Sr. | 5-11 | 235 |
4 | Landon Vest | WR | Sr. | 5-8 | 165 |
5 | Manny Noe | WR | Sr. | 5-8 | 150 |
6 | Travis Brasfield | DL | So. | 6-0 | 215 |
7 | Drew Ross | TE | Sr. | 6-3 | 210 |
8 | Lynkin Stalcup | WR | Sr. | 5-9 | 155 |
9 | Amari Lethgo | QB | Jr. | 6-0 | 185 |
10 | Hudson Burnett | WR | Fr. | 5-11 | 165 |
11 | Dominick Culp | LB | Jr. | 5-10 | 200 |
12 | Jerrell Chandler | DB | So. | 6-3 | 185 |
13 | Lincoln Elmore | QB | Jr. | 5-10 | 170 |
14 | Hunter Toney | DL | Sr. | 5-9 | 205 |
15 | Colton Hoffmeister | WR | So. | 5-11 | 150 |
16 | Eli Rutherford | TE | Fr. | 6-2 | 225 |
17 | Evan Eubanks | PK | Sr. | 5-10 | 175 |
19 | Carson Pearce | WR | So. | 5-11 | 175 |
20 | Cooper Blanton | DB | Fr. | 5-8 | 160 |
21 | Christopher Miller | WR | So. | 5-8 | 145 |
22 | Gavin Cantrell | LB | So. | 5-11 | 210 |
23 | Marcus Moore | RB | Sr. | 5-10 | 180 |
24 | Tucker Berkley | PK | So. | 5-9 | 165 |
25 | Grayson Dockery | LB | Jr. | 5-11 | 205 |
27 | Harlan Hunley | LB | Sr. | 5-9 | 180 |
29 | David Cook | LB | Sr. | 5-6 | 150 |
30 | Cayden Robinson | RB | Fr. | 5-9 | 150 |
31 | McKylus Daniel | RB | Jr. | 5-9 | 155 |
32 | Hunter Brefini | LB | Sr. | 5-9 | 175 |
33 | Aiden Smith | LB | Sr. | 5-9 | 170 |
34 | Camauri Mays | LB | Fr. | 5-9 | 160 |
35 | Eli Benton | LB | So. | 5-8 | 135 |
36 | Cameron Belue | TE | So. | 6-4 | 185 |
37 | Dominick Sileno | LB | Fr. | 5-6 | 150 |
38 | Zane McGinnis | DB | So. | 5-8 | 140 |
Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
39 | Parker Thompson | DB | So. | 5-10 | 145 |
40 | Zack Carver | DB | So. | 5-9 | 160 |
41 | Connor Collington | DB | So. | 6-1 | 155 |
42 | Lex Statum | WR | Fr. | 5-6 | 150 |
43 | David Jaimes | DB | Fr. | 5-7 | 150 |
44 | Gavin Self | LB | So. | 5-10 | 190 |
45 | Jason Dyer | LB | So. | 5-8 | 220 |
47 | Dylan King | WR | Fr. | 5-9 | 150 |
50 | Dan Brittain | OL | So. | 6-0 | 255 |
51 | Braden Collette | OL | Fr. | 5-10 | 200 |
52 | Adrian Swanson | OL | Jr. | 5-10 | 205 |
53 | Landon Collette | OL | Jr. | 6-1 | 210 |
54 | Hudson Limbaugh | OL | So. | 5-10 | 210 |
55 | Reggie Meister | DL | Fr. | 5-7 | 140 |
56 | Evan Louttit | OL | Fr. | 6-1 | 250 |
57 | Ryder Hutchinson | OL | Fr. | 5-10 | 230 |
58 | Brody Diesing | DL | Jr. | 6-0 | 185 |
60 | Logan Tauscher | OL | Fr. | 5-8 | 220 |
61 | Jake Glenn | OL | Jr. | 6-1 | 265 |
62 | Noah Partin | OL | Fr. | 6-1 | 245 |
64 | Dax Funderburk | OL | Fr. | 5-7 | 200 |
65 | Hal Weir | OL | Sr. | 5-11 | 195 |
66 | Dylan Cook | OL | Sr. | 6-3 | 285 |
67 | Adam Cook | OL | Fr. | 5-6 | 230 |
68 | Thomas Cox | OL | Fr. | 5-7 | 200 |
69 | Ryan Greene | OL | Fr. | 6-1 | 220 |
70 | John Brown | DL | So. | 5-9 | 215 |
72 | Jacob Clark | DL | So. | 6-0 | 210 |
74 | Graham Wright | OL | So. | 6-2 | 235 |
75 | Truman Ball | OL | So. | 6-1 | 265 |
77 | Keegan Mynatt | OL | Sr. | 6-0 | 230 |
79 | Dylan Kearney | OL | So. | 6-1 | 255 |
80 | Tyrece Culp | WR | Fr. | 5-6 | 150 |
81 | Jaxon Greene | WR | Fr. | 5-10 | 150 |
88 | Parker Crittenden | PK | Jr. | 5-9 | 160 |
Head Coach: Brent Hughes
Assistant Coaches: Dustin Black, Zachary Brown, Aaron Kirby, Rusty Partin, Houston Qualls, Zach Rutherford, David Shaw