| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| Jaydon Gomez | Sr. | ||||
| 0 | Colton Meeks | WR | Jr. | 5-08 | 140 |
| Hunter Nunley | Sr. | ||||
| Manny Seado | Sr. | ||||
| 1 | Trenton Brown | RB | Jr. | 6-00 | 225 |
| 2 | Easton Rymer | WR | Jr. | 5-09 | 145 |
| 3 | Jack Thomas | WR | Sr. | 5-09 | 160 |
| 4 | Eli Seagroves | LB | Jr. | 5-11 | 175 |
| 5 | Remington Rogers | LB | Sr. | 5-10 | 190 |
| 6 | Cruz Myers | WR | Sr. | 5-08 | 130 |
| 8 | Beau Roberts | QB | Jr. | 5-11 | 170 |
| 9 | Carter Thomas | QB | So. | 5-11 | 170 |
| 10 | Graham Fults | DB | So. | 5-10 | 160 |
| 11 | Dontae Wilkinson | DL | So. | 5-06 | 145 |
| 12 | Peyton Yates | DB | Jr. | 5-10 | 140 |
| 13 | James Brown | WR | Fr. | 5-11 | 125 |
| 14 | Kyran Green | WR | Fr. | 5-08 | 130 |
| 15 | Trenton Taylor | LB | Sr. | 6-01 | 175 |
| 17 | Deacon Street | WR | Sr. | 6-01 | 175 |
| 18 | Brooks Lusk | WR | Jr. | 5-09 | 150 |
| 19 | River Hampton | WR | Sr. | 5-10 | 140 |
| 20 | Justis Mainord | WR | Jr. | 5-09 | 175 |
| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| 21 | Vincent Bryant | RB | Sr. | 5-10 | 185 |
| 22 | Drayten Dickinson | DB | Fr. | 5-11 | 150 |
| 24 | Brendon Shelton | WR | So. | 5-06 | 115 |
| 25 | Edward Clark | WR | Fr. | 5-07 | 110 |
| 33 | Jason Dyer | RB | So. | 5-11 | 210 |
| 42 | Devin Hargis | WR | So. | 5-10 | 160 |
| 44 | Bryson Parker | LB | So. | 5-08 | 160 |
| 50 | Ethan Franck | OL | Jr. | 5-07 | 155 |
| 51 | Myles Disheroon | OL | So. | 5-07 | 170 |
| 52 | Oakley Dixon | OL | Jr. | 6-00 | 250 |
| 54 | William Lankford | OL | Fr. | 5-06 | 170 |
| 56 | Kiley Huntley | OL | Fr. | 5-09 | 210 |
| 57 | Gunner Caldwell | OL | Jr. | 5-11 | 230 |
| 58 | Chasyn Bryant | OL | Sr. | 6-03 | 225 |
| 60 | Aiden Melton | OL | Sr. | 6-05 | 300 |
| 64 | Crue Carson | OL | Fr. | 5-08 | 250 |
| 65 | David Rollins | OL | Fr. | 5-10 | 185 |
| 70 | Christopher Carter | OL | Sr. | 5-10 | 250 |
| 71 | Owyn Anderson | OL | Jr. | 6-00 | 270 |
| 77 | Channing Melton | OL | So. | 6-01 | 215 |
| 80 | Ryan Beers | PK | Sr. | 5-09 | 160 |
| 81 | Destyn Green | WR | Jr. | 5-07 | 120 |
Head Coach: Nick Bryant
Assistant Coaches: Justin Bryant, Jason Hobbs, Gary Don Melton, Derek Moon, Colby Newsome