Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
0 | Dominic Waller | DB | Sr. | 6-1 | 180 |
1 | Aaron Mattingly | WR | Sr. | 6-4 | 200 |
2 | Zach Spitaliere | RB | Sr. | 5-11 | 180 |
3 | Dylan Hawks | WR | Jr. | 5-11 | 180 |
4 | Cameron Richardson | LB | Sr. | 6-0 | 215 |
5 | Nic Moore | TE | Sr. | 6-0 | 200 |
6 | Luke Pfeiffer | WR | Jr. | 5-11 | 180 |
7 | Omeiza Daniyan | LB | Jr. | 6-3 | 210 |
8 | Luke Partin | TE | Jr. | 6-2 | 205 |
9 | K'Lee Isabell | LB | Sr. | 6-0 | 190 |
10 | Jackson Crawford | DB | Jr. | 6-3 | 200 |
11 | Dylan Shirley | WR | Sr. | 5-11 | 180 |
12 | Joey Greenstreet | LB | Sr. | 6-1 | 205 |
13 | Jasiah Clark | WR | Sr. | 6-1 | 205 |
14 | Sean Kimbro | DB | Jr. | 5-11 | 175 |
15 | Ezra Buchanan | DB | Jr. | 6-0 | 180 |
16 | Jason Grant | DB | Sr. | 5-11 | 180 |
17 | Will Butler | DB | So. | 6-2 | 195 |
18 | Kannon Burroughs | QB | Jr. | 6-3 | 190 |
19 | Josh Brown | DB | Jr. | 5-11 | 175 |
20 | Nick Owens | WR | Sr. | 5-11 | 190 |
21 | Will Milner | DB | Sr. | 5-10 | 165 |
22 | Zach Cartwright | RB | So. | 5-9 | 170 |
23 | Cayden Oldham | DL | So. | 6-0 | 180 |
25 | Jack Bailey | QB | Jr. | 6-0 | 175 |
26 | Spencer Johnson | RB | Jr. | 5-9 | 165 |
27 | Bo Rehberg | DB | Sr. | 6-1 | 180 |
28 | Nathaniel Brogdon | RB | So. | 5-11 | 205 |
29 | Chase Griffin | DB | Jr. | 5-9 | 155 |
30 | Carter Hamby | LB | Jr. | 5-11 | 180 |
31 | Trey Majors | WR | Sr. | 5-10 | 170 |
32 | Emerson Haley | LB | Jr. | 5-10 | 175 |
33 | Vincent Roddy | DL | Jr. | 6-1 | 200 |
34 | Cale Franklin-Loudermilk | DB | So. | 5-10 | 175 |
35 | Bryson Hughes | LB | Jr. | 6-0 | 195 |
36 | Lebron Wells | DB | Jr. | 5-8 | 160 |
37 | Joey Ackerly | RB | Jr. | 5-8 | 165 |
38 | Chris Spencer | LB | Jr. | 5-9 | 180 |
39 | Larry Braddom | DB | So. | 5-10 | 170 |
40 | Jaxon Brackins | LB | Jr. | 6-0 | 180 |
41 | Brady Coleman | QB | Fr. | 6-0 | 155 |
Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
42 | Jaxson Reeves | LB | So. | 5-11 | 180 |
43 | Brady McKown | WR | Jr. | 5-9 | 170 |
44 | Ian Farley | TE | So. | 6-0 | 190 |
45 | Gabe Uhlir | LB | Fr. | 5-11 | 180 |
46 | Evan Buckner | LB | So. | 5-9 | 180 |
47 | Kayden Aquino | LB | So. | 5-10 | 180 |
48 | Cannon Martin | LB | Fr. | 5-7 | 155 |
50 | Cole Rayburn | DL | So. | 6-1 | 210 |
51 | Brayden Flakoll | DL | Sr. | 6-2 | 215 |
52 | Ben Labarta | DL | Jr. | 5-10 | 175 |
53 | Garrett Wallenburg | LB | So. | 5-11 | 185 |
54 | Colton Redmon | OL | So. | 6-0 | 240 |
59 | Jackson Wix | OL | Jr. | 5-11 | 225 |
60 | Taylor Jackson | OL | So. | 6-0 | 245 |
62 | Haston Wolf | OL | Jr. | 6-2 | 240 |
63 | Wesley Murray | OL | Jr. | 5-11 | 240 |
64 | Zach Presley | DL | Sr. | 6-3 | 250 |
65 | Ethan Harris | OL | Jr. | 6-2 | 280 |
66 | Gavin Uhlir | OL | Jr. | 6-2 | 240 |
67 | Devin Rightor | OL | Jr. | 6-3 | 260 |
68 | Barrett Witt | OL | Sr. | 6-4 | 280 |
69 | Ronan McNamara | OL | Jr. | 6-3 | 275 |
70 | Mason Minchey | OL | So. | 6-0 | 280 |
71 | Dalton Goode | OL | Fr. | 6-1 | 220 |
72 | Justin Mattingly | OL | Fr. | 5-11 | 230 |
73 | Denver Munoz | OL | Fr. | 6-1 | 220 |
75 | Carter Griffin | DL | So. | 5-11 | 200 |
77 | Everett Rhodes | OL | Jr. | 5-10 | 225 |
80 | Matthew Broyles | WR | Jr. | 6-1 | 180 |
81 | Zilon Beard | WR | So. | 5-8 | 155 |
82 | Caden Chandler | PK | Jr. | 5-10 | 165 |
83 | Isaiah Quant | WR | Jr. | 5-8 | 160 |
84 | Hayden Kennedy | DB | Jr. | 6-0 | 140 |
85 | Braden Palmeira | DL | Jr. | 6-1 | 180 |
86 | Nick Gadbois | WR | So. | 5-7 | 160 |
87 | Julius Wilkerson | DB | So. | 6-0 | 175 |
88 | Dakota Appleby | WR | Jr. | 5-11 | 165 |
89 | Bryson Cason | DB | So. | 5-9 | 170 |
97 | Miles Hardin | DL | So. | 6-0 | 180 |
99 | Luka Nash | DL | Jr. | 6-0 | 235 |
Head Coach: Josh Crouch
Assistant Coaches: Traye Aric, Ahmad Childress, Dylan Crews, Joseph Fernino, Ty Jobe, Hunter Long, Nate O'Kelley, Kevin Weeks, Zac White