Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
1 | Zayden Anderson | WR | Jr. | 6-1 | 165 |
2 | Thomas Lollar | DB | Sr. | 6-2 | 175 |
3 | Isaac McGill | DB | Sr. | 6-3 | 175 |
4 | Cole Franklin | WR | Jr. | 6-0 | 160 |
5 | Taren Claridy | WR | So. | 5-10 | 170 |
6 | Noah Murray | LB | Sr. | 6-1 | 180 |
7 | Caden Baugh | QB | Jr. | 6-0 | 170 |
8 | Cj Reyes | DL | Sr. | 6-0 | 205 |
9 | Jhervius Moore | LB | Sr. | 6-1 | 180 |
10 | Colton Smith | TE | Jr. | 6-2 | 230 |
11 | Jaxson Nichols | LB | Sr. | 6-3 | 175 |
12 | Carson Quillen | RB | Sr. | 5-10 | 195 |
13 | Kaine Ricker | QB | So. | 6-0 | 165 |
14 | Lucrease Parkey | DB | Jr. | 6-1 | 150 |
15 | Jack Lister | LB | So. | 5-9 | 165 |
16 | William Woolsey | WR | Jr. | 6-1 | 165 |
17 | Jude Dyer | LB | So. | 5-8 | 160 |
18 | Quinn Write | WR | So. | 5-8 | 145 |
19 | Shane Cook | DB | So. | 5-10 | 155 |
20 | Drew Armbrister | LB | Sr. | 5-11 | 195 |
21 | Cole Smith | WR | So. | 6-1 | 190 |
22 | Parker Quillen | QB | So. | 5-8 | 185 |
23 | Maddox Bishop | WR | Jr. | 5-8 | 160 |
24 | Samuel Gourley | PK | Jr. | 5-9 | 150 |
25 | Dion Phipps | RB | Jr. | 5-8 | 140 |
26 | Kaydon Burbank | LB | Jr. | 6-2 | 200 |
27 | Silar Lewis | DB | So. | 5-7 | 120 |
28 | Braylen Kidwell | WR | So. | 5-9 | 150 |
29 | Mikey Muyanja | DB | So. | 5-10 | 145 |
30 | Jeriah Griffin | WR | Sr. | 5-9 | 160 |
33 | Hayden Moore | LB | So. | 5-8 | 167 |
35 | Elijah Dabney | LB | Sr. | 6-0 | 165 |
36 | Michael Hurst | DB | Fr. | 5-8 | 135 |
41 | Joey Hickerson | RB | Fr. | 5-8 | 155 |
Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
42 | Cortez Perez | LB | So. | 5-9 | 180 |
43 | Trey Casteel | LB | Fr. | 5-7 | 160 |
44 | Kaleb Smith | LB | Fr. | 5-8 | 145 |
45 | Weston McGill | LB | So. | 5-11 | 165 |
46 | Kade Macpherson | WR | So. | 5-7 | 140 |
50 | Justin Chandler | OL | Jr. | 6-0 | 240 |
51 | Laith Ivy | OL | Jr. | 6-0 | 235 |
52 | Baylor Smith | OL | Fr. | 5-8 | 245 |
53 | Lincoln Burroughs | OL | Sr. | 6-1 | 260 |
54 | Bishop Merriweather | OL | Jr. | 6-5 | 350 |
55 | Quentin Humphrey | DL | Sr. | 6-3 | 275 |
56 | Coleman Kenney | OL | Jr. | 6-0 | 225 |
58 | Kobe Dobner | DL | Fr. | 5-11 | 195 |
59 | Jack Deangelis | OL | Fr. | 6-2 | 190 |
61 | Micah Knight | OL | So. | 6-1 | 163 |
62 | Alex Duckett | DL | Jr. | 5-9 | 325 |
63 | Duncan Rogers | OL | So. | 5-9 | 225 |
65 | Brandon Iezzi | OL | Sr. | 6-1 | 295 |
66 | Korbyn Harris | OL | So. | 5-7 | 217 |
69 | Blake Bowers | OL | So. | 5-9 | 390 |
70 | Caden Cox | OL | Jr. | 6-01 | 275 |
71 | Charles Herkley | DL | Jr. | 5-11 | 300 |
72 | Dillon Hartman | OL | Fr. | 6-2 | 315 |
76 | Napoleon Pacheco | OL | Jr. | 6-0 | 310 |
77 | Zorian Harris | OL | Jr. | 6-1 | 285 |
78 | Caedon Hirschy | OL | So. | 6-1 | 280 |
80 | Carter Raby | PK | So. | 5-9 | 130 |
81 | Westen Wade | LB | Fr. | 5-7 | 135 |
83 | Malakai Muyanja | WR | Fr. | 5-7 | 110 |
84 | Caden Jordan | DL | So. | 6-1 | 195 |
86 | Preston Maples | WR | Sr. | 5-8 | 160 |
87 | Owen Shaver | WR | So. | 5-6 | 130 |
88 | Ty Riban | LB | So. | 5-8 | 150 |
Head Coach: Eddie Spradlen
Assistant Coaches: Danny Bentley, David Crawford, Broderick Gillespie, Adam Hansel, Scott Harris, McKinley "Kenny Holt, Michael Iezzi, Koryei Jefferson, Casey Jones, Josh Quillen, Eric Simpkins, Trevor Wright