| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| 2 | Cruz Frye | QB | Jr. | 6 | 165 |
| 3 | Ryan Lyons | WR | Sr. | 5-10 | 175 |
| 4 | Maddux Randolph | DB | Sr. | 5-10 | 195 |
| 5 | Bryson Johnson | LB | So. | 6 | 195 |
| 6 | Carter Mason | QB | 8th | 5-10 | 160 |
| 7 | Ryder Roberts | QB | So. | 5-11 | 210 |
| 8 | Waylon Kennedy | DB | Sr. | 6-1 | 155 |
| 9 | Ty Randolph | DL | Jr. | 6-2 | 245 |
| 10 | Christopher McLain | TE | Sr. | 6-1 | 220 |
| 11 | Wyatt Lankford | DL | Sr. | 6-2 | 235 |
| 12 | Owen Sterling | DB | Jr. | 5-9 | 135 |
| 13 | Cason Stinnett | DB | So. | 5-10 | 155 |
| 14 | Camrix Stott | WR | Jr. | 5-10 | 165 |
| 15 | Aiden Provo | LB | Jr. | 5-9 | 160 |
| 16 | Christian Hawkins | DB | Sr. | 5-11 | 165 |
| 17 | Phillip Watkins | PK | Fr. | 5-8 | 150 |
| 18 | Brooks Stafford | DB | Jr. | 5-11 | 170 |
| 19 | Fox Martorana | TE | So. | 5-9 | 175 |
| 20 | Cooper Mason | DL | So. | 6-0 | 205 |
| 21 | Ruston Kemp | LB | Jr. | 5-10 | 210 |
| 22 | Caleb White | PK | So. | 5-11 | 140 |
| 23 | Conner Lester | WR | Jr. | 6 | 160 |
| 24 | Rocco Rayner | LB | 8th | 5-10 | 165 |
| 25 | Turner Bucher | RB | Jr. | 6 | 215 |
| 26 | Micah Walker | RB | So. | 6 | 185 |
| 27 | Caden Potter | RB | Fr. | 5-9 | 170 |
| 28 | Kaiden Mason | RB | Jr. | 5-9 | 175 |
| 29 | J.T. Summers | DL | Jr. | 5-11 | 205 |
| 30 | Austin Little | WR | Fr. | 6 | 160 |
| 31 | Grayson Kelly | WR | So. | 5-10 | 150 |
| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| 32 | Derrick Hackett | DB | Fr. | 5-9 | 135 |
| 33 | Cole Dickens | LB | Jr. | 5-9 | 170 |
| 34 | Robert Carson | LB | Fr. | 5-11 | 170 |
| 36 | Amurabi Rojas | DB | Fr. | 5-9 | 150 |
| 37 | Dominic Caban | DB | Fr. | 5-7 | 100 |
| 38 | Caleb Short | WR | So. | 5-9 | 105 |
| 40 | Eli Solis | LB | Jr. | 5-9 | 180 |
| 50 | Zachary Dubose | DL | Fr. | 5-10 | 240 |
| 51 | Gregg Hultin | DL | Fr. | 5-9 | 175 |
| 52 | Urijah Hackney | OL | Fr. | 5-9 | 180 |
| 53 | Jayden Kinslow | OL | Fr. | 5-10 | 215 |
| 54 | J.T. Clemons | OL | Jr. | 6 | 270 |
| 55 | Dixon Webb | OL | Fr. | 6-2 | 225 |
| 56 | Anthony Difiore | DL | Fr. | 5-9 | 215 |
| 57 | Josh Peacock | OL | Jr. | 6-4 | 305 |
| 58 | Noah Smith | DL | Sr. | 5-10 | 285 |
| 59 | Lucas Herd | LB | Fr. | 5-9 | 170 |
| 60 | Gavyn Deason | OL | Fr. | 5-9 | 240 |
| 61 | Michael Maggart | DL | 8th | 6-1 | 210 |
| 63 | Trevor Bucher | DL | 8th | 6-2 | 225 |
| 66 | Jackson Dillehay | OL | Fr. | 5-10 | 260 |
| 68 | Diego Solis | DL | Sr. | 5-11 | 315 |
| 69 | Cage Petty | OL | So. | 6-2 | 265 |
| 72 | Will Petty | OL | Sr. | 5-10 | 220 |
| 75 | Bo Gillilan | DL | Fr. | 5-7 | 350 |
| 76 | Bryson Smith | OL | Sr. | 6-6 | 330 |
| 77 | Isaac Bush | OL | So. | 6-1 | 250 |
| 78 | Colin Stafford | OL | So. | 6-2 | 230 |
| 79 | Jack Yancy | OL | Fr. | 5-10 | 230 |
Head Coach: Stephen Jackson
Assistant Coaches: Justin Angel, David Baker, Russell Bennett, Jonathon Bush, Scott Clemons, Bryant Goolsby, Adam Shaw, Brad Sykes