Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
0 | Ethan Hill | DB | Jr. | 5-11 | 221 |
1 | Kaijuka Ironside | LB | Sr. | 5-11 | 192 |
2 | Tory Beaufort | WR | Jr. | 5-6 | 164 |
3 | Deameion Leavell | WR | Jr. | 6-0 | 170 |
4 | Deveyon (DJ) Hunter | QB | So. | 6-2 | 190 |
5 | Drew Parrott | QB | Sr. | 5-9 | 176 |
6 | Jayzon Thompson | RB | Jr. | 5-10 | 182 |
7 | Keshawn Mills | C | Jr. | 6-0 | 170 |
8 | Rocky Brown | LB | Jr. | 6-0 | 196 |
9 | Terry Beaufort | WR | So. | 5-6 | 152 |
10 | Grant Cross | WR | Jr. | 5-11 | 185 |
11 | Keaton Gilbreath | TE | Sr. | 5-11 | 215 |
12 | Andrew Lemons | TE | Sr. | 6-2 | 216 |
13 | Preston Huskey | DL | Jr. | 6-2 | 203 |
14 | Yashan Campbell | DB | Jr. | 6-1 | 181 |
15 | Logan Lamont | LB | Jr. | 5-9 | 201 |
16 | Daniel Kinney | PK | Sr. | 5-11 | 170 |
17 | William Pendergrass | PK | Sr. | 6-3 | 203 |
18 | Tyler Tummins | WR | So. | 5-10 | 173 |
19 | Crew Young | DB | Jr. | 6-3 | 188 |
20 | Tymeir Harris | C | Jr. | 5-8 | 123 |
21 | Mason Laster | WR | So. | 6 | 160 |
22 | Torian Riggins | LB | Sr. | 5-10 | 218 |
23 | Ethan Myers | C | Sr. | 5-5 | 159 |
24 | Ethan Couvertiere | DB | Sr. | 6-2 | 183 |
25 | Kenneth Simon | DB | So. | 6-1 | 189 |
26 | Mason Foster | WR | Jr. | 5-6 | 131 |
27 | Parker Boyd | C | Sr. | 5-9 | 151 |
28 | Flynn Klug | DB | Sr. | 5-11 | 184 |
29 | Jackson Galka | DB | Jr. | 5-8 | 156 |
30 | Liam Power | LB | Jr. | 6-0 | 207 |
31 | Demarcus Jones | RB | So. | 5-6 | 154 |
32 | Ashaundae Bowen | LB | Sr. | 5-10 | 185 |
33 | Seth Henry | LB | Jr. | 5-10 | 184 |
34 | James Gilbreath | DB | So. | 6-1 | 154 |
35 | Marco Shahbas | RB | Jr. | 5-9 | 174 |
36 | Aidan Thacker | QB | Fr. | 6-0 | 168 |
37 | William Byrge | DL | So. | 6-3 | 185 |
38 | Charles Lothamer | C | Jr. | 5-10 | 145 |
39 | Tnaj Taylor | LB | So. | 6-0 | 168 |
40 | Daevon Maynard | DB | So. | 5-11 | 152 |
41 | Brody Blankenship | TE | So. | 6-2 | 180 |
42 | Elijah Tunnell | RB | So. | 5-8 | 168 |
44 | Tracy Dennard | DL | Sr. | 5-10 | 241 |
45 | Carlos Banzone | WR | Sr. | 5-9 | 166 |
Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
45 | Tomas Lopez Ayala | PK | So. | 5-8 | 130 |
46 | Elias Martinez Rodriguez | LB | So. | 5-8 | 193 |
47 | Javon Castle | LB | So. | 5-9 | 151 |
49 | Paxton Parrott | LB | So. | 5-11 | 187 |
50 | Eli Tolley | OL | So. | 6-1 | 270 |
51 | Jack Smiley | LB | Jr. | 5-9 | 173 |
52 | Jasstin Chandler | LB | So. | 5-10 | 172 |
53 | Daniel Correa Betancur | OL | So. | 5-10 | 292 |
54 | Jaxson Davis | OL | Sr. | 5-9 | 280 |
55 | Ton'reon Brazelton | OL | Jr. | 6-2 | 317 |
56 | Jerbrion Harris | OL | So. | 5-10 | 260 |
57 | Isiah Cobb | OL | So. | 5-9 | 243 |
59 | Karnell Mills | OL | So. | 5-10 | 280 |
60 | Isaiah Harvey | OL | Sr. | 6-1 | 304 |
64 | Kaleb Bradley | OL | Sr. | 6-0 | 237 |
65 | David Badillo | OL | Fr. | 5-10 | 200 |
66 | Benjamin Shaw | OL | So. | 6-0 | 311 |
67 | Justin Moreno | OL | So. | 5-10 | 222 |
68 | Murtadha Arkawazi | OL | Jr. | 5-10 | 257 |
69 | Anthony Cafone | OL | So. | 6-0 | 237 |
71 | Brannon Hunt | OL | Fr. | 6-0 | 310 |
73 | Kyden Monroe | OL | Fr. | 5-9 | 202 |
74 | Jair Campos | OL | Fr. | 6-4 | 257 |
75 | Boston Yeager | DL | Sr. | 6-3 | 278 |
76 | Charles Humphrey | OL | Jr. | 6-7 | 293 |
77 | Reid Rowland | OL | Sr. | 6-4 | 273 |
78 | Carlos Martinez | OL | So. | 5-11 | 264 |
79 | Azzerion Alderson | LB | Fr. | 5-9 | 164 |
80 | Shaun Thomas | WR | Jr. | 5-9 | 163 |
81 | Joseph Swinson | WR | So. | 5-11 | 146 |
82 | Jackson Attaway | PK | Jr. | 5-9 | 195 |
83 | D'Earris Dukes | WR | Jr. | 5-9 | 134 |
84 | Ken Sandoval | WR | So. | 5-9 | 148 |
85 | Haynes Hawkins | WR | Fr. | 6-0 | 160 |
86 | Amir Hicks | WR | Jr. | 5-8 | 130 |
87 | Saqan Samuel | RB | Fr. | 5-7 | 139 |
88 | Jordan Gutierrez-Alcozer | TE | Jr. | 6-1 | 221 |
89 | Nehemiah Adams | WR | Fr. | 6-1 | 170 |
89 | Kaeo Travis | DB | Fr. | 5-7 | 141 |
90 | Shabae Ramey | DL | So. | 6-1 | 193 |
91 | Charlie Smith | DL | Sr. | 6-1 | 221 |
92 | Perlino Ehpel | DL | Sr. | 5-11 | 243 |
95 | Henry Liu | DL | Fr. | 5-11 | 176 |
97 | Bralyn Lail | DL | Fr. | 5-8 | 218 |
99 | Shawn Arnold | DL | Sr. | 6-1 | 278 |
Head Coach: Josh Jones
Assistant Coaches: Patrick Abernathy, Steve Allen, Matthew Bates, Eric Dye, Aaron Dykes, John Gipson, Wayne Glover, Billy Heady, Clark McMillan, Amari Rodgers, Eric Schwartz, Jay Whinery