Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
0 | Cody Balkin | LB | Sr. | 5-11 | 205 |
1 | Derreon Rogers | LB | Jr. | 6-2 | 205 |
2 | Jordan Jones | LB | Sr. | 6-0 | 205 |
3 | Trevon McGory | WR | Jr. | 6-0 | 170 |
4 | Jourdin Shelton | QB | Fr. | 6-0 | 175 |
5 | Mekhi Robins-Abrams | QB | Jr. | 6-2 | 190 |
6 | Mason Sanders | DB | Sr. | 6-1 | 180 |
7 | Larry Johnson | RB | So. | 5-9 | 180 |
8 | Yasir Muhammad | Sr. | 6-1 | 190 | |
9 | Kavious Record | DB | Jr. | 5-11 | 190 |
10 | Ja'min Bean | WR | Jr. | 6-0 | 170 |
11 | Terry Smith | DB | Sr. | 5-10 | 175 |
12 | Jalen Jones | WR | Jr. | 5-9 | 160 |
13 | Mike Parker | DB | Jr. | 5-9 | 160 |
14 | Moises Hernandez | PK | Sr. | 5-9 | 165 |
15 | Jayden Woods | LB | Sr. | 6-0 | 220 |
16 | Jordan Prigett | QB | So. | 5-10 | 170 |
17 | Cameron Ledlow | WR | Sr. | 6-1 | 190 |
18 | Kyle Campbell | DB | Sr. | 6-3 | 175 |
19 | Antonio Crawford | DB | Jr. | 6-1 | 170 |
20 | Armon Williams | RB | Jr. | 5-9 | 170 |
21 | Carter Booth | DB | Jr. | 5-11 | 175 |
22 | Jeremiah Taylor | RB | Fr. | 5-10 | 160 |
23 | Greg Wilkerson | DB | Fr. | 5-10 | 160 |
24 | Tylen Jones | LB | Sr. | 5-10 | 205 |
27 | Malek Mason | Fr. | 6-2 | 180 | |
28 | Corbin Lynch | DB | Jr. | 5-10 | 180 |
29 | Darius Dean | DB | Jr. | 5-9 | 180 |
31 | Cavion Smith | DB | So. | 5-9 | 180 |
32 | Marcus Wilson | DB | So. | 5-9 | 160 |
33 | Aaron Bailey | DB | Fr. | 5-8 | 170 |
34 | Samuel McPhearson | RB | Jr. | 5-9 | 185 |
38 | Jaydon Dockery | LB | Jr. | 6-2 | 190 |
39 | Maricus Cobbins | DB | So. | 5-9 | 180 |
40 | Payden Ballard | LB | So. | 6-0 | 195 |
42 | Elliot Wilson | RB | Sr. | 5-11 | 205 |
Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
44 | Jordan Williams | DL | Sr. | 6-0 | 215 |
45 | Jeremiah Mitchell | LB | So. | 5-8 | 190 |
47 | Christian Brown | DL | Jr. | 6-2 | 210 |
51 | William Cobbins | OL | So. | 6-1 | 250 |
52 | Jeremiah Robinson | DL | Jr. | 6-1 | 250 |
54 | Charles Moore | OL | So. | 6-02 | 250 |
55 | Jakyrin Curry | OL | Sr. | 6-0 | 280 |
56 | Brycen Parker | LB | So. | 6-0 | 205 |
57 | Tyrin Williams | OL | Sr. | 6-4 | 64 |
58 | Isaiah Robertson | OL | Sr. | 6-0 | 280 |
59 | Andre Amos | OL | Jr. | 6-3 | 305 |
60 | Donovan Fuller | DL | Jr. | 6-0 | 250 |
64 | Noah Joslin | OL | Jr. | 5-11 | 250 |
65 | Jamee Hicks | OL | Sr. | 6-0 | 270 |
66 | Caleb Williamson | OL | Sr. | 5-11 | 265 |
71 | Jaedyn Jackson | OL | So. | 6-0 | 250 |
72 | Patrick Dolly | OL | Jr. | 6-0 | 250 |
73 | Amiri Daniels | OL | Sr. | 6-1 | 250 |
76 | Jerermiah Thompson | OL | Jr. | 5-11 | 280 |
77 | Anthony Crawford | OL | Jr. | 6-5 | 240 |
78 | Terrance Madlock | OL | Sr. | 6-2 | 260 |
81 | Brycen Freeman | WR | So. | 6-0 | 180 |
82 | Nasir Matthews | TE | Jr. | 5-11 | 220 |
84 | M'khylan Harris | WR | Jr. | 6-0 | 175 |
87 | Andres Dandridge | WR | Jr. | 6-2 | 180 |
88 | Jeremiah Williams | WR | Jr. | 6-0 | 170 |
89 | Timothy Yak | WR | So. | 6-3 | 160 |
90 | Djidjou Bah | DL | Jr. | 6-3 | 240 |
91 | Matthew Miranda | DL | Jr. | 6-0 | 220 |
92 | Keshawn Moore | DL | Jr. | 6-0 | 260 |
93 | Tyrik Harris | DL | Jr. | 6-2 | 280 |
94 | Nick Clark | DL | Jr. | 6-1 | 240 |
95 | Kaden Harris | DL | Sr. | 6-3 | 280 |
96 | Jacob Jones | DL | Jr. | 6-1 | 250 |
99 | Joshua Williams | DL | Jr. | 6-2 | 265 |
Head Coach: Gene Robinson
Assistant Coaches: Trey Ford, Sam Franklin, Stephen Graves, Rodney Harper, Kinundra House, Garrick Jones, Jeremy Langston, Vontavious Thacker, David Thomas, Frank Trotter