Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
1 | Ben Reece | WR | Sr. | ||
2 | Tyson Sutton | QB | So. | ||
3 | Brayden Maples | RB | So. | ||
4 | Leonard Pack | LB | Jr. | ||
5 | Diego Decoursey | DB | So. | ||
6 | Jackson Savarese | DB | So. | ||
7 | Nathan Allen | DB | Jr. | ||
8 | John Keohane | QB | So. | ||
9 | Brody Cravens | PK | Sr. | ||
10 | Corey Burns | LB | So. | ||
11 | Elijah Valentine | DL | So. | ||
12 | Colt Hammonds | QB | Fr. | ||
14 | Kaiden Froelich | DB | Sr. | ||
16 | Ethan Soehn | DB | Jr. | ||
18 | Elijah Spence | WR | Jr. | ||
19 | Harvey Willims | DB | Jr. | ||
20 | Cecilio Rodriquez | RB | Jr. | ||
21 | Hayden Shultz | WR | Fr. | ||
22 | Elias Reed | LB | Jr. | ||
23 | Ethan Carr | WR | Fr. | ||
24 | Trysten Cruze | DB | Fr. | ||
32 | Elijah Brimmer | LB | Sr. | ||
32 | Elijah Muehling | DB | So. | ||
34 | Jackson Younger | LB | So. | ||
35 | Dekodah Spence | WR | Fr. |
Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
36 | Preston McCarter | LB | Fr. | ||
38 | Dylan Plate | PK | Fr. | ||
51 | Hunter Matthews | OL | Jr. | ||
52 | Evan Allen | DL | Sr. | ||
53 | Luke Stuart | DL | Jr. | ||
54 | Tanner Green | DL | So. | ||
55 | Wilder Chavez | DL | Sr. | ||
56 | Andrew Bowling | OL | Jr. | ||
57 | Dalton Cox | OL | Jr. | ||
58 | Jackson Collier | DL | Fr. | ||
61 | Jaxson Carr | OL | Fr. | ||
62 | Zion Naillon | OL | Sr. | ||
63 | Gavin Rose | OL | Fr. | ||
64 | Reagan Ramsey | OL | So. | ||
65 | Oscar Hernandez | DL | So. | ||
67 | Damien Steward | OL | Sr. | ||
70 | Jackson Case | OL | Sr. | ||
72 | Bryson Hutton | DL | Fr. | ||
73 | Gabriel Phipps | OL | Fr. | ||
76 | Richard Messer | OL | Fr. | ||
77 | Daniel Thomas | OL | Fr. | ||
80 | Artem Bezsonov | DL | So. | ||
88 | Craig Huskey | LB | Jr. | ||
89 | Anjrew Goins | LB | Jr. |
Head Coach: Tyler Williams
Assistant Coaches: Roger Gentry, Lee Hammonds, Tye Marshall, Rashid Moore, Bo Rowland, Jimi Rowland, Jason Shultz, Paige Yates