Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
0 | Knight Wilson | DB | Jr. | 6 | 185 |
1 | Mitchell Grandjean | QB | Jr. | 5-10 | 175 |
2 | Elijah Pimentel | RB | So. | 5-10 | 190 |
3 | Ryder Casillas | WR | So. | 5-10 | 180 |
4 | Sean Cunningham | LB | Jr. | 5-10 | 200 |
5 | Logan Kepner | DB | Jr. | 6-1 | 155 |
6 | Cayden Aukerman | WR | Jr. | 6-3 | 170 |
7 | Gavin Rush | P | Sr. | 6-4 | 185 |
8 | Macclean Copeland | WR | Sr. | 5-9 | 160 |
9 | Colt Brown | RB | Jr. | 6 | 170 |
10 | William Wiebush | DB | Sr. | 6-1 | 185 |
11 | Aiden Merlin | LB | Sr. | 6-1 | 205 |
12 | Colin Mulick | DB | So. | 6 | 180 |
13 | Justin Bruce | DB | Sr. | 6 | 160 |
14 | Mack Lee | WR | So. | 6-4 | 180 |
15 | Presley Cozart | RB | Sr. | 5-10 | 210 |
16 | Reece Lomenick | WR | Sr. | 6-1 | 170 |
17 | Grady Cason | LB | Jr. | 5-11 | 160 |
18 | Levi Cissell | WR | Jr. | 5-9 | 150 |
19 | Akhilan Muralidaran | WR | Sr. | 6-1 | 180 |
20 | Caden Sanders | DB | Jr. | 5-9 | 150 |
21 | Colton Zuhlke | WR | Jr. | 6 | 185 |
22 | Brenden Anes | LB | Sr. | 6-3 | 220 |
23 | Brayden Hicks-Vongnarath | RB | Jr. | 5-9 | 175 |
24 | Greyson Chism | FB | Sr. | 5-10 | 200 |
25 | Hudson Myers | QB | Jr. | 5-11 | 170 |
26 | Tyson Cobb | DB | Jr. | 6-1 | 180 |
27 | Jonas Stanton | DL | Sr. | 5-11 | 190 |
28 | Liam Strother | DB | So. | 5-11 | 165 |
29 | Wyatt Heck-McGinnis | LB | Jr. | 5-11 | 170 |
30 | Cal Wiebush | DB | So. | 5-11 | 165 |
31 | Gavin Thier | WR | Jr. | 6-1 | 180 |
32 | Peyton Dickerson | WR | So. | 5-11 | 150 |
33 | Grant White | TE | So. | 5-11 | 205 |
34 | Isaac Otey | RB | Fr. | 5-11 | 185 |
35 | Flynn Steele | DB | So. | 5-10 | 165 |
36 | Takoda Brice | LB | So. | 5-11 | 200 |
37 | Austin Rush | WR | So. | 6-3 | 160 |
38 | Kade Yadon | WR | So. | 5-10 | 160 |
39 | Quincy Finley | DB | So. | 5-11 | 165 |
40 | Eric Hazzard | DL | Sr. | 6-3 | 256 |
41 | Will Baker | DB | So. | 5-10 | 160 |
Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
42 | David Flores | RB | Sr. | 5-7 | 190 |
43 | Brock Farmer | LB | So. | 5-10 | 170 |
44 | Nolan Belew | LB | So. | 6 | 170 |
45 | Michael Wolak | DL | Sr. | 5-10 | 200 |
46 | Porter Whitehead | LB | So. | 5-10 | 180 |
47 | Michael Stanley | LB | Sr. | 5-10 | 200 |
48 | Connor Poe | DB | Sr. | 5-9 | 180 |
49 | Jonathan Baba | PK | So. | 6 | 185 |
50 | Connor Coffman | OL | Sr. | 6-4 | 270 |
51 | Will Blair | OL | Sr. | 5-10 | 220 |
52 | Maddox Morgan | OL | Jr. | 5-11 | 200 |
53 | Caleb Coffman | OL | So. | 5-10 | 240 |
54 | Liam Perry | DL | So. | 6-1 | 220 |
55 | Jordan Wells | LB | Jr. | 5-10 | 180 |
56 | Dabbs Matthews | OL | Jr. | 5-7 | 205 |
57 | Daniel Callahan | OL | So. | 6-3 | 270 |
58 | Dalton Garner | OL | So. | 6 | 230 |
59 | Cade Wallace | OL | So. | 5-10 | 180 |
60 | Cash Couleas | OL | So. | 6-1 | 220 |
62 | Kayden Marshall | LB | Jr. | 5-9 | 175 |
63 | Kingston Wells | OL | Fr. | 5-10 | 220 |
65 | Jesse Kitts | DL | So. | 5-9 | 220 |
66 | Eli Stephens | OL | So. | 5-11 | 225 |
68 | Will Claunch | OL | Jr. | 5-8 | 200 |
70 | Jacob Rathbone | OL | Jr. | 6-3 | 290 |
71 | Emmanuel Johnson | OL | Jr. | 6 | 270 |
72 | Jordan Curll | OL | Jr. | 6-4 | 175 |
74 | Preston Ashmore | OL | So. | 6-3 | 270 |
75 | Harrison Luzinski | OL | Sr. | 6 | 250 |
77 | Austin Johnson | OL | Sr. | 6-4 | 270 |
79 | Eli Whitson | OL | Sr. | 6-1 | 245 |
80 | Asher Lorenzen | PK | So. | 5-10 | 145 |
81 | Evan Schepman | WR | Jr. | 6-3 | 185 |
82 | Alexander Fiducia | WR | So. | 5-11 | 160 |
83 | Tyson Robbins | PK | Fr. | 5-9 | 140 |
84 | Ivan Griffin | WR | So. | 5-11 | 145 |
85 | Alexander Kravchenko | WR | So. | 6 | 210 |
86 | Jackson Lapado | WR | So. | 5-9 | 145 |
87 | Paxton Walters | WR | So. | 5-10 | 165 |
88 | Steven Acklin | WR | Sr. | 6 | 175 |
89 | Grant Dickens | DB | So. | 5-10 | 160 |
90 | Taylon Cisneros | LB | Fr. | 6-1 | 205 |
Head Coach: Charles Rathbone
Assistant Coaches: Curt Anes, Craig Aukerman, Travis Dumke, Jay Emmons, Jason Hoath, Bobby Magna, Jerry McGlown, Miller Polk, Travis Sheppard, Sean Temple, Scott Wells, Caedon Williams, Shane Williams, James Wolff