Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
0 | Omarii Sanders | DB | So. | 6-04 | 195 |
1 | Landon Willis | RB | Fr. | 5-10 | 176 |
2 | Charles Speed | WR | Sr. | 5-10 | 150 |
3 | Jayden Rush | DB | Jr. | 6-01 | 180 |
4 | Rondarius Sayles | LB | Fr. | 5-10 | 160 |
5 | Elliot Ybarra | LB | Sr. | 5-09 | 185 |
6 | Gavin Kent | WR | Sr. | 5-11 | 150 |
7 | Willian Crabtree | WR | So. | 5-10 | 150 |
8 | Parker Edwards | RB | Sr. | 5-09 | 155 |
9 | Roman Mahlerwein | QB | Sr. | 6-03 | 200 |
10 | Jackson Nimitz | QB | Fr. | 5-06 | 165 |
11 | Chase Coleman | DB | Jr. | 5-10 | 170 |
12 | Taylor Olson | WR | So. | 6-00 | 150 |
14 | Camron Glenn | RB | So. | 5-10 | 195 |
15 | Berrin Zenner | LB | So. | 5-11 | 195 |
16 | Thomas Travers | QB | Fr. | 6-00 | 150 |
17 | Adam Crocker | TE | Jr. | 6-01 | 190 |
18 | Jack Davis | LB | Jr. | 5-10 | 185 |
19 | Smith Hagan | LB | Jr. | 5-10 | 170 |
20 | Michael Hassell | DB | Jr. | 5-11 | 175 |
21 | Ross Hinthorne | LB | So. | 6-00 | 175 |
22 | Xavier Crymes | WR | Fr. | 5-04 | 135 |
23 | Amari Mitchell | DB | So. | 6-03 | 170 |
24 | Gavin Gadsey | LB | Sr. | 5-11 | 190 |
25 | Donovan Pinkston | LB | Sr. | 6-02 | 195 |
26 | Santana Box | WR | So. | 6-01 | 176 |
27 | Miller Fassett | LB | Fr. | 6-01 | 170 |
28 | Bowen Ballew | LB | Fr. | 5-10 | 165 |
30 | Kwadir Fletcher | LB | So. | 5-10 | 205 |
31 | Luke Anderson | WR | Fr. | 5-06 | 110 |
32 | Jesse Duncan | PK | Fr. | 5-06 | 155 |
Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
33 | Jeshian Greer | DL | So. | 5-11 | 195 |
34 | Noah Harris | PK | Sr. | 5-10 | 175 |
35 | Gabriel Rangel | RB | So. | 5-11 | 170 |
36 | Dane Wascom | DB | Fr. | 5-02 | 135 |
38 | Huck Sullivan | DB | Fr. | 5-03 | 115 |
40 | Xander Maynard | RB | So. | 5-11 | 170 |
41 | CJ Standley | WR | Fr. | 5-10 | 140 |
47 | Mekhi Emery | LB | Fr. | 5-11 | 180 |
49 | Max Turner | LB | Fr. | 6-01 | 195 |
50 | PJ Rappello | OL | Fr. | 5-10 | 180 |
52 | Jude Depippa | OL | So. | 5-08 | 210 |
53 | Ean Zachariah | OL | Sr. | 6-01 | 240 |
55 | Christopher Sigmund | OL | Jr. | 6-03 | 200 |
56 | Woods Hammond | OL | Fr. | 6-02 | 225 |
57 | Colton Thornton | OL | Fr. | 5-11 | 170 |
58 | Parker Finnegan | C | Sr. | 5-09 | 210 |
64 | Keilan Neal | DL | So. | 6-02 | 250 |
65 | Mason Byrd | OL | So. | 5-10 | 215 |
66 | Robert Queen | OL | Sr. | 6-01 | 195 |
67 | Jen Carlos Aguilar Garcia | OL | Fr. | 5-08 | 175 |
68 | Gentry Johnson | OL | Fr. | 5-07 | 220 |
72 | Luke Jones | OL | So. | 6-03 | 220 |
75 | Kyre Vaught | OL | So. | 6-03 | 280 |
77 | Zion Zobrist | OL | So. | 6-03 | 215 |
78 | James Burchwell | OL | Sr. | 5-10 | 255 |
80 | Bobby Rhodes | WR | Jr. | 5-07 | 165 |
81 | Cameron Webb | WR | Fr. | 5-08 | 130 |
82 | Landon Lucas | WR | So. | 6-01 | 155 |
84 | Bryce Kern | P | Fr. | 6-00 | 150 |
85 | Damon Petty | P | Sr. | 6-02 | 175 |
88 | Joshua Wilson | WR | Fr. | 5-06 | 145 |
Head Coach: Justin Geisinger
Assistant Coaches: Sean Adams, Matt Hanson, John Harris, Daniel Helm, Michael Hennigan, Joseph Holzmer, Matt Perez, Ed Sanders, Kyle Strazzeri, Alton Thompson, Scott Winterton