Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
0 | Pierce Washington | WR | Fr. | 6-4 | 165 |
1 | Stone McKinney | LB | Sr. | 6-1 | 195 |
2 | Derrecas Henson | DB | So. | 5-10 | 150 |
3 | Shelvy Clark | LB | So. | 6-1 | 210 |
4 | Alexander McAlpin | QB | Sr. | 5-11 | 200 |
5 | Brody Woodall | WR | Sr. | 5-9 | 175 |
6 | Geron Johnson | RB | Sr. | 5-11 | 190 |
7 | Bryson Johnson | DB | Sr. | 6-1 | 185 |
8 | Chase Sutton | DB | Sr. | 6-0 | 165 |
9 | Ethan Reese | RB | Sr. | 5-10 | 225 |
10 | Malik Rogers | WR | Sr. | 5-8 | 185 |
11 | Kamarion Alexander | QB | Sr. | 6-2 | 185 |
12 | Dylan Shannon | WR | Jr. | 6-2 | 185 |
13 | Ayden Muñoz | WR | So. | 5-9 | 160 |
14 | Malachi Butler | WR | Sr. | 6-4 | 225 |
15 | Chase Seratt | WR | Sr. | 5-9 | 165 |
16 | Shawn Grandberry | WR | Jr. | 5-9 | 165 |
17 | Tevora Griffin | DB | Jr. | 5-7 | 150 |
18 | Victor Tapia | WR | Jr. | 5-11 | 155 |
19 | River Holland | QB | Fr. | 5-11 | 145 |
20 | Jaibriel Bowers | RB | So. | 6-1 | 210 |
21 | Isaiah Worles | RB | Jr. | 5-8 | 185 |
22 | Brandon Zonta | LB | Jr. | 6-0 | 180 |
23 | Chris Moore | LB | Jr. | 6-0 | 210 |
24 | Myles Snelling | LB | Jr. | 5-9 | 190 |
25 | Rayce Whitaker | DL | Sr. | 5-9 | 175 |
26 | Aiden Jackson | RB | So. | 6-0 | 175 |
27 | Brandon Whitehead | LB | Sr. | 6-0 | 180 |
28 | Caden Webster | LB | So. | 5-10 | 175 |
29 | Damieon Talley | DB | So. | 5-6 | 155 |
30 | Austin Howard | LB | Sr. | 6-3 | 235 |
31 | Bryson White | DB | Jr. | 5-10 | 175 |
32 | Bailey Cloud | LB | Sr. | 6-1 | 235 |
33 | Matthew Addison | DB | Jr. | 5-8 | 150 |
34 | Eric Gant | DL | Sr. | 5-9 | 245 |
35 | Thallas Wooten | DB | Jr. | 6-0 | 165 |
36 | Jackson Brown | DL | Fr. | 5-11 | 225 |
37 | Chase Frost | DB | So. | 5-8 | 145 |
38 | Kendrix Ryan | DL | Jr. | 6-0 | 185 |
39 | Cameron Catchings | LB | Sr. | 5-10 | 215 |
40 | Carter Davis | FB | Jr. | 5-7 | 225 |
41 | Da'ki Matthews | LB | Jr. | 5-8 | 215 |
43 | Lawrence Taylor | DL | Sr. | 6-3 | 245 |
44 | Tucker Waltz | DL | Sr. | 5-10 | 205 |
45 | Jacob Jones | DB | So. | 5-11 | 165 |
46 | Trevor House Franklin | TE | Jr. | 6-0 | 215 |
49 | Aaric Brown | LB | Sr. | 6-1 | 200 |
Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
50 | Hezakyle McKinney | DB | So. | 6-0 | 135 |
51 | Brendan Payne | LB | So. | 5-10 | 205 |
52 | Hudson Bennett | OL | Sr. | 6-0 | 255 |
53 | James Wagner | C | Sr. | 5-10 | 255 |
54 | Noah Fleming | OL | So. | 5-8 | 245 |
55 | Jeremy Williamson | DL | Jr. | 5-9 | 225 |
56 | Christopher Shreve | OL | Jr. | 6-3 | 280 |
57 | Courtney Yates | LB | Jr. | 6-0 | 225 |
58 | Barry Byears | LB | So. | 5-10 | 215 |
59 | Gavin Crawford | OL | Sr. | 6-3 | 330 |
60 | Hunter Bishof | C | Jr. | 6-0 | 265 |
61 | Ryan Jones | DL | So. | 5-10 | 185 |
62 | Dwayne Visor | DL | Jr. | 6-0 | 245 |
63 | Taylin Goodson | OL | So. | 6-0 | 225 |
64 | A'marion Wright | DL | Jr. | 5-8 | 245 |
65 | Joshua McKeen | OL | Sr. | 6-1 | 265 |
66 | Cole Pirtle | OL | Jr. | 5-10 | 260 |
67 | James Howlett | DL | So. | 5-8 | 235 |
68 | Stevion Jones | DL | So. | 5-10 | 250 |
69 | Korbin Porter | OL | So. | 6-2 | 245 |
70 | Roy'shad Wright | OL | Sr. | 6-0 | 230 |
71 | Nick Williams | OL | Jr. | 6-3 | 285 |
72 | Matthias Hudson | C | Jr. | 6-0 | 265 |
74 | Tristan McKnatt | OL | Sr. | 6-3 | 285 |
75 | Anthony Fields | OL | Sr. | 6-3 | 275 |
76 | Gerar Pope | OL | Sr. | 6-4 | 275 |
77 | Zachary Vanwart | OL | Jr. | 5-10 | 265 |
78 | Colton Proctor | OL | So. | 6-2 | 235 |
79 | Carson Schmedes | OL | So. | 6-2 | 265 |
80 | Pierce Rogers | PK | Sr. | 6-1 | 165 |
81 | Jakeb Keathley | TE | Jr. | 6-1 | 225 |
82 | Jaxon Strohm | WR | So. | 5-11 | 155 |
84 | Stephen Holloway | DB | So. | 6-0 | 185 |
85 | Brady Vaughn | TE | Sr. | 6-3 | 195 |
86 | Chase Lowther | WR | Jr. | 5-9 | 155 |
87 | Grady Flohr | WR | So. | 6-1 | 165 |
88 | Charles Lomax | WR | So. | 5-10 | 145 |
90 | Carter Dugan | P | Sr. | 5-9 | 145 |
91 | Kaleb Ridgeway | DB | Fr. | 5-9 | 155 |
92 | Marlon Jackson | DB | So. | 5-10 | 175 |
93 | Jayden Cuchens | DL | Jr. | 6-0 | 250 |
94 | Mason Hill | DL | So. | 6-1 | 245 |
95 | Jabari Russell | LB | So. | 5-8 | 175 |
96 | Wesley Wilbanks | QB | So. | 5-7 | 175 |
97 | Deonte Mack | RB | So. | 5-11 | 145 |
98 | Jayden Ayala | DL | So. | 5-8 | 200 |
99 | Travion Johnson | DB | Fr. | 6-0 | 145 |
Head Coach: Chris Smith
Assistant Coaches: Ben Bowden, Alan Cross, Kevin Davidson, Zach Harris, Jacob Houghton, Win Moseley, Alphonso Owens, Christopher Pope, Logan Rebstock, Kevin Wilkes