Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
0 | William Cheairs | WR | Sr. | 6-2 | 200 |
2 | Knox Bourland | WR | So. | 6-1 | 155 |
3 | Kyle Mabie | TE | Sr. | 6-1 | 229 |
4 | Henry Crosby | WR | Sr. | 6-2 | 170 |
5 | Drew Bryant | RB | Jr. | 6-0 | 190 |
6 | Luke Skinner | QB | So. | 6-3 | 170 |
7 | Graham Sorgenfrei | WR | Sr. | 6-0 | 190 |
8 | Jack Gates | DB | Jr. | 5-11 | 170 |
9 | Drake Butler | WR | So. | 5-11 | 145 |
10 | Kade Butler | QB | Sr. | 6-0 | 175 |
11 | Nick Owens | RB | Sr. | 5-10 | 185 |
12 | Weston Murphy | RB | So. | 5-11 | 175 |
13 | Field Richardson | TE | So. | 6-0 | 180 |
14 | Wright Arthur | RB | Fr. | 5-9 | 155 |
15 | Elliot Caswell | RB | Fr. | 5-10 | 160 |
16 | Caleb Naffziger | WR | Fr. | 5-9 | 155 |
17 | Tucker Chipman | TE | So. | 6-1 | 200 |
18 | Thomas Fisher | QB | Fr. | 5-11 | 160 |
19 | Chase Laird | WR | Fr. | 5-7 | 120 |
20 | Stratton Stevens | RB | So. | 5-10 | 155 |
21 | Ford Crane | WR | Jr. | 5-10 | 140 |
22 | Cooper Acuff | RB | Sr. | 5-8 | 165 |
23 | Nathaniel Hendricks | WR | So. | 5-8 | 135 |
24 | Hudson Butler | TE | Fr. | 5-9 | 171 |
25 | Bo Thompson | LB | So. | 6-0 | 165 |
Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
27 | Cooper Gordon | TE | So. | 5-11 | 170 |
28 | Van Arthur | TE | So. | 5-10 | 160 |
29 | Nathan Fratesi | WR | Fr. | 5-5 | 115 |
30 | Luke Whittington | WR | So. | 5-11 | 155 |
33 | Henry House | RB | Sr. | 5-9 | 170 |
35 | Olin Giles | PK | Sr. | 5-8 | 145 |
41 | Jackson Frazier | WR | So. | 6-0 | 160 |
44 | Sammy Owens | TE | Fr. | 5-11 | 175 |
47 | Tommy Graves | PK | Jr. | 6-0 | 135 |
49 | Matthew Kute | WR | Fr. | 5-8 | 110 |
51 | Max Orman | OL | Jr. | 5-9 | 195 |
52 | Trip Fisher | C | Sr. | 6-0 | 225 |
54 | Cooper Martin | DL | So. | 6-3 | 270 |
56 | Max Crosby | OL | Fr. | 5-9 | 175 |
57 | Owen Murphy | DL | Sr. | 6-0 | 240 |
61 | Jack Bland | DL | So. | 5-11 | 195 |
62 | Aden Bremmer | OL | Fr. | 5-7 | 160 |
64 | Graham Wilson | DL | So. | 6-3 | 235 |
65 | Luke Wallace | OL | Sr. | 5-10 | 200 |
67 | Banks Hover | DL | Fr. | 6-0 | 165 |
70 | Rhett Stegall | DL | So. | 6-0 | 200 |
71 | Makaleb Brown | OL | Jr. | 5-8 | 200 |
78 | Blake South | OL | Fr. | 5-7 | 150 |
79 | Conner Martin | OL | Jr. | 5-9 | 190 |
82 | Beck Arthur | WR | Fr. | 5-11 | 150 |
Head Coach: Blake Butler
Assistant Coaches: Preston Albertine, Aubrey Boren, David Carter, Alan Durham, Daniel Holmes, Kendall Hunter, Austin Marshall, Ben Todd