| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| Carl Briggs | So. | ||||
| Samarion Jones | DB | So. | 5-7 | 140 | |
| Tyrius Murphy, Jr | Jr. | ||||
| Brandon Pearson | Fr. | ||||
| Bradley Walker | Jr. | ||||
| Ke'shawn Winbush | Fr. | ||||
| 1 | Ty Seaton | WR | Sr. | 6-0 | 180 |
| 2 | Demond Dillard | RB | Sr. | 5-10 | 195 |
| 3 | Santavion Williams | DB | Sr. | 5-10 | 160 |
| 4 | Kylin Gourley | RB | So. | 5-10 | 165 |
| 5 | Ty'marion Hill | RB | Jr. | 5-9 | 175 |
| 6 | Quincy Terry Jr. | RB | Sr. | 5-8 | 175 |
| 7 | Jackson Duggan | P | Jr. | 5-11 | 155 |
| 8 | Bentley Teeter | QB | Fr. | 5-9 | 150 |
| 9 | Damarion Dillard | RB | So. | 5-8 | 155 |
| 10 | John Parker Noblin | LB | Sr. | 6-0 | 180 |
| 11 | Copper Dugan | RB | Fr. | 5-9 | 155 |
| 12 | Logston Morgan | QB | Jr. | 6-2 | 188 |
| 13 | Brock Smith | LB | Sr. | 5-10 | 150 |
| 14 | Bradley Price | DB | So. | 5-8 | 145 |
| 15 | Brayden Beasley | RB | Fr. | 5-7 | 145 |
| 16 | Hudson Ford | WR | So. | 5-9 | 145 |
| 17 | Ronnie Booker | QB | So. | 6-0 | 160 |
| 18 | Leyton Meeks | DB | So. | 5-9 | 145 |
| 19 | Larry White, Jr | RB | So. | 5-6 | 135 |
| 20 | Aiden Chandler | TE | Jr. | 5-10 | 220 |
| 23 | Adrian Rogers | DB | Fr. | 5-8 | 135 |
| 24 | Cortez Barbee | RB | Jr. | 5-6 | 140 |
| 25 | Eric Funderburk | RB | Jr. | 5-6 | 195 |
| 26 | Triston Edwards | RB | Fr. | 5-8 | 150 |
| 27 | Jessie Bailey | LB | So. | 5-7 | 150 |
| 28 | Porter Schultz | LB | So. | 5-10 | 150 |
| 31 | Jacob Winegardner | TE | Jr. | 6-2 | 190 |
| 32 | Demetrius Johnson | RB | So. | 5-9 | 150 |
| 33 | Benjamin Thomas | RB | Jr. | 5-9 | 185 |
| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| 34 | Jamarion Curry | RB | Fr. | 5-6 | 140 |
| 38 | Izaiah Glynn | TE | Fr. | 5-11 | 180 |
| 40 | Brent Quinton | TE | Fr. | 5-10 | 170 |
| 41 | De'leon Hopkins | DB | Fr. | 5-8 | 145 |
| 42 | Tamajay Randles | RB | Fr. | 5-6 | 140 |
| 50 | Rob Pierce | OL | Sr. | 5-10 | 205 |
| 51 | Braylen Jones | OL | Sr. | 5-8 | 225 |
| 52 | Jake Gardner | OL | Fr. | 5-9 | 175 |
| 54 | Thomas Sartin | OL | Sr. | 5-8 | 200 |
| 55 | Jackie Wilson | OL | Sr. | 5-10 | 225 |
| 56 | Maksim Wright | OL | Fr. | 5-9 | 185 |
| 57 | Logan Frazier | OL | Sr. | 6-2 | 240 |
| 58 | Ronnie Williams | OL | Jr. | 5-9 | 190 |
| 59 | Gavyn Forrest | OL | Fr. | 5-9 | 190 |
| 60 | Conner Sullivan | OL | Jr. | 5-10 | 220 |
| 61 | Trace Davis | OL | Fr. | 5-9 | 170 |
| 62 | Diezel Whittle | OL | So. | 6-3 | 245 |
| 63 | Dylan Bartley | OL | Jr. | 5-9 | 165 |
| 64 | Jaston Bolan | OL | So. | 5-10 | 245 |
| 66 | Travin Robertson | OL | Sr. | 5-10 | 205 |
| 68 | Kingston Nunn | OL | Jr. | 5-8 | 175 |
| 70 | Dominick Parks | OL | Sr. | 5-9 | 220 |
| 71 | Davis Wright | OL | Sr. | 6-1 | 280 |
| 72 | Troy Cowan | OL | Fr. | 6-4 | 220 |
| 73 | Zion Jimerson | OL | So. | 5-11 | 235 |
| 74 | Will Rogers | OL | Sr. | 6-0 | 225 |
| 75 | Lorenzo Connell | OL | Fr. | 5-7 | 200 |
| 77 | John Walker Revell | OL | Sr. | 6-2 | 275 |
| 78 | Karter Carson | OL | So. | 5-11 | 320 |
| 79 | Rahmaine Dobbins | OL | So. | 6-0 | 270 |
| 80 | Derrick Fields | RB | Fr. | 5-6 | 120 |
| 81 | Christian Corder | WR | Fr. | 5-6 | 120 |
| 82 | Easton Sipes | WR | Fr. | 5-7 | 135 |
| 84 | KJ Harston | WR | Fr. | 5-8 | 135 |
| 85 | Jack Engelhardt | TE | So. | 6-4 | 165 |
Head Coach: Bart Stowe
Assistant Coaches: Jerome Agnew, Jonathan Canada, Beau Corder, Bobby Ellis, Brandon Estes, Lance Estes, Cortney Gardner, Zane Mathis, Lafe Morgan