Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
1 | Jamin Gauldin | WR | Sr. | 5-08 | 140 |
2 | Ty Johnson | WR | Jr. | 5-07 | 132 |
3 | Pereon Isom | RB | So. | 5-10 | 174 |
4 | Grant West | WR | So. | 6-00 | 145 |
5 | Devin Hayward | WR | Jr. | 6-01 | 170 |
6 | Kenyon Parker | DB | Jr. | 6-00 | 162 |
7 | Landon Daniels | QB | Jr. | 5-10 | 160 |
8 | Braydon Hendrix | DL | Sr. | 6-02 | 203 |
9 | Jack Smith | WR | Sr. | 6-00 | 160 |
10 | Robert Straile | LB | Sr. | 5-11 | 180 |
12 | Antonio Franklin | DB | Jr. | 5-10 | 156 |
13 | Ke'anthony Barbee | DB | So. | 5-09 | 153 |
14 | Landon Kuykendoll | WR | So. | 5-10 | 150 |
15 | Brody Fulcher | QB | So. | 5-07 | 151 |
16 | JD Smith | DB | Sr. | 5-08 | 148 |
17 | Mason Dudas | QB | Jr. | 5-07 | 130 |
18 | Ethan Bradford | TE | Sr. | 5-09 | 141 |
19 | John Johnson | PK | Jr. | 5-09 | 157 |
20 | Kaleb Mahome | WR | Jr. | 5-08 | 150 |
21 | Everett Kuykendall | WR | Sr. | 5-08 | 150 |
22 | Bryce Fulton | RB | So. | 5-08 | 170 |
23 | Easton Springer | WR | Sr. | 5-07 | 154 |
24 | Korey Taylor | RB | So. | 5-08 | 171 |
25 | Marc Taylor | RB | So. | 5-08 | 160 |
26 | Noah Turnbow | DL | Jr. | 5-11 | 175 |
27 | River Johnson | QB | Fr. | 5-08 | 150 |
28 | Ja'bari Livingston | RB | Sr. | 5-09 | 215 |
29 | Tayshun Bowers | WR | Jr. | 5-10 | 136 |
30 | Ryan Despain | LB | Jr. | 5-09 | 155 |
31 | Noah Sullivan | DB | Sr. | 5-10 | 167 |
32 | Jaylen Moore | DB | Sr. | 6-00 | 162 |
33 | Peyton Sawyers | WR | So. | 5-10 | 147 |
34 | Landen White | QB | Fr. | 6-00 | 165 |
35 | Christian Cravins | DL | Sr. | 6-00 | 200 |
37 | Wes Anderson | DL | So. | 6-02 | 223 |
38 | Ward Anderson | DL | So. | 6-02 | 223 |
39 | Joey Climer | QB | So. | 5-09 | 165 |
Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
40 | Daniel Johnson | PK | Sr. | 5-06 | 145 |
41 | Luis Banuelos-Beltran | LB | Sr. | 5-07 | 147 |
42 | Preston Kapture | LB | Sr. | 6-00 | 171 |
43 | Jon Weaver | LB | Jr. | 5-10 | 190 |
44 | Maddox Kolwyck | TE | So. | 6-05 | 189 |
50 | Gavin Lynn | LB | Sr. | 6-00 | 206 |
51 | Colton Dominguez | OL | Jr. | 5-10 | 190 |
52 | Anthony Jimenez | OL | Sr. | 5-06 | 196 |
54 | Luke Bryant | OL | So. | 5-10 | 185 |
55 | Johnathon Tubbs | OL | Sr. | 6-02 | 243 |
56 | Keith Hawkins | OL | Jr. | 6-01 | 235 |
57 | Ethan Sweatt | OL | So. | 5-09 | 165 |
58 | Nick Epperson | OL | Jr. | 6-01 | 225 |
59 | Nathaniel Ledford | OL | Jr. | 5-09 | 165 |
60 | Mason Horner | OL | Sr. | 6-02 | 245 |
62 | Autry Despain | OL | Sr. | 5-07 | 215 |
63 | Savion Greer | DL | Sr. | 5-08 | 189 |
65 | Nicolas Banuelos | OL | So. | 6-01 | 235 |
66 | Charlie Madison | OL | So. | 5-10 | 196 |
68 | Michael Wilson-Bonilla | OL | Jr. | 5-10 | 236 |
69 | Channing Myers | OL | So. | 6-02 | 175 |
70 | Landon Hendrix | OL | So. | 5-10 | 236 |
71 | Davis Wright | DL | So. | 6-02 | 235 |
72 | Seaton Clutts | OL | Sr. | 5-10 | 190 |
75 | Jonathan Byrd | DL | Jr. | 6-02 | 292 |
76 | Rylan Hopper | OL | Jr. | 5-10 | 265 |
77 | Eric Cowen | DL | Jr. | 6-01 | 293 |
78 | PJ Smith | DL | Sr. | 5-07 | 260 |
79 | Montrale Smith | OL | So. | 5-07 | 280 |
80 | John Sartin | WR | So. | 6-00 | 155 |
81 | Aydan Scott | WR | So. | 5-08 | 162 |
84 | Tyler Fowlkes | PK | Sr. | 5-11 | 155 |
90 | Evan Wilson | OL | Jr. | 5-09 | 211 |
91 | Ian Tittle | P | Sr. | 5-11 | 245 |
92 | Marquisse Jones | DL | So. | 6-02 | 240 |
99 | Brannon Hopper | DL | Sr. | 6-01 | 260 |
Head Coach: David Whittle
Assistant Coaches: Caleb Briscoe, Justin Burns, Doug Despain, Dale Dozier, Justin Dubruiel, Damon Frier, David Gilton, Richard Pike, Thomas Pollock, Patrick Ramirez, Dustin Wiley