The chart below outlines possible final seeding scenarios. Final region seeding determines first-round playoff matchups. Ties have been broken where possible. In some cases, results from all games must be recorded before a tie can be broken. Most scenarios are mutually exclusive. More specific scenarios take precedence over less specific ones.
Key: ? - deep tie past first tiebreaker
Division I, Class 1A, Region 1 | ||||
1 | 2 | 3 | 4 | |
All scenarios | Cloudland | Hancock Co. | Jellico | Unaka |
Division I, Class 1A, Region 2 | ||||
1 | 2 | 3 | 4 | |
All scenarios | Greenback | Oliver Springs | Coalfield | Harriman |
Division I, Class 1A, Region 3 | ||||
1 | 2 | 3 | 4 | |
Lookout Valley wins, Copper Basin wins | Copper Basin | South Pittsburg | Sale Creek | Lookout Valley |
Whitwell wins, Copper Basin wins | Copper Basin | South Pittsburg | Sale Creek | Whitwell |
Lookout Valley wins, South Pittsburg wins | South Pittsburg | Copper Basin | Sale Creek | Lookout Valley |
Whitwell wins, South Pittsburg wins | South Pittsburg | Copper Basin | Sale Creek | Whitwell |
Division I, Class 1A, Region 4 | ||||
1 | 2 | 3 | 4 | |
Red Boiling Springs wins, Gordonsville wins, Jo Byrns wins | Gordonsville | Monterey | Clay Co. | Jo Byrns |
Pickett Co. wins, Red Boiling Springs wins, Gordonsville wins | Gordonsville | Monterey | Clay Co. | Red Boiling Springs |
Monterey wins, Pickett Co. wins, Red Boiling Springs wins | Monterey | Clay Co. | Gordonsville | Red Boiling Springs |
Pickett Co. wins, Clay Co. wins | Monterey | Clay Co. | Gordonsville | Pickett Co. |
Jo Byrns wins | Monterey | Clay Co. | Gordonsville | Jo Byrns |
Division I, Class 1A, Region 6 | ||||
1 | 2 | 3 | 4 | |
Collinwood wins, Hollow Rock-Bruceton wins | Huntingdon | Bruceton | McEwen | Collinwood |
Wayne Co. wins, Hollow Rock-Bruceton wins | Huntingdon | Hollow Rock-Bruceton | McEwen | Wayne Co. |
Collinwood wins, McEwen wins | Huntingdon | McEwen | Collinwood | Hollow Rock-Bruceton |
Wayne Co. wins, McEwen wins | Huntingdon | McEwen | Hollow Rock-Bruceton | Wayne Co. |
Division I, Class 1A, Region 7 | ||||
1 | 2 | 3 | 4 | |
Humboldt wins, Greenfield wins, Gleason wins | Lake Co. | Greenfield | West Carroll | Humboldt |
Humboldt wins, Greenfield wins, South Fulton wins | Lake Co. | Greenfield | West Carroll | South Fulton |
Humboldt wins, West Carroll wins, Gleason wins | Lake Co. | West Carroll | Greenfield | Humboldt |
Humboldt wins, West Carroll wins, South Fulton wins | Lake Co. | West Carroll | Greenfield | South Fulton |
Greenfield wins, Dresden wins | Lake Co. | Greenfield | West Carroll | Dresden |
Dresden wins, West Carroll wins | Lake Co. | West Carroll | Greenfield | Dresden |
Division I, Class 1A, Region 8 | ||||
1 | 2 | 3 | 4 | |
MASE wins, Bluff City wins, Westwood wins | Memphis Middle College | MASE | Memphis East | Westwood |
Memphis East wins, Bluff City wins, Memphis Middle College wins | Memphis Middle College | Memphis East | MASE | Booker T. Washington |
Memphis East wins, Bluff City wins, Westwood wins | Memphis Middle College | Memphis East | MASE | Westwood |
Memphis East wins, Booker T. Washington wins | Memphis Middle College | Memphis East | Booker T. Washington | MASE |
MASE wins | Memphis Middle College | MASE | Memphis East | Booker T. Washington |
Division I, Class 2A, Region 1 | ||||
1 | 2 | 3 | 4 | |
Hampton wins, South Greene wins | Hampton | South Greene | Sullivan North | Happy Valley |
South Greene wins, Cosby wins | South Greene | Happy Valley | Hampton | Sullivan North |
Happy Valley wins | Happy Valley | Hampton | South Greene | Sullivan North |
Division I, Class 2A, Region 2 | ||||
1 | 2 | 3 | 4 | |
Cumberland Gap wins | Meigs Co. | Oneida | Cumberland Gap | Rockwood |
Rockwood wins | Meigs Co. | Oneida | Rockwood | Cumberland Gap |
Division I, Class 2A, Region 3 | ||||
1 | 2 | 3 | 4 | |
All scenarios | Tyner | Bledsoe Co. | Marion Co. | Tellico Plains |
Division I, Class 2A, Region 4 | ||||
1 | 2 | 3 | 4 | |
Jackson Co. wins, East Robertson wins, Cascade wins | East Robertson | Watertown | Trousdale Co. | Cascade |
Jackson Co. wins, East Robertson wins, Westmoreland wins | East Robertson | Watertown | Trousdale Co. | Westmoreland |
East Robertson wins, Trousdale Co. wins, Cascade wins | Trousdale Co. | East Robertson | Watertown | Cascade |
East Robertson wins, Westmoreland wins, Trousdale Co. wins | Trousdale Co. | East Robertson | Watertown | Westmoreland |
Watertown wins, Cascade wins | Watertown | Trousdale Co. | East Robertson | Cascade |
Westmoreland wins, Watertown wins | Watertown | Trousdale Co. | East Robertson | Westmoreland |
Division I, Class 2A, Region 5 | ||||
1 | 2 | 3 | 4 | |
Summertown wins, Forrest wins, Eagleville wins | Forrest | Lewis Co. | Eagleville | Summertown |
Summertown wins, Forrest wins, Loretto wins | Forrest | Summertown | Lewis Co. | Loretto |
Summertown wins, Lewis Co. wins, Loretto wins | Lewis Co. | Forrest | Summertown | Loretto |
Forrest wins, Community wins | Forrest | Lewis Co. | Eagleville | Summertown |
Lewis Co. wins | Lewis Co. | Forrest | Eagleville | Summertown |
Division I, Class 2A, Region 6 | ||||
1 | 2 | 3 | 4 | |
Riverside wins, Houston Co. wins | Houston Co. | Riverside | Waverly | Hickman Co. |
Riverside wins, Hickman Co. wins | Riverside | Waverly | Hickman Co. | Houston Co. |
Waverly wins | Waverly | Houston Co. | Riverside | Hickman Co. |
Division I, Class 2A, Region 7 | ||||
1 | 2 | 3 | 4 | |
Union City wins, Adamsville wins, Gibson Co. wins | Peabody | Gibson Co. | Union City | Adamsville |
Union City wins, Gibson Co. wins, McKenzie wins | Peabody | Gibson Co. | Union City | McKenzie |
Peabody wins, Union City wins, Adamsville wins | Peabody | Union City | Adamsville | McKenzie |
Peabody wins, Union City wins, McKenzie wins | Peabody | Union City | McKenzie | Adamsville |
Halls wins, Adamsville wins | Peabody | Adamsville | Gibson Co. | Union City |
Halls wins, McKenzie wins | Peabody | McKenzie | Gibson Co. | Union City |
Division I, Class 2A, Region 8 | ||||
1 | 2 | 3 | 4 | |
MAHS wins, KIPP Memphis wins | Fairley | Mitchell | MAHS | Douglass |
All other scenarios | Fairley | Mitchell | Douglass | MAHS |
Division I, Class 3A, Region 1 | ||||
1 | 2 | 3 | 4 | |
Johnson Co. wins | Chuckey-Doak | Johnson Co. | Unicoi Co. | West Greene |
Unicoi Co. wins | Chuckey-Doak | Unicoi Co. | Johnson Co. | West Greene |
Division I, Class 3A, Region 2 | ||||
1 | 2 | 3 | 4 | |
Gatlinburg-Pittman wins | Alcoa | Austin-East | Gatlinburg-Pittman | Kingston |
Kingston wins | Alcoa | Austin-East | Kingston | Gatlinburg-Pittman |
Division I, Class 3A, Region 3 | ||||
1 | 2 | 3 | 4 | |
Signal Mountain wins, Loudon wins | Loudon | Red Bank | Signal Mountain | Sweetwater |
Sweetwater wins, Loudon wins | Loudon | Red Bank | Sweetwater | Signal Mountain |
Signal Mountain wins, Red Bank wins | Red Bank | Loudon | Signal Mountain | Sweetwater |
Sweetwater wins, Red Bank wins | Red Bank | Loudon | Sweetwater | Signal Mountain |
Division I, Class 3A, Region 4 | ||||
1 | 2 | 3 | 4 | |
Cannon Co. wins, Grundy Co. wins, Sequatchie Co. wins | Sequatchie Co. | Upperman | Smith Co. | Cannon Co. |
Grundy Co. wins, York Institute wins, Sequatchie Co. wins | Sequatchie Co. | Upperman | Smith Co. | York Institute |
Cannon Co. wins | Upperman | Smith Co. | Sequatchie Co. | Cannon Co. |
York Institute wins | Upperman | Smith Co. | Sequatchie Co. | York Institute |
Division I, Class 3A, Region 5 | ||||
1 | 2 | 3 | 4 | |
RePublic wins, Giles Co. wins | Pearl Cohn | Stratford | Giles Co. | East Nashville |
All other scenarios | Pearl Cohn | Stratford | East Nashville | Giles Co. |
Division I, Class 3A, Region 6 | ||||
1 | 2 | 3 | 4 | |
Camden wins | Fairview | Camden | Sycamore | Stewart Co. |
Sycamore wins | Fairview | Sycamore | Camden | Stewart Co. |
Division I, Class 3A, Region 7 | ||||
1 | 2 | 3 | 4 | |
Westview wins, Covington wins | South Gibson | Covington | Westview | McNairy Central |
McNairy Central wins, Milan wins | South Gibson | McNairy Central | Milan | Covington |
Covington wins, Milan wins | South Gibson | Milan | Covington | Westview |
McNairy Central wins, Westview wins | South Gibson | Westview | McNairy Central | Milan |
Division I, Class 3A, Region 8 | ||||
1 | 2 | 3 | 4 | |
Raleigh Egypt wins | Wooddale | Melrose | Raleigh Egypt | Sheffield |
Sheffield wins | Wooddale | Melrose | Sheffield | Raleigh Egypt |
Division I, Class 4A, Region 1 | ||||
1 | 2 | 3 | 4 | |
Grainger wins | Elizabethton | Greeneville | Sullivan South | Grainger |
Union Co. wins | Elizabethton | Greeneville | Sullivan South | Union Co. |
Division I, Class 4A, Region 2 | ||||
1 | 2 | 3 | 4 | |
East Hamilton wins, East Ridge wins | Anderson Co. | East Hamilton | Howard | East Ridge |
East Hamilton wins, Hixson wins | Anderson Co. | East Hamilton | Howard | Hixson |
Howard wins, East Ridge wins | Anderson Co. | Howard | East Hamilton | East Ridge |
Hixson wins, Howard wins | Anderson Co. | Howard | East Hamilton | Hixson |
Division I, Class 4A, Region 3 | ||||
1 | 2 | 3 | 4 | |
Cumberland Co. wins, Macon Co. wins | Macon Co. | Livingston Academy | DeKalb Co. | Stone Memorial |
All other scenarios | Livingston Academy | DeKalb Co. | Macon Co. | Stone Memorial |
Division I, Class 4A, Region 4 | ||||
1 | 2 | 3 | 4 | |
Maplewood wins, Marshall Co. wins | Marshall Co. | Nolensville | Maplewood | Tullahoma |
Tullahoma wins, Marshall Co. wins | Marshall Co. | Nolensville | Tullahoma | Maplewood |
Maplewood wins, Nolensville wins | Nolensville | Marshall Co. | Maplewood | Tullahoma |
Nolensville wins, Tullahoma wins | Nolensville | Marshall Co. | Tullahoma | Maplewood |
Division I, Class 4A, Region 5 | ||||
1 | 2 | 3 | 4 | |
Montgomery Central wins, Creek Wood wins | Creek Wood | Montgomery Central | Springfield | Portland |
White House Heritage wins, Creek Wood wins | Creek Wood | Springfield | White House Heritage | Portland |
White House Heritage wins, Springfield wins | Springfield | Creek Wood | White House Heritage | Portland |
Montgomery Central wins, Springfield wins | Springfield | Montgomery Central | Creek Wood | Portland |
Division I, Class 4A, Region 6 | ||||
1 | 2 | 3 | 4 | |
Jackson North Side wins, Hardin Co. wins | Hardin Co. | Lexington | Jackson North Side | Jackson South Side |
Jackson South Side wins, Hardin Co. wins | Hardin Co. | Lexington | Jackson South Side | Jackson North Side |
Division I, Class 4A, Region 7 | ||||
1 | 2 | 3 | 4 | |
Dyersburg wins, Lake Co. wins | Haywood | Crockett Co. | Ripley | Dyersburg |
Dyersburg wins, Ripley wins | Haywood | Ripley | Dyersburg | Crockett Co. |
Crockett Co. wins | Haywood | Crockett Co. | Ripley | Dyersburg |
Division I, Class 4A, Region 8 | ||||
1 | 2 | 3 | 4 | |
Craigmont wins, Bolton wins | Bolton | Millington | Craigmont | Fayette Ware |
Bolton wins, Fayette Ware wins | Fayette Ware | Bolton | Millington | Craigmont |
Millington wins | Millington | Fayette Ware | Bolton | Craigmont |
Division I, Class 5A, Region 1 | ||||
1 | 2 | 3 | 4 | |
Cherokee wins, Morristown East wins | Tennessee High | Cherokee | Daniel Boone | Morristown East |
Cherokee wins, David Crockett wins | Tennessee High | David Crockett | Cherokee | Daniel Boone |
Daniel Boone wins | Tennessee High | Daniel Boone | David Crockett | Cherokee |
Division I, Class 5A, Region 2 | ||||
1 | 2 | 3 | 4 | |
Seymour wins, Gibbs wins | South-Doyle | Gibbs | Knoxville Central | Seymour |
Seymour wins, Knoxville Central wins | South-Doyle | Knoxville Central | ? | ? |
Knoxville Halls wins | South-Doyle | Knoxville Central | Knoxville Halls | Gibbs |
Division I, Class 5A, Region 3 | ||||
1 | 2 | 3 | 4 | |
Campbell Co. wins, Karns wins, Oak Ridge wins | Powell | Knoxville West | Oak Ridge | Campbell Co. |
Knoxville West wins, Karns wins, Oak Ridge wins | Powell | Knoxville West | Oak Ridge | Karns |
Clinton wins, Oak Ridge wins | Powell | Knoxville West | Oak Ridge | Knoxville Fulton |
Knoxville Fulton wins | Powell | Knoxville West | Knoxville Fulton | Oak Ridge |
Division I, Class 5A, Region 4 | ||||
1 | 2 | 3 | 4 | |
Walker Valley wins | Rhea Co. | Walker Valley | Soddy-Daisy | Lenoir City |
Soddy-Daisy wins | Soddy-Daisy | Rhea Co. | Walker Valley | Lenoir City |
Division I, Class 5A, Region 5 | ||||
1 | 2 | 3 | 4 | |
Columbia wins, Summit wins | Page | Shelbyville | Summit | Columbia |
Lincoln Co. wins, Columbia wins | Page | Columbia | Shelbyville | Lincoln Co. |
Shelbyville wins | Page | Shelbyville | Summit | Columbia |
Division I, Class 5A, Region 6 | ||||
1 | 2 | 3 | 4 | |
Hillsboro wins | Beech | Gallatin | Hillsboro | Hunters Lane |
Hunters Lane wins | Beech | Gallatin | Hunters Lane | Hillsboro |
Division I, Class 5A, Region 7 | ||||
1 | 2 | 3 | 4 | |
West Creek wins, Dyer Co. wins | Henry Co. | Dyer Co. | Clarksville | West Creek |
All other scenarios | Henry Co. | Dyer Co. | Clarksville | Kenwood |
Division I, Class 5A, Region 8 | ||||
1 | 2 | 3 | 4 | |
Southwind wins, Ridgeway wins, Munford wins | Southwind | Munford | Ridgeway | Kirby |
Houston wins, Ridgeway wins, Munford wins | Munford | Ridgeway | Southwind | Kirby |
Kingsbury wins, Ridgeway wins | Ridgeway | Southwind | Munford | Kirby |
Kirby wins | Southwind | Munford | Kirby | Ridgeway |
Division I, Class 6A, Region 1 | ||||
1 | 2 | 3 | 4 | |
Jefferson Co. wins, Bearden wins, Morristown West wins | Dobyns Bennett | Bearden | Science Hill | Farragut |
Jefferson Co. wins, Bearden wins, Hardin Valley wins | Dobyns Bennett | Bearden | Science Hill | Hardin Valley |
Jefferson Co. wins, Science Hill wins, Hardin Valley wins | Science Hill | Dobyns Bennett | Hardin Valley | Farragut |
Bearden wins, Farragut wins | Dobyns Bennett | Farragut | Bearden | Science Hill |
Science Hill wins | Science Hill | Dobyns Bennett | Farragut | Bearden |
Division I, Class 6A, Region 2 | ||||
1 | 2 | 3 | 4 | |
William Blount wins, Cleveland wins, Bradley Central wins | Maryville | Bradley Central | McMinn Co. | William Blount |
Cleveland wins, Bradley Central wins, Lenoir City wins | Maryville | Bradley Central | McMinn Co. | Cleveland |
William Blount wins, Cleveland wins, McMinn Co. wins | Maryville | McMinn Co. | Bradley Central | William Blount |
Cleveland wins, McMinn Co. wins, Lenoir City wins | Maryville | McMinn Co. | Bradley Central | Cleveland |
Ooltewah wins, Bradley Central wins | Maryville | Bradley Central | McMinn Co. | Ooltewah |
Ooltewah wins, McMinn Co. wins | Maryville | McMinn Co. | Bradley Central | Ooltewah |
Division I, Class 6A, Region 3 | ||||
1 | 2 | 3 | 4 | |
Coffee Co. wins, Cookeville wins | Oakland | Cookeville | Blackman | Riverdale |
Cookeville wins, Riverdale wins | Oakland | Riverdale | Cookeville | Blackman |
Blackman wins | Oakland | Blackman | Riverdale | Cookeville |
Division I, Class 6A, Region 4 | ||||
1 | 2 | 3 | 4 | |
Lebanon wins, Hendersonville wins, Station Camp wins | Hendersonville | Mt. Juliet | Lebanon | Wilson Central |
Lebanon wins, Hendersonville wins, Wilson Central wins | Hendersonville | Mt. Juliet | Wilson Central | Lebanon |
Lebanon wins, Mt. Juliet wins, Station Camp wins | Mt. Juliet | Lebanon | Hendersonville | Wilson Central |
Lebanon wins, Mt. Juliet wins, Wilson Central wins | Mt. Juliet | Wilson Central | Lebanon | Hendersonville |
Rossview wins, Hendersonville wins | Hendersonville | Mt. Juliet | Wilson Central | Rossview |
Rossview wins, Mt. Juliet wins | Mt. Juliet | Hendersonville | Wilson Central | Rossview |
Division I, Class 6A, Region 5 | ||||
1 | 2 | 3 | 4 | |
Nashville Overton wins, Smyrna wins | Cane Ridge | Smyrna | Stewarts Creek | LaVergne |
Smyrna wins, McGavock wins | Cane Ridge | Smyrna | Stewarts Creek | McGavock |
Nashville Overton wins, Stewarts Creek wins | Cane Ridge | Stewarts Creek | Smyrna | LaVergne |
McGavock wins, Stewarts Creek wins | Cane Ridge | Stewarts Creek | Smyrna | McGavock |
Division I, Class 6A, Region 6 | ||||
1 | 2 | 3 | 4 | |
Independence wins, Dickson Co. wins, Centennial wins | Brentwood | Independence | Ravenwood | Centennial |
Ravenwood wins, Dickson Co. wins, Centennial wins | Brentwood | Ravenwood | Independence | Centennial |
Independence wins | Brentwood | Independence | Ravenwood | Franklin |
Ravenwood wins | Brentwood | Ravenwood | Independence | Franklin |
Division I, Class 6A, Region 7 | ||||
1 | 2 | 3 | 4 | |
Arlington wins, Collierville wins | Houston | Arlington | Collierville | Bartlett |
Cordova wins, Collierville wins | Houston | Collierville | Bartlett | Cordova |
Bartlett wins | Houston | Bartlett | Arlington | Collierville |
Division I, Class 6A, Region 8 | ||||
1 | 2 | 3 | 4 | |
Memphis Central wins, Germantown wins | Memphis Central | Whitehaven | Germantown | White Station |
All other scenarios | Whitehaven | White Station | Memphis Central | Germantown |
Division II, Class A, East Region | ||||
1/5 | 2/6 | 3/7 | 4/8 | |
Webb School wins, Franklin Grace wins, DCA wins | Friendship Christian | King's Academy | DCA | MTCS |
Mt. Juliet Christian | Webb School | Franklin Grace | Chattanooga Grace | |
Mt. Juliet Christian wins, Webb School wins, Chattanooga Grace wins | Friendship Christian | King's Academy | Mt. Juliet Christian | DCA |
MTCS | Chattanooga Grace | Webb School | Franklin Grace | |
Mt. Juliet Christian wins, Webb School wins, Franklin Grace wins | Friendship Christian | King's Academy | Mt. Juliet Christian | DCA |
MTCS | Webb School | Franklin Grace | Chattanooga Grace | |
All other scenarios | Friendship Christian | King's Academy | DCA | MTCS |
Mt. Juliet Christian | Chattanooga Grace | Webb School | Franklin Grace |
Division II, Class A, West Region | ||||
1/5 | 2/6 | 3/7 | 4/8 | |
Clarksville Academy wins, Columbia Academy wins, Jackson Christian wins, Trinity Christian wins | Nashville Christian | Davidson Academy | USJ | Columbia Academy |
Fayette Academy | Trinity Christian | ? | ? | |
Clarksville Academy wins, Columbia Academy wins, Trinity Christian wins, Davidson Academy wins | Nashville Christian | Davidson Academy | USJ | Columbia Academy |
Fayette Academy | Trinity Christian | Clarksville Academy | Tipton-Rosemark | |
Clarksville Academy wins, Fayette Academy wins, Jackson Christian wins, Trinity Christian wins | Nashville Christian | Davidson Academy | USJ | Fayette Academy |
Columbia Academy | Trinity Christian | ? | ? | |
Clarksville Academy wins, Fayette Academy wins, Trinity Christian wins, Davidson Academy wins | Nashville Christian | Davidson Academy | USJ | Fayette Academy |
Columbia Academy | Trinity Christian | Clarksville Academy | Tipton-Rosemark | |
Clarksville Academy wins, Columbia Academy wins, Nashville Christian wins | Nashville Christian | Davidson Academy | USJ | Columbia Academy |
Fayette Academy | ? | ? | ? | |
Columbia Academy wins, USJ wins, Nashville Christian wins | Nashville Christian | Davidson Academy | USJ | Columbia Academy |
Fayette Academy | Tipton-Rosemark | Trinity Christian | Jackson Christian | |
Columbia Academy wins, USJ wins, Trinity Christian wins | Nashville Christian | Davidson Academy | USJ | Columbia Academy |
Fayette Academy | Trinity Christian | Tipton-Rosemark | Jackson Christian | |
Clarksville Academy wins, Fayette Academy wins, Nashville Christian wins | Nashville Christian | Davidson Academy | USJ | Fayette Academy |
Columbia Academy | ? | ? | ? | |
Fayette Academy wins, USJ wins, Nashville Christian wins | Nashville Christian | Davidson Academy | USJ | Fayette Academy |
Columbia Academy | Tipton-Rosemark | Trinity Christian | Jackson Christian | |
Fayette Academy wins, USJ wins, Trinity Christian wins | Nashville Christian | Davidson Academy | USJ | Fayette Academy |
Columbia Academy | Trinity Christian | Tipton-Rosemark | Jackson Christian |
Division II, Class AA, East Region | ||||
1/5 | 2/6 | 3/7 | 4/8 | |
Silverdale wins, CAK wins, Boyd Buchanan wins | Boyd Buchanan | CAK | Knoxville Grace | Chattanooga Christian |
Knoxville Webb | Silverdale | Notre Dame | ||
Silverdale wins, Boyd Buchanan wins, Knoxville Webb wins | Boyd Buchanan | Knoxville Grace | Chattanooga Christian | Knoxville Webb |
CAK | Silverdale | Notre Dame | ||
Chattanooga Christian wins, CAK wins, Boyd Buchanan wins | Chattanooga Christian | Boyd Buchanan | CAK | Knoxville Grace |
Knoxville Webb | Silverdale | Notre Dame | ||
Chattanooga Christian wins, Boyd Buchanan wins, Knoxville Webb wins | Chattanooga Christian | Boyd Buchanan | Knoxville Grace | Knoxville Webb |
CAK | Silverdale | Notre Dame | ||
CAK wins, Knoxville Grace wins | Knoxville Grace | Chattanooga Christian | Boyd Buchanan | CAK |
Knoxville Webb | Silverdale | Notre Dame | ||
Knoxville Grace wins, Knoxville Webb wins | Knoxville Grace | Chattanooga Christian | Boyd Buchanan | Knoxville Webb |
CAK | Silverdale | Notre Dame |
Division II, Class AA, Middle Region | ||||
1/5 | 2/6 | 3/7 | 4/8 | |
CPA wins, BGA wins | CPA | FRA | BGA | Lipscomb Academy |
Goodpasture | ||||
CPA wins, Lipscomb Academy wins | CPA | Lipscomb Academy | FRA | BGA |
Goodpasture | ||||
FRA wins, BGA wins | FRA | CPA | BGA | Lipscomb Academy |
Goodpasture | ||||
FRA wins, Lipscomb Academy wins | FRA | CPA | Lipscomb Academy | BGA |
Goodpasture |
Division II, Class AA, West Region | ||||
1/5 | 2/6 | 3/7 | 4/8 | |
Harding Academy wins, FACS wins, St. George's wins | FACS | ECS | St. George's | Lausanne |
Harding Academy | Northpoint Christian | |||
FACS wins, St. George's wins, Northpoint Christian wins | FACS | ECS | St. George's | Lausanne |
Northpoint Christian | Harding Academy | |||
St. George's wins, ECS wins | ECS | FACS | St. George's | Lausanne |
Northpoint/Harding Winner | Northpoint/Harding Loser | |||
Lausanne wins, Harding Academy wins | ECS | Lausanne | FACS | St. George's |
Harding Academy | Northpoint Christian | |||
Lausanne wins, Northpoint Christian wins | ECS | Lausanne | FACS | St. George's |
Northpoint Christian | Harding Academy |
Division II, Class AAA, East Region | ||||
1 | 2 | 3 | 4 | |
Father Ryan wins, Baylor wins, McCallie wins | McCallie | Baylor | Brentwood Academy | Ensworth |
Father Ryan wins, Ensworth wins, Baylor wins | McCallie | Baylor | Ensworth | Brentwood Academy |
Ensworth wins, Baylor wins, Knoxville Catholic wins | McCallie | Baylor | Ensworth | Knoxville Catholic |
Baylor wins, Knoxville Catholic wins, McCallie wins | McCallie | Baylor | Knoxville Catholic | Brentwood Academy |
Father Ryan wins, Brentwood Academy wins | McCallie | Brentwood Academy | Baylor | Ensworth |
Knoxville Catholic wins, Brentwood Academy wins | McCallie | Brentwood Academy | Baylor | Ensworth |
Division II, Class AAA, West Region | ||||
1 | 2 | 3 | 4 | |
MBA wins, Briarcrest wins | Briarcrest | MBA | MUS | Christian Brothers |
Christian Brothers wins, Briarcrest wins | Briarcrest | MUS | Christian Brothers | MBA |
MUS wins, Christian Brothers wins | MUS | Briarcrest | Christian Brothers | MBA |
MUS wins, MBA wins | MUS | Briarcrest | MBA | Christian Brothers |