| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| 0 | Bryson Headrick | Sr. | WR | 5-06 | 157 |
| 1 | Colton Franklin | Fr. | DB | 5-05 | 140 |
| 2 | Roman Gibbons | Sr. | DB | 5-11 | 170 |
| 3 | Mason Akers | Jr. | DB | 5-10 | 153 |
| 4 | Peyton Huskey | Sr. | DL | 6-03 | 235 |
| 5 | Brody Defrancesco | Jr. | DB | 5-08 | 165 |
| 6 | Parker Newman | Jr. | LB | 6-05 | 208 |
| 7 | Cooper Newman | Jr. | QB | 6-03 | 195 |
| 8 | Jaxson Perry | Jr. | DL | 6-04 | 230 |
| 9 | Diego Decoursey | So. | WR | 5-10 | 171 |
| 10 | Zach Banks | So. | DB | 6-01 | 170 |
| 11 | Tate Hutchins | Fr. | QB | 5-11 | 156 |
| 12 | Cian Thompson | Fr. | WR | 6-05 | 173 |
| 13 | Wyatt Maples | Sr. | DB | 6-00 | 155 |
| 14 | Cade Akers | Fr. | WR | 5-07 | 132 |
| 15 | Nathan Patterson | So. | RB | 5-10 | 195 |
| 16 | Cash Ford | So. | DB | 5-09 | 159 |
| 17 | Grady Clark | Jr. | DB | 5-08 | 161 |
| 18 | Brody Townsend | So. | WR | 5-10 | 141 |
| 19 | Parker Adams | Jr. | LB | 6-00 | 155 |
| 20 | Zach Yoakum | So. | LB | 5-10 | 133 |
| 21 | Noah Mendoza | So. | WR | 5-07 | 136 |
| 22 | Jayson Garcia | Sr. | DB | 5-07 | 172 |
| 23 | Connor Nottage | Fr. | WR | 5-07 | 127 |
| 24 | Teddy Callahan | Jr. | RB | 5-09 | 181 |
| 25 | Brycen Kosteck | Jr. | WR | 5-09 | 150 |
| 26 | John Mason | Sr. | DL | 6-04 | 208 |
| 27 | David Shultz | Jr. | RB | 5-08 | 167 |
| 28 | Jacob Kearney | So. | RB | 5-02 | 138 |
| 29 | Xuriel Doucett | Jr. | LB | 5-08 | 157 |
| 30 | Cale Garrett | So. | LB | 5-09 | 140 |
| 31 | Malachi Atchley | Jr. | LB | 5-06 | 166 |
| 32 | Brock McGinnis | Sr. | LB | 6-00 | 190 |
| 33 | Kaden Clopton | So. | DB | 5-09 | 139 |
| 34 | Bo Atchley | Fr. | WR | 5-06 | 126 |
| 35 | Alexis Martinez | So. | RB | 5-08 | 175 |
| 36 | Ethan Babin | So. | DB | 5-05 | 133 |
| 37 | Brayden Pike | So. | WR | 5-11 | 136 |
| 38 | Jake Clark | Jr. | RB | 5-06 | 137 |
| 39 | Tanner Hill | Jr. | DB | 5-07 | 122 |
| 41 | Brayden Russell | Jr. | LB | 5-08 | 173 |
| 42 | Bryce Sineath | Sr. | DL | 6-02 | 201 |
| 43 | Wyatt Kees | Fr. | LB | 5-09 | 165 |
| 45 | Judson Ownby | Fr. | LB | 5-11 | 150 |
| 46 | Jeremiah Anderson | Jr. | DL | 5-10 | 207 |
| 47 | Joseph Galazin | Sr. | LB | 6-04 | 210 |
| 49 | Isaac Taylor Stanley | So. | LB | 5-05 | 147 |
| 50 | Colby Cunningham | Sr. | OL | 6-00 | 337 |
| 51 | Auron Brooks | Jr. | OL | 5-09 | 223 |
| 52 | Jacob Greene | Sr. | OL | 6-02 | 275 |
| 53 | Gavin Newsome | Fr. | OL | 5-08 | 198 |
| 54 | Tony Deleon | Fr. | OL | 5-05 | 267 |
| 56 | Jackson Gibson | Jr. | DL | 5-06 | 195 |
| 57 | Graven Wilson | Jr. | DL | 6-00 | 288 |
| 58 | Joseph Estes | Fr. | OL | 5-09 | 196 |
| 60 | Christian Ramsey | Fr. | OL | 5-11 | 270 |
| 61 | Jayden Jarnigan | Sr. | OL | 6-01 | 265 |
| 62 | Cade Brown | Sr. | OL | 6-02 | 263 |
| 63 | Cody Ramsey | Fr. | OL | 5-11 | 280 |
| 64 | Aaron Kear | So. | DL | 5-10 | 196 |
| 65 | Shawn Weeks | Sr. | DL | 6-00 | 226 |
| 68 | Colt Campbell | Sr. | OL | 6-04 | 288 |
| 70 | Lucas Lahr | Jr. | DL | 6-01 | 223 |
| 71 | Nolan Parton | Sr. | OL | 6-01 | 255 |
| 72 | Liam Pastrana | Fr. | DL | 5-09 | 245 |
| 73 | Drake Meek | Jr. | DL | 5-10 | 224 |
| 74 | Jensen Smith | So. | DL | 6-00 | 265 |
| 75 | Josue Ochoa | So. | OL | 5-11 | 214 |
| 76 | Braelyn Stanton | So. | DL | 5-10 | 187 |
| 77 | Tre Flasher | Fr. | DL | 5-08 | 178 |
| 78 | Karsen Hughes | So. | DL | 5-10 | 248 |
| 80 | Isaiah Yoakum | So. | WR | 5-11 | 144 |
| 81 | Carter Compton | Fr. | WR | 5-06 | 111 |
| 82 | Joncoy Lulicah | Fr. | WR | 5-08 | 135 |
| 83 | Aiden Ottolini | Jr. | PK | 6-01 | 148 |
| 84 | Mac Clark | Fr. | WR | 4-11 | 102 |
| 85 | Camden Albano | So. | DL | 5-08 | 188 |
| 86 | Braxton Pickel | So. | WR | 5-09 | 120 |
| 87 | Jano Tang | So. | WR | 5-11 | 144 |
| 88 | Hunter Hansen | Fr. | WR | 5-06 | 127 |
| 89 | Dylan Lovell | Jr. | RB | 5-10 | 152 |
| 90 | Gavin House | So. | WR | 5-10 | 154 |
| 91 | Santiago Petit | So. | DB | 5-10 | 184 |
| 92 | Daniel Melinkov | So. | WR | 5-08 | 141 |
| 93 | Planton Shmurgyn | Fr. | WR | 5-04 | 108 |
| 94 | Ian Clarke | Jr. | DB | 5-08 | 140 |
| 95 | Bode Warren | Fr. | WR | 5-00 | 100 |
| 97 | Mason Buzzell | Fr. | LB | 5-04 | 141 |
| 98 | Corbin Jones | Fr. | WR | 5-04 | 112 |
| 99 | James Lovell | Fr. | LB | 5-10 | 153 |
Head Coach: Todd Loveday
Assistant Coaches: Reed Atchley, Nick Britton, Mark Chait, Dakota Cogdill, Brad Justus, Shane Kelley, Logan McCarter, Dustin McGill, Matt Penland
Record: 9-1 as of Nov. 6
Colors: Purple, White
Principal: Mitchell Whaley
Athletic Director: Bryan Atchley
| Playoff Appearances | 30 |
| First Round | (14-16); Last App: 2022 (5A) |
| Second Round | (7-7); Last App: 2023 (5A) |
| Quarterfinal Round | (5-2); Last App: 2013 (6A) |
| Semifinal Round | (4-1); Last App: 1997 (5A) |
| Past State Runners-Up | 1 (2015, 5A) |
| Past State Championships | 2 (2024, 5A) |
| Playoff Record | (32-27) |
Details Bracket Printable Bracket Tweet
Date: December 5 - December 5, 2025
Finley Stadium