| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| 0 | Jamir Dean | Jr. | WR | 6-03 | 170 |
| 3 | Demauri Dubose | Jr. | DB | 5-08 | 145 |
| 4 | Jamerius Abuhania | Jr. | WR | 6-02 | 170 |
| 6 | Condis Cherry | Jr. | RB | 5-08 | 156 |
| 7 | Landon Love | Jr. | WR | 6-01 | 145 |
| 8 | Jacolby Cooper | Sr. | WR | 6-01 | 170 |
| 9 | Micah Jones | Jr. | DB | 6-00 | 200 |
| 10 | Haynes Hawkins | So. | WR | 6-00 | 175 |
| 11 | Mason Laster | Jr. | DB | 5-11 | 165 |
| 12 | Jaylen Penson | Sr. | TE | 6-02 | 190 |
| 13 | Carson Murphy | So. | WR | 5-10 | 125 |
| 14 | Lucah Daugherty | So. | LB | 6-02 | 180 |
| 15 | Delle Hughes | Jr. | WR | 5-09 | 155 |
| 16 | Nukeise Minoir | Fr. | DB | 6-00 | 155 |
| 17 | Gregory Stevenson | So. | LB | 5-07 | 150 |
| 18 | Thomas Manu | Jr. | QB | 5-09 | 150 |
| 19 | Kyrin Tyson | Sr. | PK | 5-11 | 205 |
| 20 | Luke Disney | So. | WR | 5-08 | 155 |
| 21 | Lincoln Smith | So. | DB | 5-05 | 115 |
| 23 | Jermon Bishop | Jr. | RB | 6-00 | 240 |
| 24 | Cade Stinnett | Sr. | LB | 5-11 | 205 |
| 25 | Blair Goodsen | Sr. | DL | 5-11 | 230 |
| 26 | Brodie King | Fr. | RB | 5-09 | 155 |
| 27 | Brian Lamonthe | So. | DB | 6-00 | 165 |
| 28 | Blade Burgess | Fr. | RB | 5-10 | 175 |
| 29 | Levi Yanez-Cato | So. | PK | 5-06 | 130 |
| 30 | Carter Cowart | Sr. | DL | 6-02 | 220 |
| 31 | Steven Richards | So. | DB | 5-10 | 160 |
| 33 | Isamu Rice | Fr. | RB | 5-06 | 155 |
| 34 | Jennarius Henry | So. | LB | 6-01 | 200 |
| 35 | Corey Manuel | Jr. | LB | 6-00 | 160 |
| 36 | Mason Gibson | Fr. | DL | 5-10 | 180 |
| 42 | Darius Sudderth | Jr. | LB | 6-02 | 220 |
| 43 | Deerrius Singleton | Fr. | WR | 5-08 | 145 |
| 45 | Cayson McIntosh | Jr. | DL | 5-09 | 173 |
| 46 | Shelton Holt | Fr. | LB | 5-11 | 180 |
| 48 | Kenny Harris | Sr. | DL | 6-03 | 250 |
| 50 | Ton'reon Brazelton | Sr. | OL | 6-03 | 285 |
| 51 | Dontae Jones | So. | DL | 5-09 | 220 |
| 52 | Wyatt Campbell | So. | OL | 6-04 | 235 |
| 54 | Samuel Garland | Sr. | OL | 6-00 | 235 |
| 55 | Marlee Watts | Jr. | OL | 6-03 | 295 |
| 56 | Noah Carnegie | Fr. | OL | 6-03 | 235 |
| 57 | Brady Anderson | Fr. | OL | 5-09 | 175 |
| 58 | Lane Ferguson | Jr. | OL | 6-03 | 245 |
| 59 | Truett Whitlock | Fr. | DL | 5-11 | 205 |
| 60 | Joseph Whitehead | Fr. | DL | 5-09 | 175 |
| 61 | Elijah Williams | Sr. | OL | 5-09 | 250 |
| 62 | James Hodge | Fr. | DL | 5-07 | 175 |
| 63 | Isaac Irwin | Jr. | OL | 5-11 | 185 |
| 64 | Andrew Rothenberg | Fr. | OL | 6-02 | 200 |
| 65 | Gradie Knight | So. | OL | 5-08 | 168 |
| 66 | Tristen Finchum | Jr. | OL | 5-10 | 240 |
| 67 | Elijah Carter | Sr. | OL | 5-10 | 246 |
| 68 | Evan Rodgers | So. | OL | 5-09 | 253 |
| 72 | Colton Moore | Sr. | OL | 6-02 | 265 |
| 74 | Wynn Maples | Fr. | OL | 6-00 | 225 |
| 75 | Aden Meyers | So. | OL | 6-01 | 265 |
| 76 | Bryson Hawkins | So. | DL | 5-10 | 225 |
| 77 | Jacob Crowe | Sr. | OL | 6-08 | 310 |
| 78 | Mark Avery | Jr. | OL | 6-00 | 280 |
| 79 | Barrett Tart | Fr. | OL | 6-02 | 235 |
| 80 | Jagger Greer | Fr. | DB | 5-10 | 155 |
| 81 | Jaxon Lewis | Fr. | LB | 6-02 | 185 |
| 82 | Jonathan Walden | Fr. | WR | 5-08 | 150 |
| 84 | Mason Adams | So. | DB | 5-08 | 135 |
| 86 | Braydin Stewart | So. | WR | 6-00 | 140 |
| 87 | Hunter Milsaps | Jr. | OL | 6-03 | 190 |
| 88 | Dakori Harris | Fr. | DB | 5-07 | 135 |
| 89 | Ezekial Moore | Fr. | DL | 5-07 | 140 |
| 90 | Demitrius Wells | So. | RB | 5-05 | 125 |
| 96 | Cristian Posada | So. | PK | 5-06 | 140 |
| 97 | Russell Chambers | Fr. | WR | 5-09 | 140 |
| 98 | Akiriyon Gilmore | Fr. | DL | 6-01 | 165 |
Head Coach: Brian Nix
Assistant Coaches: Hubert Roberson, David Baumann, Steve Bledsoe, Chris Collett, Samson Evans, Richard Gamble, Brian Gossett, Drew Harmon, Jonathan Harris, Ben Love, Tim Russell, Walker Russell, Dakota Summers, David Sweetland, Alex Taylor, Jake Warwick
Record: 9-1 as of Nov. 6
Colors: Maroon, Silver
Principal: Chad Deal
Athletic Director: Josh Stephens
| Playoff Appearances | 39 |
| First Round | (31-3); Last App: 1996 (2A) |
| Second Round | (34-2); Last App: 1999 (2A) |
| Quarterfinal Round | (30-4); Last App: 2012 (3A) |
| Semifinal Round | (26-5); Last App: 2003 (2A) |
| Past State Runners-Up | 2 (2014, 3A) |
| Past State Championships | 23 (2024, 3A) |
| Playoff Record | (144-15) |
Details Bracket Printable Bracket Tweet
Date: December 6 - December 6, 2025
Finley Stadium