| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| 2 | Payne Daniel | Sr. | DB | 5-11 | 180 |
| 3 | Ty Burd | Sr. | WR | 5-11 | 185 |
| 4 | Jake Moore | Jr. | LB | 6-03 | 215 |
| 4 | Hughes Roddey | So. | QB | 6-00 | 165 |
| 5 | Cole Hooper | Sr. | LB | 5-09 | 195 |
| 6 | Tahj Woods | Sr. | WR | 6-02 | 180 |
| 7 | Ike Cooper | So. | QB | 5-11 | 165 |
| 8 | Claiborne Richards | Sr. | WR | 5-11 | 175 |
| 9 | Caidan Maddux | Sr. | DB | 5-10 | 170 |
| 10 | Eriq George | Sr. | DL | 6-01 | 260 |
| 11 | Grayson Soper | Sr. | LB | 6-01 | 200 |
| 12 | Marcel Reed | Sr. | QB | 6-02 | 190 |
| 13 | Ty Bartholomew | Sr. | LB | 6-03 | 205 |
| 13 | H McIllwain | Jr. | QB | 6-03 | 185 |
| 14 | Hutton Durrett | Jr. | WR | 5-10 | 165 |
| 15 | Nate Cantrell | Sr. | DB | 5-08 | 170 |
| 16 | Jack Spellman | Sr. | WR | 5-11 | 175 |
| 17 | Patrick Tatro | Sr. | TE | 6-01 | 175 |
| 18 | Hunter Jeansonne | Sr. | DB | 6-00 | 190 |
| 19 | Nathaniel Nelson | Sr. | TE | 6-02 | 195 |
| 20 | KJ Jones | Sr. | LB | 5-11 | 180 |
| 21 | Brooklen Davis | So. | RB | 5-10 | 185 |
| 22 | Ebenezer Henry-Okafor | Jr. | DB | 5-10 | 165 |
| 24 | Isaiah Perry | So. | RB | 5-11 | 170 |
| 25 | Michael Ikejiani | Jr. | RB | 5-10 | 175 |
| 26 | Johnothan Moore | Sr. | RB | 6-00 | 205 |
| 27 | Harrison Dawkins | Jr. | DB | 6-03 | 190 |
| 28 | Hutton Wall | Jr. | WR | 5-08 | 165 |
| 29 | Henry Huber | Jr. | DB | 6-00 | 190 |
| 29 | Will Turcotte | So. | WR | 5-07 | 145 |
| 30 | Keen Zoller | Sr. | TE | 5-11 | 190 |
| 31 | Luke Brown | Jr. | DB | 6-00 | 180 |
| 32 | Colton Erickson | So. | RB | 5-08 | 160 |
| 33 | Alan Young | Sr. | DB | 6-01 | 190 |
| 34 | Jose Delemos | Jr. | RB | 5-10 | 170 |
| 35 | Nicholas Lucas | So. | WR | 5-10 | 160 |
| 35 | Jack Perry | Jr. | DB | 6-00 | 175 |
| 36 | Browning Trainer | Sr. | LB | 6-00 | 205 |
| 37 | Ronit Chandra | Fr. | PK | 5-09 | 170 |
| 37 | Elias Franks | So. | FB | 5-10 | 180 |
| 38 | Jack Stanley | So. | DB | 6-01 | 185 |
| 39 | Nate Holder | Jr. | LB | 5-11 | 190 |
| 40 | Jack Lockamy | Jr. | LB | 5-09 | 165 |
| 41 | Jackson Smith | So. | TE | 6-00 | 165 |
| 41 | Jonathan Stark | So. | DB | 5-09 | 155 |
| 42 | Corbin Clifton | Jr. | RB | 5-10 | 200 |
| 43 | Walker Derryberry | Jr. | DB | 6-01 | 190 |
| 44 | Morgan Holzapfel | Jr. | LB | 5-11 | 190 |
| 45 | Claiborne Tompkins | So. | LB | 5-10 | 185 |
| 46 | Trip Morgan | So. | DB | 5-10 | 165 |
| 47 | Cade Redmond | So. | DB | 6-00 | 165 |
| 48 | Trey Woodcock | Jr. | LB | 5-11 | 185 |
| 49 | Sessions Brown | So. | FB | 6-02 | 170 |
| 49 | Gavin Pease | Jr. | DB | 6-00 | 180 |
| 50 | Jordan Dayani | Jr. | DL | 6-02 | 225 |
| 51 | Gabe Fisher | Sr. | DL | 6-01 | 240 |
| 52 | Walker Musser | Jr. | DL | 6-00 | 215 |
| 53 | Brendon Chamblin | So. | LB | 5-11 | 170 |
| 54 | Reuben Smith | So. | OL | 5-11 | 250 |
| 55 | Sam Hall | Jr. | DL | 5-10 | 200 |
| 56 | Terran Davis | Jr. | OL | 5-11 | 200 |
| 57 | Max Fisher | Sr. | OL | 6-01 | 265 |
| 59 | Alexander Averbuch | Jr. | OL | 5-11 | 210 |
| 60 | Jackson Green | Jr. | OL | 6-00 | 215 |
| 62 | Sammy Thompson | So. | OL | 6-01 | 175 |
| 63 | Bryan Keane | So. | LB | 5-09 | 160 |
| 65 | Zeke Stroud | Jr. | OL | 5-10 | 245 |
| 66 | Quinlan Stewart | Sr. | OL | 6-01 | 240 |
| 67 | Cole Sieveking | So. | OL | 6-03 | 265 |
| 68 | Will Hardy | Jr. | DL | 5-09 | 185 |
| 69 | Dylan Drake | So. | OL | 6-01 | 190 |
| 73 | Chase Franck | Sr. | OL | 6-03 | 245 |
| 75 | Luke Beemer | Jr. | OL | 6-02 | 270 |
| 77 | Nolan Shelton | So. | DL | 5-11 | 185 |
| 79 | Hank Cooke | So. | LB | 5-10 | 165 |
| 80 | Landon Clements | Jr. | TE | 6-00 | 175 |
| 81 | Jackson Reid | So. | WR | 5-11 | 160 |
| 82 | James Lane | So. | WR | 6-03 | 165 |
| 83 | Jack Hood | Jr. | TE | 6-00 | 185 |
| 84 | Blake Ragsdale | Jr. | TE | 6-02 | 190 |
| 85 | Luke Ricciardelli | Jr. | WR | 5-11 | 170 |
| 86 | Hunter Armstrong | So. | WR | 5-10 | 160 |
| 87 | Fletcher Shirley | So. | TE | 6-01 | 205 |
| 88 | Clay Lamb | Sr. | DL | 6-02 | 215 |
| 89 | Oakley McFerrin | Jr. | WR | 5-09 | 160 |
| 90 | Luke Hutchinson | So. | TE | 6-01 | 195 |
| 91 | Henry Ory | So. | TE | 5-10 | 180 |
| 92 | Tommy Bartholomew | So. | DB | 5-11 | 180 |
| 93 | James Buntin | Jr. | LB | 5-11 | 180 |
| 94 | James Trainer | So. | LB | 6-01 | 205 |
| 95 | Will Doerflinger | So. | LB | 6-00 | 170 |
| 96 | Charles Roberts | So. | LB | 5-10 | 170 |
| 97 | Reid Jacobs | Jr. | LB | 5-09 | 160 |
| 98 | Jude Bueno | Jr. | TE | 5-10 | 205 |
| 98 | Langston Daniel | So. | DB | 5-08 | 155 |
| 99 | Liam Hackett | Jr. | PK | 6-00 | 180 |
Head Coach: Marty Euverard
Assistant Coaches: Travis Barclay, Sean Brock, Chris Chauvin, Dale Dunlap, Travonte Easley, Henderson Majors, Will McMurray, Russell McWhirter, Todd Moran, Chris Sanders, Michael Swett
Record: 10-0 as of Nov. 3
Principal: Bradford Gioia
Athletic Director: Mark Tipps
| Playoff Appearances | 36 |
| First Round | (7-7); Last App: 1992 (3A) |
| Second Round | (8-4); Last App: 1994 (5A) |
| Quarterfinal Round | (17-7); Last App: 2011 (DII-AA) |
| Semifinal Round | (15-8); Las App: 2020 (DII-AAA) |
| Past State Runners-Up | 4 (2021, DII-AAA) |
| Past State Championships | 7 (2014, DII-AA) |
| Playoff Record | (54-28) |
Details Bracket Printable Bracket Tweet
Date: November 4 - December 1, 2022
Finley Stadium