# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
2 | Cordero Walker | Jr. | QB | 6-00 | 175 |
3 | Jamari Person | Sr. | WR | 6-03 | 195 |
4 | Tyler Williams | Sr. | DB | 6-01 | 185 |
5 | Nick Jarrett | Sr. | LB | 5-09 | 200 |
6 | Zyon Washington | Jr. | WR | 6-00 | 175 |
7 | Ledarrian Gause | Sr. | DB | 6-00 | 175 |
8 | Chris Sanders | Jr. | LB | 6-00 | 225 |
9 | Marliss Gray | Sr. | LB | 6-00 | 195 |
10 | Owen Stanley | So. | QB | 6-01 | 175 |
11 | Cortavius Morton | Sr. | RB | 5-08 | 200 |
12 | Elijah Fauteux | Jr. | LB | 6-02 | 215 |
13 | Caden Harris | Fr. | DB | 6-00 | 145 |
14 | Shylon Madyon | Sr. | WR | 6-00 | 175 |
15 | Keyvion Davis | Sr. | DL | 6-07 | 225 |
16 | Carlos Hines | Fr. | QB | 5-11 | 155 |
17 | Devin Moore | Jr. | WR | 5-11 | 165 |
18 | Kobe Wilson | So. | WR | 5-08 | 145 |
19 | Trayvion Boyd | Jr. | WR | 5-11 | 155 |
20 | Brison Green | Sr. | DB | 5-09 | 165 |
21 | Jabori Davis | Sr. | LB | 6-02 | 200 |
22 | Jordan Johnson | Sr. | RB | 5-11 | 225 |
24 | Zikeyus Hill | Jr. | LB | 5-10 | 205 |
25 | Cam Miller | So. | RB | 5-07 | 165 |
26 | Kemonte Williams | So. | RB | 5-09 | 215 |
27 | Ervin Jones | Fr. | DB | 5-10 | 165 |
28 | Braxton Tasker | Jr. | DB | 6-00 | 165 |
29 | Christian Lawrence | Sr. | DB | 5-08 | 175 |
30 | Julius Stewart | So. | DB | 5-11 | 135 |
31 | Bryson Jones | So. | DB | 5-10 | 165 |
32 | Tristian Worrles | So. | DB | 5-11 | 175 |
33 | Kendariyan Stewart | Jr. | LB | 6-00 | 185 |
34 | Ahjare Sloan | Sr. | LB | 6-01 | 215 |
35 | Lionel Taylor | Sr. | LB | 6-02 | 235 |
36 | Kevin Reid | So. | DB | 5-10 | 155 |
37 | Conor Fason | So. | DB | 6-00 | 155 |
38 | Jatorrian Taylor | So. | DB | 5-10 | 155 |
39 | Brandon Evans | Fr. | LB | 5-10 | 170 |
40 | Laterrian Flagg | Jr. | DB | 5-07 | 165 |
41 | Keyvion Musgraves | So. | LB | 5-10 | 185 |
42 | Skylan Bond | So. | DB | 5-10 | 175 |
43 | Keyonis Musgrave | Sr. | LB | 5-10 | 185 |
44 | Jamal Bryant | Jr. | LB | 6-02 | 205 |
45 | Elijah Riddick | So. | LB | 5-09 | 235 |
48 | Payton Cohill | Jr. | LB | 5-10 | 215 |
50 | Lecedric Jarmon | Jr. | DL | 5-10 | 265 |
51 | Timtavious Allen | Sr. | OL | 5-07 | 275 |
52 | C'mariyum Hayes | Sr. | OL | 6-02 | 275 |
53 | Colin Douglas | Sr. | OL | 5-08 | 300 |
55 | Kylan Brown | Sr. | OL | 6-00 | 285 |
56 | Grant Cherry | So. | DL | 5-10 | 265 |
58 | Elijah Bond | Sr. | OL | 6-02 | 275 |
59 | Keyshawn Musgraves | Sr. | DL | 5-11 | 245 |
60 | Omarion Sweet | So. | DL | 5-06 | 285 |
61 | Jaiden Pirtle | So. | DL | 6-00 | 310 |
63 | Jeffrey Parker | So. | OL | 6-03 | 245 |
64 | Kendarius White | Jr. | OL | 6-03 | 275 |
65 | Brelan Hollaway | Fr. | DL | 6-00 | 265 |
66 | Miguel Ponce | Jr. | DL | 5-09 | 265 |
67 | Rellyis Perry | So. | DL | 6-00 | 235 |
69 | Deandre Hines | So. | DL | 6-00 | 285 |
70 | Jordan Hess | So. | DL | 5-08 | 255 |
70 | Jeremiah Williams | So. | C | 6-02 | 265 |
71 | Alex Turner | Sr. | OL | 5-11 | 275 |
72 | Christopher Turner | Fr. | OL | 5-09 | 255 |
73 | Willie Parker | Sr. | C | 6-00 | 310 |
75 | Ja'karian Young | Sr. | OL | 6-04 | 315 |
76 | Byron Jarrett | Sr. | DL | 6-01 | 325 |
80 | Jaden Byars | Jr. | DB | 6-00 | 175 |
81 | Lamar Currie | So. | DB | 5-08 | 155 |
89 | James Byrum | Jr. | WR | 6-02 | 185 |
90 | Mekhi Johnson | So. | DL | 5-08 | 245 |
92 | Antoine Rogers | Jr. | DL | 6-00 | 245 |
95 | Jasper Rimmer | Jr. | LB | 6-00 | 215 |
97 | Japhet Sanchez | So. | PK | 5-11 | 165 |
98 | David Catalan | So. | PK | 5-08 | 225 |
99 | Bishop Owens | Jr. | DL | 6-03 | 275 |
Head Coach: Chris Smith
Assistant Coaches: Jerry Bradford, Darrience Delk, Chris Eubanks, Zach Harris, Laquavis Jones, Kerrick Owens, Josh Puckett, Logan Rebstock, Kevin Walker
Record: 10-0 as of Nov. 3
Principal: Britttany Avent
Athletic Director: Tim Seymour
Details Bracket Printable Bracket Tweet
Date: November 4 - December 3, 2022