# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
1 | Ja'kylon Taylor | Sr. | RB | 5-09 | 225 |
2 | Cordero Walker | So. | QB | 6-00 | 165 |
3 | Zyon Washington | So. | WR | 5-11 | 165 |
4 | Khaleel Lawrence | Sr. | WR | 5-08 | 165 |
5 | Anthony Brewer | Sr. | LB | 6-00 | 215 |
7 | Jaylen Lewis | Sr. | DB | 6-01 | 185 |
8 | Chris Sanders | So. | LB | 5-09 | 225 |
9 | Jaden Perry | Sr. | LB | 6-02 | 195 |
10 | Owen Stanley | Fr. | QB | 6-00 | 155 |
11 | Cortavius Morton | Jr. | LB | 5-07 | 175 |
12 | Elijah Fauteux | So. | LB | 6-02 | 195 |
13 | Jamari Person | Jr. | WR | 6-02 | 185 |
14 | Shylon Madyon | Jr. | DB | 6-01 | 170 |
15 | Jamarius Reed | Jr. | QB | 6-00 | 205 |
16 | Reid Russell | Sr. | PK | 6-01 | 165 |
17 | Tyler Williams | Jr. | WR | 6-00 | 165 |
18 | Jebb Banks | Jr. | WR | 5-10 | 155 |
19 | Trayvion Boyd | So. | WR | 6-00 | 155 |
20 | Marliss Gray | Jr. | DB | 6-00 | 175 |
21 | Marcus Kinnon | Sr. | DB | 5-09 | 165 |
22 | Jordyn Johnson | Jr. | LB | 5-10 | 185 |
23 | Devin Moore | So. | WR | 6-00 | 155 |
24 | Zikeyus Hill | So. | LB | 5-11 | 200 |
25 | Cam Miller | Fr. | RB | 5-06 | 155 |
26 | Kemonte Williams | Fr. | RB | 5-09 | 185 |
27 | Antavious Springfield | Sr. | LB | 5-09 | 205 |
28 | Braxton Tasker | So. | DB | 6-00 | 155 |
29 | Christian Lawrence | Jr. | DB | 5-07 | 155 |
30 | Alvion Pugh | Sr. | FB | 5-11 | 175 |
31 | Nick Jarrett | Jr. | DB | 5-09 | 185 |
33 | Kendariyan Stewart | So. | DB | 6-00 | 155 |
34 | Ahjare Sloan | Jr. | LB | 6-01 | 200 |
35 | Lionel Taylor | Jr. | LB | 6-02 | 215 |
36 | Cam Barr | Jr. | WR | 5-08 | 165 |
37 | Ledarrian Gause | Jr. | DB | 6-01 | 165 |
38 | Xedarion Miller | So. | LB | 5-06 | 175 |
39 | X'avion Miller | Fr. | DB | 5-05 | 145 |
40 | Laterrian Flagg | So. | DB | 5-07 | 165 |
42 | Marquis Taylor | Sr. | DB | 5-09 | 155 |
44 | Jonathan Forrest | Sr. | LB | 6-00 | 235 |
45 | Key'juan Taliaferro | Sr. | DL | 6-00 | 205 |
49 | Jay'quon Turner | Jr. | LB | 5-10 | 205 |
50 | Takeriyon Douglass | Sr. | OL | 6-00 | 195 |
51 | Timtavious Allen | Jr. | OL | 5-07 | 275 |
52 | Cemariyun Hayes | Sr. | OL | 6-03 | 275 |
53 | Collin Douglas | Jr. | OL | 5-07 | 285 |
54 | Xavier Byars | Sr. | OL | 6-00 | 265 |
55 | Kylan Brown | Jr. | OL | 5-09 | 295 |
56 | Otis Shaw | Jr. | OL | 5-10 | 265 |
58 | Elijah Bond | Jr. | OL | 6-02 | 285 |
59 | Keyshawm Musgraves | Jr. | OL | 5-10 | 245 |
60 | Braden Parrish | So. | OL | 6-03 | 265 |
61 | Jai' Quan Walker | So. | DL | 5-09 | 245 |
62 | Bishop Owens | So. | DL | 6-03 | 285 |
64 | Kendarius White | So. | OL | 6-02 | 265 |
65 | Camron Douglas | Sr. | DL | 6-03 | 315 |
66 | Lecedric Jarmon | So. | DL | 5-10 | 265 |
68 | Omarion Sweet | Fr. | OL | 5-05 | 285 |
69 | Deandre Hines | Fr. | DL | 5-09 | 275 |
69 | Jeffrey Parker | Fr. | OL | 6-00 | 265 |
70 | Jeremiah Williams | Fr. | OL | 6-02 | 255 |
71 | Alex Turner | Jr. | OL | 5-09 | 275 |
72 | Justin Jones | Sr. | OL | 6-02 | 275 |
73 | Willie Parker | Jr. | OL | 5-10 | 320 |
75 | Ja'karrian Young | Jr. | OL | 6-03 | 325 |
76 | Byron Jarrett | Jr. | OL | 6-02 | 335 |
78 | Rellyis Perry | Fr. | DL | 6-00 | 275 |
79 | Brandon Smith | So. | OL | 6-02 | 275 |
80 | Jaden Byars | So. | WR | 5-11 | 165 |
81 | Collin Rice | Sr. | WR | 6-00 | 165 |
82 | Kobe Wilson | Fr. | WR | 5-07 | 145 |
85 | Jamal Bryant | So. | LB | 6-02 | 185 |
86 | Conor Fason | Fr. | WR | 5-11 | 145 |
87 | Isaiah Priddy | So. | WR | 5-09 | 165 |
89 | James Byrum | So. | TE | 6-02 | 185 |
92 | Antoine Rogers | So. | DL | 5-10 | 245 |
95 | Jasper Rimmer | So. | LB | 5-10 | 175 |
97 | Jacob Eichler | Jr. | DL | 5-11 | 185 |
98 | David Catalan | Fr. | PK | 5-07 | 235 |
99 | Carter Taylor | Jr. | DB | 5-11 | 165 |
Head Coach: Chris Smith
Assistant Coaches: Chris Brackeen, Darrience Delk, Chris Eubanks, Ryan Harber, Zach Harris, Bailey Patterson, Adron Rebstock, Logan Rebstock, Kevin Walker
Record: 10-0 as of Nov. 4
Colors: Purple, White
Principal: Britttany Avent
Athletic Director: Tim Seymour
Details Bracket Printable Bracket Tweet
Date: November 5 - December 4, 2021