# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
2 | Jordan James | Jr. | RB | 5-09 | |
3 | Antonio Patterson | Jr. | RB | 5-11 | |
4 | Bryson Dobbs | Sr. | TE | 6-02 | |
5 | Victor Stephenson | Sr. | DB | 5-10 | |
6 | Dylan King | Jr. | DB | 6-02 | |
7 | Isaiah Horton | Jr. | WR | 6-03 | |
8 | Ian Schlacter | Sr. | QB | 6-01 | |
9 | Theron Gaines | Jr. | DL | 6-00 | |
10 | Michael Foglia | Jr. | WR | 6-00 | |
11 | Caleb Cole | Jr. | DL | 6-00 | |
12 | Michael Turk | Sr. | PK | 6-01 | |
13 | Adrien Bullard | Jr. | DB | 5-11 | |
14 | Cameron Crutchfield | Sr. | RB | 5-11 | |
15 | Kobe Manning | Sr. | DB | 5-11 | |
16 | J.D. Wheaton | Fr. | QB | 5-10 | |
17 | Eddie Willis | Sr. | DB | 5-09 | |
18 | Xaviur Patterson | Sr. | WR | 5-10 | |
19 | Max Lovinski | So. | QB | 5-09 | |
20 | Mason Bell | So. | RB | 5-08 | |
21 | Ethan McLaurin | Jr. | DL | 6-02 | |
22 | Eric Taylor | So. | DB | 5-09 | |
23 | Jerrell Franklin | So. | LB | 6-00 | |
25 | Jordan Stone | So. | LB | 5-11 | |
26 | Alsethony McGhee | Jr. | DB | 5-09 | |
27 | Chandler Lilly | Jr. | DB | 5-09 | |
28 | Breylon Vanderbilt | Fr. | WR | 5-10 | |
29 | Giovanni Grandieson | Sr. | FB | 5-08 | |
30 | Freddie James | Sr. | DB | 5-10 | |
31 | Chase Lilly | Jr. | DB | 5-09 | |
32 | Cassius Thorpe | Sr. | TE | 6-00 | |
33 | Daiven Villa | So. | RB | 5-07 | |
34 | Ryan Perkins | Fr. | RB | 5-08 | |
35 | Khalil James | So. | RB | 5-08 | |
36 | Khianti McCutcheon | Jr. | DB | 6-00 | |
37 | Joseph Hoffman | Jr. | DB | 5-08 | |
38 | Jesiah Gordan | Jr. | DB | 5-08 | |
39 | Brock Butler | So. | LB | 5-09 | |
40 | Braylon Meek | So. | FB | 5-07 | |
41 | Bryson Gaiter | So. | RB | 5-05 | |
42 | Elijah Moore | Sr. | LB | 5-06 | |
43 | Jahari Newman | So. | 5-08 | ||
44 | Marcus Bullard | Fr. | TE | 5-10 | |
45 | Cory Puckett | So. | FB | 5-08 | |
46 | Evan Harris | So. | TE | 5-11 | |
47 | Isaiah Moore | Jr. | WR | 5-06 | |
48 | Wesley Gross | Jr. | FB | 5-08 | |
49 | Myles Rich | So. | DL | 5-10 | |
50 | Ian Owens | So. | OL | 6-00 | |
51 | Benjamin Todd | Sr. | OL | 5-09 | |
52 | Tezjioh Knox | Jr. | OL | 5-11 | |
53 | Cameron Floyd | So. | OL | 5-11 | |
54 | Zachary Turk | So. | OL | 6-00 | |
56 | Carlos Wade | So. | OL | 5-10 | |
57 | Cammeron Miller | Sr. | DL | 5-10 | |
58 | Jordan McMahan | Sr. | OL | 5-10 | |
60 | Devin Clevenger | Jr. | OL | 5-09 | |
61 | Peter Keating | Sr. | OL | 6-05 | |
62 | Jake Riggs | Fr. | OL | 6-01 | |
63 | Davis Jones | Sr. | OL | 6-05 | |
64 | Brian Burrell | So. | OL | 5-10 | |
65 | Alexander Jones | Sr. | OL | 6-06 | |
66 | Hunter Greer | So. | OL | 5-10 | |
67 | Carson Shaw | Jr. | OL | 5-11 | |
68 | Keith Bowman | So. | OL | 6-00 | |
70 | Montean Jones | So. | DB | 6-00 | |
71 | Luke Ellis | Jr. | OL | 6-04 | |
74 | Jared Hepborn | Sr. | DL | 5-09 | |
75 | Jackson Starr | So. | OL | 6-00 | |
76 | Mharkel Rodgers | So. | OL | 5-11 | |
77 | Eli Ellis | So. | OL | 6-00 | |
78 | Alex Brown | Sr. | OL | 6-01 | |
79 | Elijah Sellers | Jr. | OL | 6-03 | |
80 | Quincy Jackson | So. | WR | 5-10 | |
81 | Haydne Alrubaye | So. | LB | 6-00 | |
82 | Britton Bauer | So. | WR | 5-00 | |
83 | Harrison Carr | Jr. | WR | 5-07 | |
84 | Braxton Myers | So. | LB | 6-00 | |
86 | Kyler Miller | Sr. | WR | 6-01 | |
87 | Theodore Rolof | Jr. | TE | 5-10 | |
88 | Joshua Dove | Sr. | TE | 5-11 | |
89 | Nathan Hepborn | So. | LB | 5-09 | |
91 | Jacob Taylor | Fr. | PK | 5-08 | |
92 | Korey Smith | Fr. | FB | 6-00 | |
93 | Ashton Brunson | Jr. | DB | 6-04 | |
94 | Noah Blockley | Sr. | PK | 5-10 | |
95 | Avery Rogers | Jr. | PK | 5-08 | |
97 | Maddux Souvannaraj | So. | PK | 5-07 | |
98 | Zephian Wade | Jr. | LB | 5-09 |
Head Coach: Kevin Creasy
Assistant Coaches: Jeramey Anderson, Vladimir Borombozin, Marcus Bryson, Russell Clark, Josh Conner, Sean Corbitt, Jason Dobbs, Josh Harris, Steven Jackson, Riley Malone, Matt Parker, Jason Scharsch, Eric Vetetoe, David Watson
Record: 14-0 as of Dec. 4
Colors: Red, White, Blue
Principal: John Marshall
Athletic Director: Brad Cowan
Playoff Appearances | 27 |
First Round | (16-9); Last App: 2012 (6A) |
Second Round | (16-2); Last App: 2002 (5A) |
Quarterfinal Round | (13-3); Last App: 2013 (6A) |
Semifinal Round | (8-5); Last App: 2019 (6A) |
Past State Runners-Up | 3 (2016, 6A) |
Past State Championships | 4 (2018, 6A) |
Playoff Record | (57-22) |
Details Bracket Printable Bracket Program Tweet
Date: November 6 - December 5, 2020
TN Tech Univ.