# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
1 | Chris Inkum | So. | WR | 5-11 | 155 |
2 | John Howse | Sr. | DB | 6-02 | 175 |
3 | Cade Granzow | Sr. | QB | 6-03 | 215 |
4 | Walker Merrill | Sr. | WR | 6-01 | 187 |
5 | Robert Anderson | Jr. | DB | 5-10 | 160 |
6 | Theo Reidy | So. | LB | 6-00 | 166 |
7 | Adam Fontechia | So. | DB | 6-02 | 180 |
8 | Jake Brock | Jr. | DB | 5-10 | 185 |
9 | Scott Collins | Jr. | RB | 5-11 | 194 |
10 | Kyler Green | So. | WR | 6-00 | 170 |
11 | Aaron Walton | Jr. | WR | 6-02 | 201 |
12 | Grayton Smith | So. | LB | 6-00 | 171 |
13 | Matthew Manning | Fr. | WR | 5-11 | 160 |
14 | Carter Patton | Jr. | DB | 6-00 | 190 |
15 | Luke Fontechia | Sr. | WR | 6-00 | 185 |
16 | Davis White | Jr. | QB | 6-01 | 170 |
17 | Justin McParland | Jr. | DB | 5-07 | 133 |
18 | Nick Hailey | Sr. | LB | 6-00 | 183 |
19 | Jack Everett | Sr. | WR | 5-11 | 190 |
19 | Ryan Fisher | So. | WR | 5-08 | 140 |
20 | Baker Brummett | Sr. | DB | 5-11 | 178 |
21 | Luke Walters | Sr. | RB | 5-09 | 177 |
22 | Kade Gwaltney | So. | DB | 5-10 | 151 |
23 | Tanner Weber | Sr. | WR | 5-08 | 170 |
24 | Mac Hirschman | Sr. | DB | 5-11 | 174 |
25 | Jackson Lowe | Fr. | RB | 5-10 | 155 |
26 | Stokley Donelson | Sr. | DL | 5-07 | 201 |
26 | Macklin Thomas | So. | RB | 5-08 | 140 |
27 | Owen Kennedy | Jr. | DB | 5-09 | 145 |
28 | Graham Matthews | So. | DB | 5-08 | 140 |
29 | Will Adcock | Fr. | LB | 5-11 | 170 |
30 | Joe Morales | Sr. | DL | 5-10 | 182 |
31 | Douglas Sena | So. | DB | 5-07 | 160 |
32 | Briggs Beck | So. | RB | 5-07 | 160 |
33 | Hayden Wilhelm | Sr. | LB | 6-00 | 205 |
34 | Isaac Johnson | Jr. | TE | 5-11 | 155 |
35 | Henry Hanley | Jr. | LB | 5-11 | 177 |
36 | Jayson Lowe | So. | RB | 5-11 | 152 |
37 | Leland Walters | Sr. | DB | 5-06 | 138 |
38 | Joey Hunter | Jr. | LB | 5-11 | 175 |
39 | Trey Tarkington | Sr. | LB | 5-10 | 170 |
40 | Clayton Smidt | Jr. | LB | 5-11 | 180 |
41 | Tucker Weber | So. | DB | 5-08 | 144 |
42 | Phillip Rollins | Jr. | WR | 6-00 | 171 |
43 | Mark Brothers | So. | TE | 5-10 | 170 |
44 | Seth Carter | Jr. | LB | 6-01 | 190 |
45 | Spencer Rich | Sr. | LB | 6-02 | 215 |
46 | Micah Ledbetter | So. | WR | 5-06 | 130 |
47 | Brennen Kaforey | Jr. | DB | 5-09 | 157 |
48 | Makai Payne | So. | WR | 5-11 | 140 |
49 | Keith Spivey | Jr. | LB | 6-00 | 190 |
50 | Alikhan Makhamadaliev | So. | DL | 5-10 | 190 |
51 | Jett Ritter | So. | LB | 5-08 | 180 |
52 | William Helm | So. | DL | 6-00 | 182 |
53 | William Dobbs | So. | LB | 5-11 | 171 |
54 | Sam Beasley | Jr. | OL | 6-02 | 245 |
55 | Noah Dixon | So. | OL | 5-10 | 200 |
56 | Holt Jackson | Jr. | DL | 6-01 | 190 |
57 | Luke Connor | Sr. | OL | 5-10 | 225 |
58 | Elliott Chaffin | Sr. | OL | 6-00 | 240 |
59 | Jackson Vingelen | So. | OL | 5-11 | 187 |
60 | Ethan Meadows | Sr. | DL | 6-02 | 203 |
61 | Jake Denny | Jr. | OL | 5-10 | 200 |
62 | Maximus Orefice | Fr. | LB | 6-00 | 200 |
63 | James Lowe | Sr. | DL | 6-00 | 240 |
64 | Jack Couch | So. | OL | 5-08 | 225 |
65 | Connor Cash | So. | OL | 6-02 | 200 |
66 | Jack Zwickel | Jr. | OL | 6-02 | 265 |
67 | JB Orum | Jr. | DL | 5-07 | 185 |
68 | Jordan Thomas | Sr. | OL | 5-10 | 223 |
70 | Joe Collins | Fr. | OL | 6-01 | 230 |
71 | Reece Griffin | So. | OL | 5-10 | 270 |
72 | Mason Mitchell | Sr. | OL | 6-01 | 262 |
73 | Dylan Rogers | So. | OL | 6-02 | 180 |
74 | Seth Adams | Fr. | DL | 6-00 | 185 |
75 | Josh Mondzelewski | Sr. | OL | 6-03 | 250 |
76 | Cooper McAfee | Fr. | OL | 6-00 | 175 |
77 | Brady Bell | So. | OL | 6-02 | 304 |
78 | Jack Carroll | Fr. | OL | 6-01 | 170 |
79 | Ryan Barker | Fr. | OL | 6-01 | 220 |
80 | James Overly | Sr. | WR | 5-10 | 160 |
81 | Ben Drumwright | Jr. | TE | 6-01 | 192 |
82 | JP Labreche | Sr. | LB | 6-03 | 200 |
83 | Will Shepard | So. | WR | 5-09 | 145 |
83 | Parker Whitby | Sr. | LB | 6-02 | 191 |
84 | Brandon Baas | Jr. | DL | 6-02 | 196 |
85 | Brett Michaelson | So. | WR | 5-09 | 160 |
86 | Taylor Hooper | Jr. | WR | 6-02 | 170 |
87 | Jacob Davis | Jr. | TE | 6-02 | 202 |
88 | Christian Staggs | So. | LB | 5-11 | 155 |
89 | Henry Roberts | So. | WR | 5-11 | 155 |
90 | Thomas Day | Sr. | PK | 5-11 | 170 |
91 | AJ Whitby | So. | LB | 5-08 | 140 |
92 | Luke Steinfeld | So. | LB | 5-09 | 170 |
94 | Zach Atkins | Jr. | LB | 5-10 | 179 |
95 | Austin Young | So. | DL | 6-01 | 175 |
Head Coach: Ron Crawford
Assistant Coaches: Steve Brock, Tom Crawford, Gabe Evans, Clint Finch, Judd Granzow, Michael Kane, Franklin King, Jacob Norfleet, Carson Oneal, Daniel Peck, Chris Polk, Charles Sanford, Josh Scroggins, William Slasor
Record: 11-3 as of Dec. 4
Colors: Blue, Gold
Principal: Kevin Keidel
Athletic Director: Joe Blair
Playoff Appearances | 24 |
First Round | (18-6); Last App: 2010 (6A) |
Second Round | (14-4); Last App: 2017 (6A) |
Quarterfinal Round | (4-10); Last App: 2019 (6A) |
Semifinal Round | (2-2); Last App: 2016 (5A) |
Past State Championships | 1 (2002, 5A) |
Playoff Record | (39-22) |
Details Bracket Printable Bracket Program Tweet
Date: November 6 - December 5, 2020
TN Tech Univ.