Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Nov. 16, 2021 | Tue | Dyersburg High School | W 76-41 | ||
Nov. 18, 2021 | Thu | at Trinity Christian Academy | Hall of Champions | L 60-81 | |
Nov. 23, 2021 | Tue | Crockett Co. High School | 6:00 PM | ||
Dec. 3, 2021 | Fri | at Adamsville High School | Boys' JV game @ 4:30 | W 66-59 | |
Dec. 7, 2021 | Tue | at Scotts Hill High School | W 48-37 | ||
Dec. 10, 2021 | Fri | Trinity Christian Academy | 6:00 PM | ||
Dec. 14, 2021 | Tue | Jackson Central-Merry High School | W 56-28 | ||
Dec. 17, 2021 | Fri | Adamsville High School | W 64-34 | ||
Dec. 20, 2021 | Mon | Bolivar Central High School | W 59-41 | ||
Dec. 21, 2021 | Tue | Kossuth High School | 6:00 PM | ||
Dec. 30, 2021 | Thu | Scotts Hill High School | W 55-36 | ||
Jan. 4, 2022 | Tue | at Crockett Co. High School | 6:00 PM | ||
Jan. 6, 2022 | Thu | at Middleton High School | 6:00 PM | ||
Jan. 11, 2022 | Tue | at Kossuth High School | W 68-59 | ||
Jan. 13, 2022 | Thu | Jackson North Side High School | W 57-23 | ||
Jan. 15, 2022 | Sat | at Jackson Central-Merry High School | W 49-35 | ||
Jan. 21, 2022 | Fri | at Dyersburg High School | W 68-57 | ||
Jan. 25, 2022 | Tue | Chester Co. High School * | W 50-24 | ||
Jan. 28, 2022 | Fri | Lexington High School | W 45-35 | ||
Feb. 1, 2022 | Tue | at Hardin Co. High School * | L 51-54 | ||
Feb. 4, 2022 | Fri | at Chester Co. High School * | 6:00 PM | ||
Feb. 8, 2022 | Tue | at Lexington High School | L 38-46 | ||
Feb. 11, 2022 | Fri | Hardin Co. High School * | W 42-36 | ||
Feb. 25, 2022 | Fri | J. North Side | W 51-16 | ||
Feb. 28, 2022 | Mon | J. South Side (N) | L 34-69 | ||
Record: 15-4 |