Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Nov. 22, 2021 | Mon | at Adamsville High School | Boys & Girls JV Game @ 4:00 | W 68-36 | |
Nov. 30, 2021 | Tue | at Bolivar Central High School | W 51-12 | ||
Dec. 3, 2021 | Fri | at Lawrence Co. High School | L 55-58 | ||
Dec. 7, 2021 | Tue | Central, AL | W 64-24 | ||
Dec. 9, 2021 | Thu | Kossuth, MS | W 61-49 | ||
Dec. 17, 2021 | Fri | at Red Bay, AL | W 52-14 | ||
Dec. 18, 2021 | Sat | (N) Times Daily Classic | Florence, AL · | W 56-52 | |
Dec. 20, 2021 | Mon | (N) Times Daily Classic | Florence, AL · | L 40-46 | |
Dec. 21, 2021 | Tue | (N) Times Daily Classic | Florence, AL · | ||
Dec. 27, 2021 | Mon | (N) Alcorn Tournament | Alcorn, MS · | W 68-36 | |
Dec. 28, 2021 | Tue | (N) Alcorn Tournament | Alcorn, MS · | W 61-39 | |
Jan. 4, 2022 | Tue | Adamsville High School | W 50-40 | ||
Jan. 6, 2022 | Thu | Loretto High School | 6:00 PM | ||
Jan. 10, 2022 | Mon | Carroll Academy | W 96-14 | ||
Jan. 19, 2022 | Wed | Bolivar Central High School | L 42-49 | ||
Jan. 21, 2022 | Fri | at Kossuth, MS | L 44-52 | ||
Jan. 25, 2022 | Tue | at Lexington High School * | W 48-39 | ||
Jan. 28, 2022 | Fri | Chester Co. High School * | W 35-31 | ||
Jan. 31, 2022 | Mon | at Central, AL | W 69-35 | ||
Feb. 1, 2022 | Tue | McNairy Central High School * | W 54-51 | ||
Feb. 4, 2022 | Fri | Lexington High School * | 6:00 PM | ||
Feb. 8, 2022 | Tue | at Chester Co. High School * | L 37-41 | ||
Feb. 11, 2022 | Fri | at McNairy Central High School * | L 36-42 | ||
Feb. 15, 2022 | Tue | Lexington High School * | Make-up from 2/4/22 | L 40-49 | |
Feb. 25, 2022 | Fri | Liberty Magnet | W 68-13 | ||
Feb. 28, 2022 | Mon | South Gibson (N) | W 50-45 | ||
Mar. 2, 2022 | Wed | J. South Side (N) | L 44-66 | ||
Mar. 5, 2022 | Sat | at Creek Wood | L 36-59 | ||
Record: 16-9 |