Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Nov. 20, 2021 | Sat | Lausanne Collegiate School | Hall Of Fame Game | W 65-26 | |
Nov. 23, 2021 | Tue | at Obion Co. Central High School * | W 61-18 | ||
Nov. 26, 2021 | Fri | Rossview High School (N) | AT Kenwood Thanksgiving Classic | 1:30 PM | |
Nov. 27, 2021 | Sat | Dyersburg High School | W 68-41 | ||
Nov. 30, 2021 | Tue | Chester Co. High School | W 56-21 | ||
Dec. 3, 2021 | Fri | McKenzie High School | 6:00 PM | ||
Dec. 4, 2021 | Sat | Haywood High School | 6:00 PM | ||
Dec. 7, 2021 | Tue | at Dyer Co. High School | W 63-49 | ||
Dec. 14, 2021 | Tue | at Haywood High School | W 63-16 | ||
Dec. 18, 2021 | Sat | (N) Nike TOC | Phoenix, AZ · Homewood-Flossmor | L 30-32 | |
Dec. 20, 2021 | Mon | (N) Nike TOC | Phoenix, AZ · Windward, CA | L 43-54 | |
Dec. 21, 2021 | Tue | (N) Nike TOC | Phoenix, AZ · Millenium, AZ | W 60-43 | |
Dec. 22, 2021 | Wed | (N) Nike TOC | Phoenix, AZ · Salpointe Catholic | W 64-62 | |
Dec. 28, 2021 | Tue | Lake Co. High School (N) | Westview Christmas Tournament | W 48-25 | |
Dec. 29, 2021 | Wed | Peabody | Lions Club Christmas Tournament · | W 60-28 | |
Dec. 30, 2021 | Thu | Obion County | Lion's Club Christmas Tournament · Championship | W 58-39 | |
Jan. 4, 2022 | Tue | at Chester Co. High School | W 58-39 | ||
Jan. 6, 2022 | Thu | at Peabody High School | 6:00 PM | ||
Jan. 7, 2022 | Fri | South Fulton High School | W 53-21 | ||
Jan. 11, 2022 | Tue | at Milan High School * | W 1-0 | ||
Jan. 18, 2022 | Tue | Union City High School | W 53-16 | ||
Jan. 21, 2022 | Fri | at Gibson Co. High School | W 50-42 | ||
Jan. 25, 2022 | Tue | at Huntingdon High School * | W 57-37 | ||
Jan. 28, 2022 | Fri | Milan High School * | W 63-29 | ||
Feb. 8, 2022 | Tue | Gibson Co. High School * | W 62-40 | ||
Feb. 9, 2022 | Wed | at Union City High School | W 40-19 | ||
Feb. 11, 2022 | Fri | Huntingdon High School * | W 61-34 | ||
Feb. 17, 2022 | Thu | Huntingdon High School | W 50-23 | ||
Feb. 25, 2022 | Fri | Hickman Co. | W 46-26 | ||
Feb. 28, 2022 | Mon | Huntingdon (N) | W 40-34 | ||
Mar. 2, 2022 | Wed | Gibson Co. (N) | W 52-39 | ||
Mar. 5, 2022 | Sat | Loretto | W 36-30 | ||
Mar. 8, 2022 | Tue | at Riverside | W 55-29 | ||
Mar. 10, 2022 | Thu | at Alcoa | W 44-32 | ||
Mar. 12, 2022 | Sat | at York Institute | W 47-37 | ||
Record: 29-2 |