Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Jan. 5, 2021 | Tue | Martin Luther King High School * | 7:30 PM | ||
Jan. 26, 2021 | Tue | at Stratford High School * | 7:30 PM | ||
Jan. 29, 2021 | Fri | at Martin Luther King High School * | 7:30 PM | ||
Feb. 2, 2021 | Tue | at Hume-Fogg Academic Magnet * | L 60-61 | ||
Feb. 4, 2021 | Thu | at Smyrna High School | 7:30 PM | ||
Feb. 4, 2021 | Thu | East Nashville Magnet School * | 6:30 PM | ||
Feb. 5, 2021 | Fri | Pearl Cohn High School * | L 40-72 | ||
Record: 0-2 |