Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Nov. 29, 2022 | Tue | Anderson Co. High School | |||
Dec. 1, 2022 | Thu | at Sevier Co. High School | L 51-68 | ||
Dec. 2, 2022 | Fri | South-Doyle High School | |||
Dec. 6, 2022 | Tue | Karns High School * | |||
Dec. 9, 2022 | Fri | Oak Ridge High School | |||
Dec. 13, 2022 | Tue | Knoxville Halls High School | 7:30 PM | ||
Dec. 15, 2022 | Thu | at South-Doyle High School | |||
Dec. 20, 2022 | Tue | (N) Heritage Christmas | Heritage · | ||
Dec. 28, 2022 | Wed | at Rhea County Tournament | Rhea County High School · | ||
Jan. 3, 2023 | Tue | Jefferson Co. High School | |||
Jan. 10, 2023 | Tue | at Campbell Co. High School | |||
Jan. 13, 2023 | Fri | at West | |||
Jan. 17, 2023 | Tue | Powell High School | L 65-72 | ||
Jan. 20, 2023 | Fri | at Oak Ridge High School | |||
Jan. 24, 2023 | Tue | at Karns High School * | |||
Jan. 27, 2023 | Fri | Campbell Co. High School | |||
Jan. 31, 2023 | Tue | West High School | |||
Feb. 3, 2023 | Fri | at Powell High School | |||
Feb. 9, 2023 | Thu | at Anderson Co. High School | |||
Feb. 10, 2023 | Fri | at Knoxville Halls High School | 7:30 PM | ||
Feb. 25, 2023 | Sat | Bearden | L 49-75 | ||
Record: 0-3 |