Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Nov. 19, 2022 | Sat | Bolivar Central High School | HOF | W 78-65 | |
Nov. 21, 2022 | Mon | at Carroll Academy * | 1:00 PM | ||
Nov. 22, 2022 | Tue | at Humboldt High School | 6:00 PM | ||
Nov. 28, 2022 | Mon | Natchez Trace Youth Academy * | 6:00 PM | ||
Nov. 29, 2022 | Tue | Milan High School | 6:00 PM | ||
Dec. 1, 2022 | Thu | at Madison Academic Magnet High School | 6:00 PM | ||
Dec. 6, 2022 | Tue | at Bolivar Central High School | boys only | W 66-65 | |
Dec. 10, 2022 | Sat | Humboldt High School | 2:00 PM | ||
Dec. 10, 2022 | Sat | Madison Academic Magnet High School | 6:00 PM | ||
Dec. 12, 2022 | Mon | at Liberty Technology Magnet High School | 7:30 PM | ||
Dec. 13, 2022 | Tue | Middleton High School | 6:00 PM | ||
Dec. 21, 2022 | Wed | at St. Benedict at Auburndale | L 43-48 | ||
Jan. 6, 2023 | Fri | at Trinity Christian Academy * | 7:30 PM | ||
Jan. 10, 2023 | Tue | at Fayette Academy * | 7:30 PM | ||
Jan. 13, 2023 | Fri | at Jackson Christian School * | W 36-35 | ||
Jan. 17, 2023 | Tue | University School of Jackson * | 7:30 PM | ||
Jan. 20, 2023 | Fri | at Tipton-Rosemark Academy * | W 78-56 | ||
Jan. 24, 2023 | Tue | Trinity Christian Academy * | 7:30 PM | ||
Jan. 26, 2023 | Thu | Natchez Trace Youth Academy * | 6:00 PM | ||
Jan. 27, 2023 | Fri | Fayette Academy * | 7:30 PM | ||
Jan. 31, 2023 | Tue | Jackson Christian School * | W 67-47 | ||
Feb. 3, 2023 | Fri | at University School of Jackson * | 7:30 PM | ||
Feb. 7, 2023 | Tue | Tipton-Rosemark Academy * | W 76-64 | ||
Feb. 22, 2023 | Wed | Silverdale | W 78-63 | ||
Feb. 25, 2023 | Sat | at Clarksville Academy | L 61-76 | ||
Record: 7-2 |