Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Mar. 16, 2022 | Wed | at Oneida High School | 5:00 PM | ||
Mar. 17, 2022 | Thu | Sweetwater High School | 6:00 PM | ||
Mar. 19, 2022 | Sat | McMinn Central High School | 2:00 PM | ||
Mar. 21, 2022 | Mon | at Sequoyah High School - Madisonville * | 6:00 PM | ||
Mar. 22, 2022 | Tue | Sequoyah High School - Madisonville * | 6:00 PM | ||
Mar. 24, 2022 | Thu | at McMinn Central High School | 6:00 PM | ||
Mar. 25, 2022 | Fri | Anderson Co. High School | 6:00 PM | ||
Mar. 28, 2022 | Mon | Austin-East High School * | W 16-0 | ||
Mar. 29, 2022 | Tue | at Austin-East High School * | W 20-0 | ||
Mar. 31, 2022 | Thu | at Powell High School | Cancelled/Rain | 5:30 PM | |
Apr. 2, 2022 | Sat | (N) Cherokee High School | · Clinch River Challenge/. Anderson County High School | 1:30 PM | |
Apr. 4, 2022 | Mon | at Fulton High School * | 6:00 PM | ||
Apr. 5, 2022 | Tue | Fulton High School * | 6:00 PM | ||
Apr. 7, 2022 | Thu | at The King's Academy | 6:00 PM | ||
Apr. 8, 2022 | Fri | at Loudon High School | W 7-5 | ||
Apr. 11, 2022 | Mon | South-Doyle High School * | 6:00 PM | ||
Apr. 12, 2022 | Tue | at South-Doyle High School * | 6:00 PM | ||
Apr. 14, 2022 | Thu | Heritage High School | 6:00 PM | ||
Apr. 15, 2022 | Fri | Oneida High School | 6:00 PM | ||
Apr. 15, 2022 | Fri | Shelbyville Central High School (N) | Mountain Valley Classic/ @ Marion County High School | 1:15 PM | |
Apr. 15, 2022 | Fri | (N) Marion County High School | Mountain Valley Classic/ @ Marion County · | 11:00 AM | |
Apr. 18, 2022 | Mon | at Christian Academy of Knoxville | 5:30 PM | ||
Apr. 22, 2022 | Fri | Loudon High School | L 0-1 | ||
Apr. 23, 2022 | Sat | Campbell Co. High School | 2:00 PM | ||
Apr. 25, 2022 | Mon | Alcoa High School | 6:00 PM | ||
Apr. 28, 2022 | Thu | at Heritage High School | 6:00 PM | ||
Apr. 29, 2022 | Fri | The King's Academy | 6:30 PM | ||
May. 16, 2022 | Mon | Signal Mountain | W 5-4 | ||
May. 18, 2022 | Wed | South-Doyle | W 6-5 | ||
May. 20, 2022 | Fri | Upperman | L 3-6 | ||
Record: 5-2 |