Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Mar. 14, 2022 | Mon | Sequoyah High School - Madisonville | 6:00 PM | ||
Mar. 15, 2022 | Tue | Dade County High School (N) | 5:00 PM | ||
Mar. 16, 2022 | Wed | Tyner Academy | 5:00 PM | ||
Mar. 19, 2022 | Sat | at Lenoir City High School | 2:00 PM | ||
Mar. 21, 2022 | Mon | Meigs Co. High School * | L 2-9 | ||
Mar. 22, 2022 | Tue | at Meigs Co. High School * | L 0-11 | ||
Mar. 24, 2022 | Thu | Lenoir City High School | 6:00 PM | ||
Mar. 28, 2022 | Mon | Loudon High School * | L 9-10 | ||
Mar. 29, 2022 | Tue | at Loudon High School * | L 0-15 | ||
Mar. 31, 2022 | Thu | at Tyner Academy | 5:00 PM | ||
Apr. 2, 2022 | Sat | McMinn Co. High School | 2:00 PM | ||
Apr. 4, 2022 | Mon | Sweetwater High School * | 5:30 PM | ||
Apr. 5, 2022 | Tue | at Sweetwater High School * | 5:30 PM | ||
Apr. 7, 2022 | Thu | Polk Co. High School | 5:00 PM | ||
Apr. 8, 2022 | Fri | at Polk Co. High School | 5:00 PM | ||
Apr. 13, 2022 | Wed | Chatt. School for the Arts & Sciences | 5:00 PM | ||
Apr. 14, 2022 | Thu | Maryville Christian (N) | 5:00 PM | ||
Apr. 15, 2022 | Fri | Alvin C. York Institute (N) | 1:00 PM | ||
Apr. 16, 2022 | Sat | at William Blount High School | 3:30 PM | ||
Apr. 18, 2022 | Mon | Tellico Plains High School * | 5:30 PM | ||
Apr. 19, 2022 | Tue | at Tellico Plains High School * | 4:30 PM | ||
Apr. 21, 2022 | Thu | Greenback High School | 5:30 PM | ||
Apr. 23, 2022 | Sat | Alcoa High School | 12:00 PM | ||
Apr. 25, 2022 | Mon | at Kingston High School * | 5:30 PM | ||
Apr. 26, 2022 | Tue | Kingston High School | 5:30 PM | ||
Apr. 28, 2022 | Thu | at Alcoa High School | 5:30 PM | ||
May. 2, 2022 | Mon | at Sequoyah High School - Madisonville | 6:00 PM | ||
May. 3, 2022 | Tue | at Anderson Co. High School | 6:00 PM | ||
Record: 0-4 |