Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Nov. 18, 2021 | Thu | at Wartburg Central High School | W 67-44 | ||
Nov. 20, 2021 | Sat | Fayetteville High School (N) | HOC | W 54-51 | |
Nov. 20, 2021 | Sat | at Coffee Co. Central High School | HOF game | L 35-68 | |
Nov. 23, 2021 | Tue | Sunbright High School | L 31-55 | ||
Nov. 30, 2021 | Tue | at Van Buren Co. High School | L 48-53 | ||
Dec. 3, 2021 | Fri | at Clarkrange High School * | L 57-71 | ||
Dec. 7, 2021 | Tue | at Sunbright High School | L 37-70 | ||
Dec. 10, 2021 | Fri | Van Buren Co. High School | L 41-55 | ||
Dec. 14, 2021 | Tue | at Cannon Co. High School | W 63-54 | ||
Dec. 17, 2021 | Fri | Smith Co. High School | L 46-55 | ||
Jan. 6, 2022 | Thu | at Smith Co. High School | 6:00 PM | ||
Jan. 11, 2022 | Tue | at Jackson Co. High School * | 6:00 PM | ||
Jan. 14, 2022 | Fri | at Sequatchie Co. High School * | L 39-56 | ||
Jan. 18, 2022 | Tue | at Alvin C. York Institute * | 6:00 PM | ||
Jan. 25, 2022 | Tue | Jackson Co. High School * | W 45-33 | ||
Jan. 27, 2022 | Thu | Clarkrange High School * | L 40-53 | ||
Feb. 4, 2022 | Fri | Sequatchie Co. High School * | L 58-63 | ||
Feb. 8, 2022 | Tue | Alvin C. York Institute * | L 27-63 | ||
Feb. 10, 2022 | Thu | Cannon Co. High School | L 41-62 | ||
Feb. 25, 2022 | Fri | Smith Co. | L 41-81 | ||
Record: 4-13 |