Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Nov. 22, 2022 | Tue | at Dresden High School | 7:30 AM | ||
Dec. 1, 2022 | Thu | Milan High School | 7:30 PM | ||
Dec. 2, 2022 | Fri | at Greenfield High School | 7:30 PM | ||
Dec. 6, 2022 | Tue | at Crockett Co. High School | L 44-64 | ||
Dec. 8, 2022 | Thu | at Obion Co. Central High School | L 37-49 | ||
Dec. 9, 2022 | Fri | Dresden High School | 7:30 PM | ||
Dec. 13, 2022 | Tue | Bradford High School * | L 43-62 | ||
Dec. 15, 2022 | Thu | Greenfield High School | 7:30 PM | ||
Dec. 21, 2022 | Wed | at Milan High School | 7:30 PM | ||
Dec. 29, 2022 | Thu | McNairy Central High School (N) | 1:15 PM | ||
Dec. 29, 2022 | Thu | at Henry Co Classic | Henry County High School · | 6:00 PM | |
Dec. 30, 2022 | Fri | at Henry Co Classic | Henry County High School · | 6:00 PM | |
Jan. 5, 2023 | Thu | Crockett Co. High School | L 52-58 | ||
Jan. 6, 2023 | Fri | Dyersburg High School | 7:30 PM | ||
Jan. 10, 2023 | Tue | at Lake Co. High School * | W 83-61 | ||
Jan. 10, 2023 | Tue | at Lake County | 7:30 PM | ||
Jan. 13, 2023 | Fri | at Halls High School * | W 53-46 | ||
Jan. 14, 2023 | Sat | Obion Co. Central High School | L 44-58 | ||
Jan. 17, 2023 | Tue | Humboldt High School | 7:30 PM | ||
Jan. 20, 2023 | Fri | Middleton High School * | 6:00 PM | ||
Jan. 24, 2023 | Tue | at Jackson Central-Merry High School * | 7:30 PM | ||
Jan. 27, 2023 | Fri | Lake Co. High School * | W 69-47 | ||
Feb. 3, 2023 | Fri | at Humboldt High School * | 4:30 PM | ||
Feb. 7, 2023 | Tue | at Middleton High School * | 6:00 PM | ||
Feb. 9, 2023 | Thu | Halls High School * | L 61-70 | ||
Feb. 10, 2023 | Fri | at Jackson Central-Merry High School * | 7:30 PM | ||
Feb. 24, 2023 | Fri | at Bradford | W 64-48 | ||
Feb. 27, 2023 | Mon | Humboldt (N) | L 57-68 | ||
Record: 4-7 |