Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Nov. 15, 2022 | Tue | at Westview High School | HOF | W 51-35 | |
Nov. 19, 2022 | Sat | Bolivar Central High School (N) | HOF | L 58-88 | |
Nov. 22, 2022 | Tue | Jackson North Side High School | 7:30 PM | ||
Dec. 2, 2022 | Fri | Liberty Technology Magnet High School | W 68-52 | ||
Dec. 3, 2022 | Sat | Westview High School | 7:30 PM | ||
Dec. 9, 2022 | Fri | at Jackson North Side High School | 7:30 PM | ||
Dec. 13, 2022 | Tue | McNairy Central High School | 6:00 PM | ||
Dec. 16, 2022 | Fri | at Liberty Technology Magnet High School | L 25-66 | ||
Dec. 19, 2022 | Mon | Crockett Co. High School | L 44-76 | ||
Jan. 6, 2023 | Fri | at Chester Co. High School | 6:00 PM | ||
Jan. 10, 2023 | Tue | Humboldt High School * | L 44-55 | ||
Jan. 13, 2023 | Fri | Lake Co. High School | L 49-55 | ||
Jan. 14, 2023 | Sat | at McNairy Central High School | L 48-65 | ||
Jan. 17, 2023 | Tue | at Middleton High School * | L 22-53 | ||
Jan. 24, 2023 | Tue | Peabody High School * | 7:30 PM | ||
Jan. 27, 2023 | Fri | at Humboldt High School * | 7:30 PM | ||
Feb. 3, 2023 | Fri | Middleton High School * | 6:00 PM | ||
Feb. 7, 2023 | Tue | at Halls High School * | L 46-58 | ||
Feb. 9, 2023 | Thu | at Lake Co. High School * | L 48-59 | ||
Feb. 10, 2023 | Fri | Peabody High School * | 7:30 PM | ||
Record: 2-9 |