Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
1 | Tallon Tovar | W | Fr. | 5-10 | 180 |
2 | Jayden Sexton | W | So. | 5-8 | 150 |
4 | Ethan Brown | W | Jr. | 5-9 | 130 |
10 | Jayden Davidson | PG | Jr. | 5-7 | 140 |
12 | Izaiah Anders | W | Sr. | 5-5 | 152 |
20 | Brody Griffis | W | So. | 5-9 | 149 |
22 | Michael Gibson | C | Fr. | 6-2 | 175 |
24 | Aiden Amonett | W | Fr. | 6-2 | 160 |
30 | Xander Pantanella | W | Sr. | 5-10 | 132 |
32 | Laken Jolly | W | Jr. | 6-0 | 181 |
34 | Adrian Darby | PF | So. | 5-10 | 178 |
42 | Walter Poland | C | Fr. | 5-10 | 238 |
50 | Keegan Koch | C | So. | 6-0 | 172 |
52 | Collin Abston | C | Jr. | 6-0 | 289 |
54 | Elijah Williams | C | Fr. | 6-2 | 215 |
Head Coach: Paul Kamikawa
Assistant Coaches: Julian Anders, Thomas Davis, Justin Gambrell, Hunter Grant, Wesley Jones, Malcolm Springs