| Lt/Dk | Name | Pos | Cl | Ht | Wt | 
|---|---|---|---|---|---|
| 0 | Zevin Price | W | Fr. | 5-6 | 150 | 
| 4 | Jayden Sexton | W | Jr. | ||
| 10 | Jayden Davidson | PG | Sr. | 5-7 | 150 | 
| 14 | Ethan Brown | W | Sr. | ||
| 20 | Brody Griffis | W | Jr. | 6-0 | 180 | 
| 22 | Michael Gibson | PF | So. | 6-3 | 175 | 
| 24 | Aiden Amonett | W | So. | 6-2 | 170 | 
| 32 | Laken Jolly | W | Sr. | ||
| 34 | Adrian Darby | PF | Jr. | 6-0 | 182 | 
| 40 | Makell Pryor | PF | Fr. | 5-11 | 175 | 
| 42 | Walter Poland | PF | So. | 5-10 | 250 | 
| 44 | Zailyn Dyer | C | Fr. | 6-1 | 230 | 
| 50 | Keegan Koch | PF | Jr. | 6-1 | 190 | 
| 52 | Collin Abston | C | Sr. | 6-0 | 285 | 
Head Coach: Paul Kamikawa
Assistant Coaches: Julian Anders, Amy Breazeale, Thomas Davis, Justin Gambrell, Hunter Grant, Wesley Jones, Zander Price