Championship Record: -
Appearances (0):
Finals Appearances/Runners-up (15): 2022, 2021, 2019, 2018, 2016, 2015, 2013, 2011, 2010, 2009, 2006, 2005, 2004, 2003, 2002
Championships (15): 2022, 2021, 2019, 2018, 2016, 2015, 2013, 2011, 2010, 2009, 2006, 2005, 2004, 2003, 2002
Year | Class | Award | Detail | |
---|---|---|---|---|
2002 | Division II | 400 Meter Dash Champion | Krishna Curry | Details |
2002 | Division II | 3200 Meter Run Champion | Samantha Mazur | Details |
2003 | Division II | 400 Meter Dash Champion | Krishna Curry | Details |
2003 | Division II | 1600 Meter Relay Champions | Details | |
2004 | Division II | 400 Meter Dash Champion | Krishna Curry | Details |
2004 | Division II | 3200 Meter Run Champion | Samantha Mazer | Details |
2004 | Division II | 300 Meter Low Hurdles Champion | Buky Bambigboye | Details |
2004 | Division II | 1600 Meter Relay Champions | Details | |
2004 | Division II | 3200 Meter Relay Champions | Details | |
2005 | Division II | 800 Meter Run Champion | Krishna Curry | Details |
2005 | Division II | 300 Meter Low Hurdles Champion | Buky Bamigboye | Details |
2005 | Division II | 1600 Meter Relay Champions | Details | |
2005 | Division II | 3200 Meter Relay Champions | Details | |
2005 | Division II | Pentathlon Champion | Buky Bamigboye | Details |
2006 | Division II | 400 Meter Dash Champion | Krishna Curry | Details |
2009 | Division II | 200 Meter Dash Champion | Jordan Lavendar | Details |
2009 | Division II | 100 Meter Dash Champion | Jordan Lavender | Details |
2009 | Division II | 400 Meter Dash Champion | Jordan Lavender | Details |
2010 | Division II | 400 Meter Dash Champion | Jordan Lavender | Details |
2010 | Division II | Long Jump Champion | Jordan Lavender | Details |
2010 | Division II | 100 Meter Dash Champion | Jordan Lavender | Details |
2011 | Division II | Long Jump Champion | Jordan Lavender | Details |
2011 | Division II | 100 Meter Dash Champion | Jordan Lavender | Details |
2011 | Division II | 400 Meter Dash Champion | Jordan Lavender | Details |
2011 | Division II | 200 Meter Dash Champion | Jordan Lavendar | Details |
2013 | Division II | Shot Put Champion | Bailey Conner | Details |
2015 | Division II | 100 Meter Dash Champion | Kara Jade Gordon | Details |
2015 | Division II | 800 Meter Relay Champions | Details | |
2015 | Division II | Pole Vault Champion | Hannah Malkofsky-Berger | Details |
2016 | Division II | Pole Vault Champion | Hannah Malkofsky-Berger | Details |
2018 | Division II A | Pole Vault Champion | Talia Barton | Details |
2019 | Division II A | Pole Vault Champion | Holly Schreiber | Details |
2019 | Division II A | 200 Meter Dash Champion | Morayo Kassim | Details |
2021 | Division II A | Pole Vault Champion | Holly Schreiber | Details |
2021 | Division II A | 100 Meter Dash Champion | Morayo Kassim | Details |
2021 | Division II A | 800 Meter Relay Champions | Details | |
2021 | Division II A | 400 Meter Relay Champions | Details | |
2021 | Division II A | 200 Meter Dash Champion | Morayo Kasim | Details |
2021 | Division II A | Team Runner-Up | Details | |
2022 | Division II A | Pole Vault Champion | Holly Schreiber | Details |
2022 | Division II A | 800 Meter Relay Champions | Details | |
2022 | Division II A | 200 Meter Dash Champion | Alima Kassim | Details |
2022 | Division II A | Team Champions | Details |
University School of Nashville is a finalist in these record categories:
Type | Record | Detail | |
---|---|---|---|
Regular Season | Most 1600 Meter Relay Championships | University School of Nashville 2003, 2004, 2005 |
More Info |
School Year | Tournament |
---|
Game Date | Opponent | Result |
---|