Championship Record: -
Appearances (0):
Finals Appearances/Runners-up (13): 2017, 2011, 1996, 1995, 1990, 1989, 1988, 1982, 1981, 1980, 1979, 1969, 1962
Championships (13): 2017, 2011, 1996, 1995, 1990, 1989, 1988, 1982, 1981, 1980, 1979, 1969, 1962
Year | Class | Award | Detail | |
---|---|---|---|---|
1962 | Mile Run Champion | Jim Smith | Details | |
1969 | Mile Run Champion | Myles Maillie | Details | |
1979 | 220 Yard Dash Champion | Jerome Wilson | Details | |
1980 | Class AAA | 100 Yard Dash Champion | Marcus Currie | Details |
1980 | Class AAA | 120 Yard High Hurdles Champion | Jerome Wilson | Details |
1980 | Class AAA | 220 Yard Dash Champion | Jerome Wilson | Details |
1980 | Class AAA | 440 Yard Relay Champions | Details | |
1980 | Class AAA | Team Champions | Details | |
1981 | Class AAA | 100 Meter Dash Champion | Marcus Currie | Details |
1981 | Class AAA | 200 Meter Dash Champion | Marcus Currie | Details |
1982 | Class AAA | 1600 Meter Relay Champions | Details | |
1982 | Class AAA | 3200 Meter Relay Champions | Details | |
1982 | Class AAA | High Jump Champion | March Egerton | Details |
1982 | Class AAA | Team Champions | Details | |
1988 | Class AAA | 800 Meter Run Champion | Rodney Mickle | Details |
1989 | Class AAA | 800 Meter Run Champion | Rodney Mickle | Details |
1990 | Class AAA | 1600 Meter Run Champion | Michael George | Details |
1995 | Class AAA | 200 Meter Dash Champion | Rico Caruthers | Details |
1995 | Class AAA | Team Runner-Up | Details | |
1996 | Class AAA | 300 Meter Low Hurdles Champion | Charles McTorry | Details |
1996 | Class AAA | 400 Meter Dash Champion | Ryan Douglas | Details |
2011 | Class AAA | Triple Jump Champion | Tyler Anderson | Details |
2017 | Class AAA | 800 Meter Relay Champions | Details | |
2017 | Class AAA | 400 Meter Relay Champions | Details |
Hillsboro High School is a finalist in these record categories:
Type | Record | Detail | |
---|---|---|---|
Championship | Most Team State Championships | Hillsboro 1980, 1982 |
More Info |
School Year | Tournament |
---|
Game Date | Opponent | Result |
---|