| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| Caleb Adkins | Jr. | ||||
| Cody Agnell | Jr. | ||||
| Jonathan Akers | So. | ||||
| Zackary Anderson | Fr. | ||||
| Cadan Avans | Sr. | ||||
| Carson Avans | Fr. | ||||
| Connor Avans | So. | ||||
| Beau Banks | So. | ||||
| Elijah Coleman | Fr. | ||||
| Jack Damron | So. | ||||
| Justin Frank | Fr. | ||||
| Jerzy Hendrix | Jr. | ||||
| Brayden Johnson | So. | ||||
| Lane Johnson | Fr. | ||||
| Nathan Jones | Jr. | ||||
| Chandler Kile | Fr. | ||||
| Roark Konyndyk | Jr. | ||||
| Clayton Litchford | Jr. | ||||
| Caiden Mears | So. | ||||
| Cole Morse | Sr. | ||||
| Jacob Morse | Fr. | ||||
| Isaiah Reid | Sr. | ||||
| Russell Simmons | So. | ||||
| Roman Sintic | So. | ||||
| Decarlos Slaughter | So. | ||||
| Brett Smith | Sr. | ||||
| Matthew Swiger | So. | ||||
| Zech Swiger | Sr. |
Record: 27-9 as of Feb. 4
Principal: Jason Quick
Athletic Director: John Olive
| Past State Tournament Appearances | 6 (2019) |
| State Tournament Record | (5-12) |
Details Bracket Printable Bracket Schedule Tweet
Date: February 5 - February 5, 2022
Location: Williamson Co. Expo Center - Franklin, TN
Mat 3
Mat 3
Mat 5