# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
1 | Aden Dhies | Sr. | G | 5-08 | 155 |
3 | William Shaw | Sr. | G | 5-11 | 150 |
12 | Joseph Allen | So. | G | 5-03 | 125 |
20 | Bobby Byrd | Sr. | G | 5-07 | 140 |
21 | Antonio Anthony | So. | G | 6-00 | 160 |
22 | Danmion Allen | Jr. | G | 6-00 | 160 |
24 | Tyrone Marshall | Jr. | F | 6-05 | 200 |
30 | Miquan Tucker | Jr. | G | 6-03 | 165 |
32 | Douglas Hooten | So. | F | 6-01 | 170 |
34 | Steven Watkins | Sr. | F | 6-04 | 210 |
52 | Wiiliam Griffin-Parker | So. | F | 6-06 | 315 |
Head Coach: Terry Cole
Assistant Coaches: Rico Page, James Shelton, Larrie Smith
Details Bracket Printable Bracket Tweet
Date: February 23 - March 4, 2019
Pearl Cohn H.S.
Pearl Cohn H.S.
Date/Time | Matchup | Tournament | |
---|---|---|---|
Mar. 4, 2019 | Pearl Cohn 65, Murfreesboro Central 41 | Class AA West Regional Tournaments | |
Mar. 1, 2019 | Pearl Cohn 71, East Nashville 60 | Class AA West Regional Tournaments | |
Feb. 27, 2019 | Pearl Cohn 67, Maplewood 54 | Class AA West Regional Tournaments | |
Feb. 25, 2019 | Pearl Cohn 84, Sycamore 53 | Class AA West Regional Tournaments |