# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
1 | Demetrius Bowens | So. | G | ||
3 | Marquez Williams | Sr. | G | ||
5 | Trevon Crutcher | Sr. | G | ||
11 | Dewayne Lawery | Sr. | G | ||
14 | Kerrick Thorne | So. | F | ||
15 | Reuben Snow | Sr. | F | ||
21 | Christopher Hall | So. | F | ||
23 | Calvin James | Jr. | G | ||
24 | Daniel Worbington-Burks | So. | F | ||
30 | Di'corius Knight | Jr. | G | ||
40 | Telijah Snow | Sr. | F | ||
44 | Smith Devontay | Jr. | F |
Head Coach: James Talley
Details Bracket Printable Bracket Tweet
Date: February 23 - March 4, 2019
Loudon H.S.
Loudon H.S.
Date/Time | Matchup | Tournament | |
---|---|---|---|
Mar. 4, 2019 | Howard 64, Watertown 56 | Class AA East Regional Tournaments | |
Feb. 28, 2019 | Brainerd 60, Howard 49 | Class AA East Regional Tournaments | |
Feb. 26, 2019 | Howard 63, Tyner 51 | Class AA East Regional Tournaments | |
Feb. 23, 2019 | Howard 63, Sequoyah 36 | Class AA East Regional Tournaments |