Wrestling Postseason History

McCallie School vs.
Montgomery Bell Academy

State Bracket Meetings: 130
First Meeting: Friday, February 23, 1962
Series: McCallie leads series 74-56

Historical Results

Game Date Winner Result Detail
Feb. 23, 1962 Carlisle - Game 0 Bracket
Feb. 23, 1962 Dodson 2-0 Game 0 Bracket
Feb. 18, 1972 Bill Knox - Game 0 Bracket
Feb. 15, 1974 Baker 3-0 Game 0 Bracket
Feb. 13, 1976 Kent 12-1 Game 0 Bracket
Feb. 20, 1982 William Warlick 5-0 Game 0 Bracket
Feb. 18, 1983 John Dale 4-1 Game 0 Bracket
Feb. 18, 1983 Kent Rollins 9-6 Game 0 Bracket
Feb. 17, 1984 John Noback (11) 13-4 Game 0 Bracket
Feb. 15, 1985 Doug Highshue (11) 25-4 Game 0 Bracket
Feb. 16, 1985 Lynch 16-4 Game 0 Bracket
Feb. 14, 1986 Jason Villers (10) 20-5 Game 0 Bracket
Feb. 19, 1988 Enders - Game 0 Bracket
Feb. 16, 1990 Whiteside 11-5 Game 0 Bracket
Feb. 16, 1990 Roberts 3-0 Game 0 Bracket
Feb. 16, 1990 Trainer - Game 0 Bracket
Feb. 17, 1990 Burnett 6-0 Game 0 Bracket
Feb. 22, 1991 Wunderlich 7-0 Game 0 Bracket
Feb. 14, 1992 Montague 13-1 Game 0 Bracket
Feb. 19, 1993 Gilbert 15-7 Game 0 Bracket
Feb. 13, 1998 Matt Woolsey (10) - Game 0 Bracket
Feb. 13, 1998 Camp - Game 0 Bracket
Feb. 14, 1998 Jason Finnell 12-4 Game 0 Bracket
Feb. 12, 1999 Connell - Game 0 Bracket
Feb. 12, 1999 Matt Woolsey (12) - Game 0 Bracket
Feb. 12, 1999 Norton - Game 0 Bracket
Feb. 12, 1999 Taylor Harris (11) - Game 0 Bracket
Feb. 13, 1999 Hunter Haston - Game 0 Bracket
Feb. 13, 1999 Rich 4-3 Game 0 Bracket
Feb. 13, 1999 Skip Smith - Game 0 Bracket
Feb. 11, 2000 Ryan Scott 12-4 Game 0 Bracket
Feb. 11, 2000 White 7-4 Game 0 Bracket
Feb. 11, 2000 Clark 18-7 Game 0 Bracket
Feb. 11, 2000 Power 4-3 Game 0 Bracket
Feb. 12, 2000 Phillip Simpson 15-5 Game 0 Bracket
Feb. 12, 2000 Camp - Game 0 Bracket
Feb. 12, 2000 Bell - Game 0 Bracket
Feb. 9, 2001 Manley - Game 0 Bracket
Feb. 9, 2001 Herron - Game 0 Bracket
Feb. 9, 2001 Levitt 3-0 Game 0 Bracket
Feb. 9, 2001 Nichols 11-10 Game 0 Bracket
Feb. 9, 2001 Robinson 9-5 Game 0 Bracket
Feb. 9, 2001 Ian Thornhill (10) - Game 0 Bracket
Feb. 9, 2001 Bell 5-3 Game 0 Bracket
Feb. 10, 2001 Phillip Simpson 14-0 Game 0 Bracket
Feb. 10, 2001 Tommy Robinson 12-4 Game 0 Bracket
Feb. 15, 2002 Luttrell 9-4 Game 0 Bracket
Feb. 16, 2002 Justin Blair - Game 0 Bracket
Feb. 16, 2002 Lee Connell 7-4 Game 0 Bracket
Feb. 16, 2002 David Pennington 8-7 Game 0 Bracket
Feb. 16, 2002 Keppy Baucom 11-9 Game 0 Bracket
Feb. 14, 2003 Silberman 15-0 Game 0 Bracket
Feb. 14, 2003 Andrew Smith (10) - Game 0 Bracket
Feb. 14, 2003 Blake Luttrell (12) - Game 0 Bracket
Feb. 14, 2003 Blake Goodman (12) 5-3 Game 0 Bracket
Feb. 15, 2003 William Simpson 11-3 Game 0 Bracket
Feb. 20, 2004 Dade - Game 0 Bracket
Feb. 20, 2004 Bubis 8-1 Game 0 Bracket
Feb. 20, 2004 Moore 9-4 Game 0 Bracket
Feb. 21, 2004 Justin Hall 11-9 Game 0 Bracket
Feb. 21, 2004 Ryan Scott 9-6 Game 0 Bracket
Feb. 21, 2004 Jacques - Game 0 Bracket
Feb. 18, 2005 Game 0 Bracket
Feb. 18, 2005 Simpson - Game 0 Bracket
Feb. 18, 2005 Young 6-1 Game 0 Bracket
Feb. 18, 2005 Goss 16-7 Game 0 Bracket
Feb. 18, 2005 Smith 15-5 Game 0 Bracket
Feb. 18, 2005 Cook 16-7 Game 0 Bracket
Feb. 18, 2005 Swett - Game 0 Bracket
Feb. 19, 2005 Robinson - Game 0 Bracket
Feb. 17, 2006 Francis - Game 0 Bracket
Feb. 17, 2006 Young 15-8 Game 0 Bracket
Feb. 17, 2006 Waddey 5-1 Game 0 Bracket
Feb. 17, 2006 Robinson 13-4 Game 0 Bracket
Feb. 18, 2006 Shil Singh 6-4 Game 0 Bracket
Feb. 18, 2006 Wes McKeithan 11-1 Game 0 Bracket
Feb. 15, 2007 Francis 12-9 Game 0 Bracket
Feb. 15, 2007 Young 15-7 Game 0 Bracket
Feb. 15, 2007 Austin 7-3 Game 0 Bracket
Feb. 15, 2007 Bartholomew 3-1 Game 0 Bracket
Feb. 19, 2009 Ward 9-1 Game 0 Bracket
Feb. 19, 2009 Bellet - Game 0 Bracket
Feb. 19, 2009 Hunt 14-1 Game 0 Bracket
Feb. 19, 2009 Martino - Game 0 Bracket
Feb. 20, 2009 Daniel Bellett 8-4 Game 0 Bracket
Feb. 20, 2009 Davis Hunt - Game 0 Bracket
Feb. 20, 2009 Barrett 7-6 Game 0 Bracket
Feb. 19, 2010 Martin 6-2 Game 0 Bracket
Feb. 19, 2010 Prevost 5-4 Game 0 Bracket
Feb. 19, 2010 Jeff Nutkis (12) - Game 0 Bracket
Feb. 19, 2010 Carter Hach (10) - Game 0 Bracket
Feb. 20, 2010 Ortale - Game 0 Bracket
Feb. 20, 2010 Silberman 11-5 Game 0 Bracket
Feb. 20, 2010 Cobb 6-2 Game 0 Bracket
Feb. 20, 2010 Daniel Todd 5-2 Game 0 Bracket
Feb. 20, 2010 Nathan Condrey 7-2 Game 0 Bracket
Feb. 18, 2011 Elsea 5-4 Game 0 Bracket
Feb. 18, 2011 Bellett - Game 0 Bracket
Feb. 18, 2011 Martino 8-6 Game 0 Bracket
Feb. 18, 2011 Sharbel - Game 0 Bracket
Feb. 18, 2011 Robertson - Game 0 Bracket
Feb. 19, 2011 McClure - Game 0 Bracket
Feb. 17, 2012 Connell 7-0 Game 0 Bracket
Feb. 17, 2012 Ward 7-4 Game 0 Bracket
Feb. 17, 2012 Game 0 Bracket
Feb. 17, 2012 Hoodenpyle 6-3 Game 0 Bracket
Feb. 17, 2012 Eguakun 3-1 Game 0 Bracket
Feb. 18, 2012 Westbrooks 8-0 Game 0 Bracket
Feb. 18, 2012 Griffin Davis 9-0 Game 0 Bracket
Feb. 18, 2012 Franklin Garstin 5-3 Game 0 Bracket
Feb. 18, 2012 Jashon Robertson - Game 0 Bracket
Feb. 15, 2013 James Westbrooks (So.) - Game 0 Bracket
Feb. 15, 2013 Bong 10-8 Game 0 Bracket
Feb. 15, 2013 Roberts - Game 0 Bracket
Feb. 15, 2013 Eguakun - Game 0 Bracket
Feb. 16, 2013 McCroskey 5-1 Game 0 Bracket
Feb. 16, 2013 Casey Cook - Game 0 Bracket
Feb. 14, 2014 Davis - Game 0 Bracket
Feb. 14, 2014 Herring 11-4 Game 0 Bracket
Feb. 14, 2014 Johnson - Game 0 Bracket
Feb. 14, 2014 Badgett 14-6 Game 0 Bracket
Feb. 25, 2021 Lauren McDonald - Game 7 Bracket
Feb. 18, 2022 Johnothon Moore 3-1 Game 10 Bracket
Feb. 18, 2022 Carson Gentle - Game 7 Bracket
Feb. 18, 2022 Carson Haney - Game 5 Bracket
Feb. 17, 2023 Brody Connell 9-6 Game 27 Bracket
Feb. 17, 2023 Jake Frazier 6-2 Game 27 Bracket
Feb. 17, 2023 Axel Ritchie 13-1 Game 26 Bracket
Feb. 17, 2023 Hudson Frazier 10-0 Game 25 Bracket
Feb. 17, 2023 Ethan Klindt 6-2 Game 24 Bracket
Feb. 16, 2024 Luke Johns 10-4 Game 28 Bracket
Feb. 16, 2024 Cooper Ledbetter 12-7 Game 25 Bracket
ADS BY GOOGLE