Charlotte, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 2015 | Knoxville Fulton> | L, 63-71 | Results |
Mar. 14, 2024 | Red Bank> | W, 50-34 | Results |
Mar. 15, 2024 | Ridgeway> | L, 29-65 | Results |
Jonesborough, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 16, 2016 | Station Camp> | L, 68-78 | Results |
Mar. 14, 2024 | Ridgeway> | L, 39-62 | Results |
Somerville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 17, 2016 | Marshall Co.> | W, 78-72 | Results |
Mar. 18, 2016 | Knoxville Fulton> | L, 66-75 | Results |
Mar. 16, 2022 | Fulton> | L, 57-78 | Results |
Mar. 14, 2024 | Fulton> | L, 49-56 | Results |
Knoxville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1957 | Hampton> | W, 53-48 | Results |
Mar. 14, 1957 | Kenton> | L, 68-73 | Results |
Mar. 14, 1962 | Memphis Central> | W, 66-60 | Results |
Mar. 15, 1962 | Meigs Co.> | W, 49-48 | Results |
Mar. 16, 1962 | White Co.> | W, 49-42 | Results |
Mar. 17, 1962 | Bradley Central> | L, 53-62 | Results |
Mar. 11, 1964 | Murfreesboro> | L, 59-66 | Results |
Mar. 12, 1968 | Chattanooga Riverside> | L, 41-43 | Results |
Mar. 10, 1971 | Lexington> | L, 51-59 | Results |
Mar. 14, 1972 | Lebanon> | L, 72-73 | Results |
Mar. 21, 1990 | McMinn Central> | L, 57-64 | Results |
Mar. 15, 1995 | Frayser> | L, 58-63 | Results |
Mar. 13, 1996 | McNairy Central> | W, 75-46 | Results |
Mar. 15, 1996 | David Lipscomb> | W, 51-42 | Results |
Mar. 16, 1996 | N. MLK> | L, 49-57 | Results |
Mar. 13, 1997 | Livingston Academy> | L, 48-51 | Results |
Mar. 19, 1998 | Spring Hill> | W, 57-48 | Results |
Mar. 20, 1998 | Brainerd> | W, 63-43 | Results |
Mar. 21, 1998 | Kingsbury> | L, 61-70 | Results |
Mar. 16, 2000 | Ridgeway> | L, 35-42 | Results |
Mar. 20, 2003 | Giles Co.> | L, 49-56 | Results |
Mar. 17, 2004 | N. MLK> | L, 32-41 | Results |
Mar. 14, 2007 | Liberty Magnet> | L, 47-72 | Results |
Mar. 12, 2008 | Livingston Academy> | W, 92-55 | Results |
Mar. 14, 2008 | Dyer Co.> | W, 86-79 | Results |
Mar. 15, 2008 | Mitchell> | W, 74-68 | Results |
Mar. 18, 2009 | Sheffield> | W, 59-46 | Results |
Mar. 20, 2009 | Bolivar Central> | W, 48-46 | Results |
Mar. 21, 2009 | Booker T. Washington> | W, 56-55 | Results |
Mar. 17, 2010 | Bolivar Central> | L, 35-38 | Results |
Mar. 17, 2011 | Liberty Magnet> | L, 62-67 | Results |
Mar. 14, 2013 | J. South Side> | L, 39-53 | Results |
Mar. 12, 2015 | Creek Wood> | W, 71-63 | Results |
Mar. 13, 2015 | Ripley> | W, 64-56 | Results |
Mar. 14, 2015 | Haywood> | L, 33-47 | Results |
Mar. 17, 2016 | Chattanooga Central> | W, 52-49 | Results |
Mar. 18, 2016 | Fayette Ware> | W, 75-66 | Results |
Mar. 19, 2016 | Brainerd> | W, 59-50 | Results |
Mar. 15, 2018 | Jackson South Side> | W, 61-52 | Results |
Mar. 16, 2018 | Stratford> | W, 73-72 | Results |
Mar. 17, 2018 | Hamilton> | L, 58-60 | Results |
Mar. 13, 2019 | Mitchell> | W, 44-41 | Results |
Mar. 15, 2019 | East Nashville> | W, 66-55 | Results |
Mar. 16, 2019 | Wooddale> | L, 46-59 | Results |
Mar. 16, 2022 | Fayette-Ware> | W, 78-57 | Results |
Mar. 18, 2022 | J. South Side> | L, 50-51 | Results |
Mar. 14, 2023 | Volunteer> | W, 69-55 | Results |
Mar. 16, 2023 | N. MLK> | W, 72-32 | Results |
Mar. 18, 2023 | Haywood> | W, 82-52 | Results |
Mar. 14, 2024 | Fayette-Ware> | W, 56-49 | Results |
Mar. 15, 2024 | Upperman> | W, 52-30 | Results |
Mar. 16, 2024 | Ridgeway> | W, 68-47 | Results |
Nashville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 11, 1921 | Castle Heights> | W, 15-8 | Results |
Mar. 11, 1921 | Williams (Gallatin)> | W, 31-9 | Results |
Mar. 12, 1921 | Chattanooga Central> | W, 24-18 | Results |
Mar. 12, 1921 | MBA> | W, 24-22 | Results |
Mar. 2, 1922 | Columbia> | W, 36-8 | Results |
Mar. 3, 1922 | Jackson> | W, 29-6 | Results |
Mar. 4, 1922 | Lenoir City> | W, 20-12 | Results |
Mar. 4, 1922 | McCallie> | W, 21-16 | Results |
Mar. 4, 1922 | Morgan> | W, 28-24 | |
Mar. 8, 1923 | Millington> | W, 40-9 | Results |
Mar. 9, 1923 | Barren Plains> | W, 28-22 | Results |
Mar. 9, 1923 | MBA> | W, 41-6 | Results |
Mar. 10, 1923 | Memphis Central> | W, 45-11 | Results |
Mar. 10, 1923 | Knoxville High> | W, 28-16 | Results |
Mar. 12, 1925 | Newbern> | W, 24-6 | Results |
Mar. 13, 1925 | Chattanooga Central> | W, 25-16 | Results |
Mar. 14, 1925 | Lenoir City> | W, 21-16 | Results |
Mar. 14, 1925 | MBA> | W, 23-18 | Results |
Mar. 17, 1926 | Cornersville> | W, 21-13 | Results |
Mar. 18, 1926 | Columbia Military> | W, 22-15 | Results |
Mar. 19, 1926 | Ridgley> | L, 16-17 | Results |
Mar. 7, 1928 | College Grove> | W, 28-25 | Results |
Mar. 9, 1928 | George R. James> | L, 25-30 | Results |
Mar. 18, 1982 | Memphis East> | L, 67-68 | Results |
Mar. 15, 1989 | Wayne Co.> | L, 73-77 | Results |
Mar. 14, 2024 | Upperman> | L, 41-61 | Results |
Chattanooga, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 14, 1961 | Donelson> | W, 69-60 | Results |
Mar. 16, 1961 | Oak Ridge> | L, 35-46 | Results |
Mar. 15, 2001 | Greeneville> | L, 58-71 | Results |
Mar. 13, 2008 | Dobyns Bennett> | W, 68-62 | Results |
Mar. 14, 2008 | White Station> | L, 59-77 | Results |
Mar. 19, 2009 | White Station> | L, 63-80 | Results |
Mar. 14, 2024 | Creek Wood> | L, 34-50 | Results |
Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 16, 2000 | Knoxville Fulton> | W, 42-35 | Results |
Mar. 17, 2000 | David Lipscomb> | W, 41-34 | Results |
Mar. 18, 2000 | Austin-East> | W, 66-57 | Results |
Mar. 14, 2002 | McMinn Central> | W, 68-38 | Results |
Mar. 15, 2002 | Marshall Co.> | W, 77-46 | Results |
Mar. 15, 2002 | Dyer Co.> | W, 59-55 | Results |
Mar. 19, 2003 | Elizabethton> | W, 49-42 | Results |
Mar. 21, 2003 | Portland> | W, 72-45 | Results |
Mar. 22, 2003 | Giles Co.> | L, 63-65 | Results |
Mar. 17, 2005 | Wilson Central> | W, 61-51 | Results |
Mar. 18, 2005 | Siegel> | W, 62-56 | Results |
Mar. 19, 2005 | J. North Side> | W, 64-42 | Results |
Mar. 15, 2007 | Clarksville> | L, 71-74 | Results |
Mar. 13, 2008 | Clarksville> | W, 51-50 | Results |
Mar. 14, 2008 | Siegel> | W, 66-46 | Results |
Mar. 15, 2008 | White Station> | W, 68-56 | Results |
Mar. 14, 2023 | Chester Co.> | W, 40-36 | Results |
Mar. 16, 2023 | Haywood> | L, 51-57 | Results |
Mar. 14, 2024 | David Crockett> | W, 62-39 | Results |
Mar. 15, 2024 | Creek Wood> | W, 65-29 | Results |
Mar. 16, 2024 | Fulton> | L, 47-68 | Results |
Baxter, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 16, 1983 | Kenton> | L, 53-60 | Results |
Mar. 12, 1997 | Sharon> | W, 52-47 | Results |
Mar. 14, 1997 | Perry Co.> | L, 63-88 | Results |
Mar. 17, 1999 | Hancock Co.> | L, 59-60 | Results |
Mar. 13, 2002 | Austin-East> | L, 46-65 | Results |
Mar. 13, 2014 | CPA> | L, 39-73 | Results |
Mar. 17, 2021 | Pearl Cohn> | W, 60-54 | Results |
Mar. 19, 2021 | Greeneville> | L, 41-47 | Results |
Mar. 14, 2024 | Hume-Fogg> | W, 61-41 | Results |
Mar. 15, 2024 | Fulton> | L, 30-52 | Results |