Murfreesboro, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 15, 2012 | Memphis East> | L, 56-57 | Results |
Mar. 13, 2013 | Brentwood> | L, 49-52 | Results |
Mar. 12, 2014 | Hamilton> | W, 72-63 | Results |
Mar. 14, 2014 | Brentwood> | W, 47-42 | Results |
Mar. 15, 2014 | Oak Ridge> | W, 60-58 | Results |
Mar. 11, 2015 | Maryville> | W, 65-45 | Results |
Mar. 13, 2015 | Hamilton> | L, 43-58 | Results |
Mar. 16, 2016 | Science Hill> | W, 57-34 | Results |
Mar. 18, 2016 | Memphis East> | L, 41-46 | Results |
Mar. 14, 2018 | Memphis East (Vacated)> | L, 33-52 | Results |
Mar. 15, 2023 | Independence> | L, 34-66 | Results |
Rogersville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 14, 2012 | Clarksville> | L, 47-53 | Results |
Clarksville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 3, 1922 | McCallie> | L, 8-16 | Results |
Mar. 9, 1955 | McMinn Co.> | W, 66-59 | Results |
Mar. 10, 1955 | Trenton> | W, 65-47 | Results |
Mar. 11, 1955 | Linden> | L, 35-54 | Results |
Mar. 12, 1955 | Lenoir City> | W, 61-57 | Results |
Mar. 11, 1963 | Adamsville> | L, 57-59 | Results |
Mar. 11, 1964 | Dobyns Bennett> | W, 61-50 | Results |
Mar. 12, 1964 | Murfreesboro> | W, 55-43 | Results |
Mar. 13, 1964 | Treadwell> | W, 59-53 | Results |
Mar. 14, 1964 | Donelson> | L, 49-68 | Results |
Mar. 9, 1971 | Oak Ridge> | L, 59-70 | Results |
Mar. 12, 1980 | Germantown> | W, 77-69 | Results |
Mar. 13, 1980 | Howard> | L, 70-73 | Results |
Mar. 19, 1981 | Memphis Carver> | L, 44-51 | Results |
Mar. 14, 1996 | Memphis East> | L, 52-67 | Results |
Mar. 13, 1997 | Cleveland> | L, 68-73 | Results |
Mar. 15, 2007 | Ridgeway> | W, 74-71 | Results |
Mar. 16, 2007 | Oakland> | W, 70-63 | Results |
Mar. 17, 2007 | Maryville> | L, 66-69 | Results |
Mar. 13, 2008 | Ridgeway> | L, 50-51 | Results |
Mar. 17, 2011 | White Station> | L, 57-61 | Results |
Mar. 14, 2012 | Cherokee> | W, 53-47 | Results |
Mar. 16, 2012 | Memphis Central> | L, 62-68 | Results |
Mar. 18, 2021 | Houston> | L, 58-70 | Results |
Mar. 16, 2022 | Lebanon> | L, 57-62 | Results |
Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 9, 1923 | Columbia> | W, 38-11 | Results |
Mar. 9, 1923 | Forrest> | W, 20-18 | Results |
Mar. 10, 1923 | BGA> | W, 15-12 | Results |
Mar. 10, 1923 | Hume-Fogg> | L, 11-45 | Results |
Mar. 11, 1925 | Morgan> | L, 13-14 | Results |
Mar. 18, 1926 | Baylor> | W, 23-21 | Results |
Mar. 19, 1926 | Cheatham Co.> | W, 27-19 | Results |
Mar. 20, 1926 | Chattanooga Central> | W, 27-11 | |
Mar. 20, 1926 | MBA> | L, 10-24 | Results |
Mar. 17, 1927 | Dobyns Bennett> | L, 10-20 | Results |
Mar. 8, 1928 | George R. James> | L, 19-27 | Results |
Mar. 8, 1928 | College Grove> | L, 19-25 | Results |
Mar. 6, 1930 | Chester Co.> | W, 23-22 | |
Mar. 7, 1930 | Lawrence Co.> | W, 23-22 | |
Mar. 8, 1930 | Lenoir City> | L, 19-24 | |
Mar. 8, 1930 | Dobyns Bennett> | W, 26-23 | Results |
Mar. 20, 1941 | Happy Valley> | L, 25-34 | Results |
Mar. 21, 1941 | Litton> | W, 34-20 | Results |
Mar. 22, 1941 | Rockvale> | W, 26-21 | Results |
Mar. 13, 1947 | Soddy-Daisy> | L, 32-42 | Results |
Mar. 14, 1947 | Happy Valley> | W, 37-27 | Results |
Mar. 15, 1947 | Loudon> | W, 54-35 | Results |
Mar. 11, 1948 | Father Ryan> | L, 32-38 | Results |
Mar. 12, 1948 | Grove High Paris> | W, 43-33 | |
Mar. 13, 1948 | Memphis Messick> | W, 50-47 | |
Mar. 11, 1953 | Lawrenceburg> | W, 63-60 | Results |
Mar. 12, 1953 | Milan> | W, 64-45 | Results |
Mar. 13, 1953 | Hillsboro> | W, 55-52 | Results |
Mar. 14, 1953 | DuPont> | L, 57-72 | Results |
Mar. 13, 1961 | Lexington> | L, 57-59 | Results |
Mar. 14, 1962 | Knoxville Fulton> | L, 60-66 | Results |
Mar. 18, 1981 | Knoxville Holston> | W, 63-61 | Results |
Mar. 20, 1981 | Nashville Cohn> | W, 74-53 | Results |
Mar. 21, 1981 | Humboldt> | W, 61-55 | Results |
Mar. 18, 1982 | Science Hill> | W, 50-44 | Results |
Mar. 19, 1982 | Gallatin> | W, 54-49 | Results |
Mar. 20, 1982 | Austin-East> | W, 53-49 | Results |
Mar. 14, 2012 | Ooltewah> | W, 67-54 | Results |
Mar. 16, 2012 | Clarksville> | W, 68-62 | Results |
Mar. 17, 2012 | Memphis East> | L, 61-71 | Results |
Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 13, 1951 | Father Ryan> | L, 39-41 | Results |
Mar. 21, 1979 | Bellevue> | W, 55-52 | Results |
Mar. 22, 1979 | Harriman> | W, 66-55 | Results |
Mar. 24, 1979 | Knoxville Rule> | W, 68-63 | Results |
Mar. 11, 1980 | Ooltewah> | L, 49-51 | Results |
Mar. 18, 1982 | Hume-Fogg> | W, 68-67 | Results |
Mar. 19, 1982 | Livingston Academy> | W, 65-64 | Results |
Mar. 20, 1982 | Kirkman> | W, 64-61 | Results |
Mar. 17, 1983 | West Greene> | W, 61-48 | Results |
Mar. 18, 1983 | McMinn Central> | W, 81-56 | Results |
Mar. 19, 1983 | Beech> | W, 82-56 | Results |
Mar. 21, 1984 | Hickman Co.> | W, 82-60 | Results |
Mar. 23, 1984 | Howard> | W, 82-66 | Results |
Mar. 24, 1984 | Kirby> | L, 64-80 | Results |
Mar. 17, 1988 | Howard> | W, 89-73 | Results |
Mar. 18, 1988 | David Lipscomb> | W, 84-79 | Results |
Mar. 19, 1988 | Loudon> | W, 70-69 | Results |
Mar. 17, 1994 | Columbia> | W, 60-59 | Results |
Mar. 18, 1994 | Nashville Overton> | L, 78-81 | Results |
Mar. 16, 1995 | Father Ryan> | W, 60-49 | Results |
Mar. 17, 1995 | Science Hill> | L, 68-71 | Results |
Mar. 14, 1996 | Clarksville> | W, 67-52 | Results |
Mar. 15, 1996 | Oakland> | W, 61-56 | Results |
Mar. 16, 1996 | White Station> | W, 61-58 | Results |
Mar. 15, 2012 | Blackman> | W, 57-56 | Results |
Mar. 16, 2012 | Science Hill> | W, 81-71 | Results |
Mar. 17, 2012 | Memphis Central> | W, 71-61 | Results |
Mar. 11, 2015 | Oak Ridge> | W, 68-57 | Results |
Mar. 13, 2015 | Brentwood> | L, 44-53 | Results |
Mar. 16, 2016 | Hillsboro> | W, 70-61 | Results |
Mar. 18, 2016 | Blackman> | W, 46-41 | Results |
Mar. 19, 2016 | Cordova> | W, 64-60 | Results |
Mar. 15, 2017 | East Hamilton> | W, 76-56 | Results |
Mar. 17, 2017 | Oak Ridge> | W, 63-60 | Results |
Mar. 18, 2017 | Southwind> | W, 65-45 | Results |
Mar. 15, 2023 | Dobyns Bennett> | W, 60-51 | Results |
Mar. 17, 2023 | Independence> | L, 58-78 | Results |
Ooltewah, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 11, 1980 | Memphis East> | W, 51-49 | Results |
Mar. 13, 1980 | Knoxville South Young> | L, 40-65 | Results |
Mar. 14, 2012 | Memphis Central> | L, 54-67 | Results |
Johnson City, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1952 | DuPont> | L, 54-65 | Results |
Mar. 10, 1954 | Treadwell> | L, 50-51 | Results |
Mar. 14, 1967 | Memphis Woodstock> | W, 87-58 | Results |
Mar. 16, 1967 | Stratford> | W, 55-43 | Results |
Mar. 17, 1967 | Knoxville Holston> | L, 41-45 | Results |
Mar. 18, 1967 | Chattanooga Riverside> | W, 47-40 | Results |
Mar. 13, 1968 | Oak Ridge> | W, 68-48 | Results |
Mar. 14, 1968 | Springfield Bransford> | W, 77-69 | Results |
Mar. 15, 1968 | Memphis Carver> | W, 77-73 | Results |
Mar. 16, 1968 | Chattanooga Riverside> | L, 61-67 | Results |
Mar. 15, 1972 | McGavock> | L, 58-61 | Results |
Mar. 15, 1973 | Howard> | W, 57-56 | Results |
Mar. 16, 1973 | Gallatin> | L, 54-57 | Results |
Mar. 17, 1976 | Haywood> | L, 48-72 | Results |
Mar. 18, 1982 | Memphis Central> | L, 44-50 | Results |
Mar. 19, 1987 | Dyersburg> | L, 50-52 | Results |
Mar. 17, 1988 | Oak Ridge> | L, 36-42 | Results |
Mar. 22, 1990 | Christian Brothers> | W, 79-76 | Results |
Mar. 23, 1990 | Whites Creek> | W, 74-66 | Results |
Mar. 24, 1990 | Tyner> | W, 69-52 | Results |
Mar. 21, 1991 | Whites Creek> | W, 55-54 | Results |
Mar. 22, 1991 | Obion Co.> | W, 106-80 | Results |
Mar. 23, 1991 | Hamilton> | L, 54-55 | Results |
Mar. 18, 1993 | Nashville Overton> | W, 61-57 | Results |
Mar. 19, 1993 | Columbia> | L, 68-74 | Results |
Mar. 17, 1994 | Bearden> | W, 66-63 | Results |
Mar. 18, 1994 | MBA> | W, 83-70 | Results |
Mar. 19, 1994 | Nashville Overton> | W, 79-62 | Results |
Mar. 16, 1995 | Lebanon> | W, 81-60 | Results |
Mar. 17, 1995 | Memphis East> | W, 71-68 | Results |
Mar. 18, 1995 | Brainerd> | W, 77-56 | Results |
Mar. 14, 1996 | Oakland> | L, 45-66 | Results |
Mar. 13, 1997 | Bartlett> | L, 51-62 | Results |
Mar. 19, 1998 | White Station> | L, 44-49 | Results |
Mar. 17, 1999 | White Co.> | L, 45-52 | Results |
Mar. 15, 2000 | White Station> | L, 46-64 | Results |
Mar. 14, 2002 | Shelbyville> | W, 65-44 | Results |
Mar. 15, 2002 | Stratford> | W, 60-57 | Results |
Mar. 16, 2002 | White Station> | L, 45-59 | Results |
Mar. 19, 2009 | Walker Valley> | L, 50-60 | Results |
Mar. 15, 2012 | Wilson Central> | W, 51-46 | Results |
Mar. 16, 2012 | Memphis East> | L, 71-81 | Results |
Mar. 16, 2016 | Blackman> | L, 34-57 | Results |
Lebanon, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 18, 2004 | Rhea Co.> | W, 63-47 | Results |
Mar. 19, 2004 | White Station> | L, 54-71 | Results |
Mar. 17, 2005 | Ridgeway> | L, 51-61 | Results |
Mar. 15, 2012 | Science Hill> | L, 46-51 | Results |
Mar. 12, 2014 | Brentwood> | L, 36-56 | Results |