Alcoa, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 10, 1959 | Martin> | W, 69-48 | Results |
Mar. 12, 1959 | Lenoir City> | W, 57-55 | Results |
Mar. 13, 1959 | Dobyns Bennett> | W, 51-42 | Results |
Mar. 14, 1959 | Meigs Co.> | W, 70-58 | Results |
Mar. 8, 1965 | Frayser> | W, 64-45 | Results |
Mar. 9, 1965 | Ketron> | W, 60-50 | Results |
Mar. 11, 1965 | Manchester> | W, 80-65 | Results |
Mar. 12, 1965 | Chattanooga City> | W, 47-42 | Results |
Mar. 13, 1965 | Murfreesboro> | L, 33-41 | Results |
Mar. 15, 1966 | McMinnville City> | W, 67-44 | Results |
Mar. 17, 1966 | Hampton> | L, 42-45 | Results |
Mar. 15, 1967 | Bulls Gap> | W, 57-25 | Results |
Mar. 16, 1967 | Collinwood> | W, 70-49 | Results |
Mar. 17, 1967 | Chattanooga Riverside> | W, 50-41 | Results |
Mar. 18, 1967 | Knoxville Holston> | W, 46-45 | Results |
Mar. 15, 1972 | Union City> | L, 51-52 | Results |
Mar. 12, 1974 | Haywood> | L, 44-45 | Results |
Mar. 22, 1979 | Bolton> | L, 51-83 | Results |
Mar. 12, 1980 | Charleston> | W, 80-70 | Results |
Mar. 13, 1980 | Middleton> | L, 54-58 | Results |
Mar. 18, 1981 | Sale Creek> | W, 71-61 | Results |
Mar. 20, 1981 | Bolton> | L, 66-69 | Results |
Mar. 17, 1982 | Greenfield> | W, 53-47 | Results |
Mar. 19, 1982 | Mt. Pleasant> | W, 62-58 | Results |
Mar. 20, 1982 | Friendship> | L, 61-63 | Results |
Mar. 22, 1990 | Howard> | L, 45-50 | Results |
Mar. 18, 1992 | Livingston Academy> | W, 68-56 | Results |
Mar. 20, 1992 | Hampton> | W, 69-57 | Results |
Mar. 21, 1992 | Union City> | L, 54-57 | Results |
Mar. 18, 1993 | Howard> | L, 52-76 | Results |
Mar. 16, 1994 | Tyner> | W, 63-50 | Results |
Mar. 18, 1994 | Giles Co.> | L, 59-65 | Results |
Mar. 14, 1996 | N. MLK> | L, 43-46 | Results |
Mar. 14, 2001 | Hancock Co.> | W, 53-49 | Results |
Mar. 16, 2001 | Chattanooga Christian> | L, 47-49 | Results |
Mar. 13, 2002 | Dyer Co.> | L, 29-54 | Results |
Mar. 18, 2004 | McMinn Central> | W, 54-50 | Results |
Mar. 19, 2004 | J. South Side> | L, 49-70 | Results |
Mar. 16, 2006 | McMinn Central> | L, 62-67 | Results |
Mar. 14, 2012 | Mitchell> | L, 34-53 | Results |
Mar. 15, 2018 | Livingston Academy> | L, 47-63 | Results |
Mar. 16, 2023 | Pearl Cohn> | W, 65-62 | Results |
Mar. 17, 2023 | Brainerd> | W, 71-68 | Results |
Mar. 18, 2023 | Douglass> | W, 59-58 | Results |
Mar. 14, 2024 | East Nashville> | W, 74-40 | Results |
Mar. 15, 2024 | Ripley> | W, 69-64 | Results |
Mar. 16, 2024 | Douglass> | W, 76-67 | Results |
Nashville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 17, 2004 | Rockwood> | W, 63-41 | Results |
Mar. 19, 2004 | Chattanooga Grace> | L, 48-49 | Results |
Mar. 12, 2008 | Dyer Co.> | L, 69-70 | Results |
Mar. 14, 2012 | Spring Hill> | W, 82-62 | Results |
Mar. 16, 2012 | Stone Memorial> | W, 72-54 | Results |
Mar. 17, 2012 | Mitchell> | W, 78-64 | Results |
Mar. 14, 2013 | Mitchell> | W, 71-47 | Results |
Mar. 15, 2013 | Livingston Academy> | W, 63-48 | Results |
Mar. 16, 2013 | J. South Side> | W, 63-42 | Results |
Mar. 13, 2014 | Upperman> | W, 73-39 | Results |
Mar. 14, 2014 | J. South Side> | L, 57-59 | Results |
Mar. 12, 2015 | Brainerd> | W, 77-43 | Results |
Mar. 13, 2015 | Haywood> | L, 54-60 | Results |
Mar. 1, 2019 | Knoxville Webb> | L, 47-69 | Results |
Mar. 4, 2021 | Tipton-Rosemark> | W, 81-70 | Results |
Mar. 6, 2021 | Goodpasture> | L, 50-60 | Results |
Chattanooga, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 14, 1967 | Knoxville Holston> | L, 43-71 | Results |
Mar. 12, 1969 | Sullivan Central> | W, 59-52 | Results |
Mar. 13, 1969 | Stratford> | L, 44-52 | Results |
Mar. 9, 1971 | Murfreesboro> | L, 58-60 | Results |
Mar. 15, 1972 | Haywood> | W, 73-61 | Results |
Mar. 16, 1972 | Booker T. Washington> | W, 64-50 | Results |
Mar. 17, 1972 | McGavock> | W, 76-58 | Results |
Mar. 18, 1972 | Chattanooga Riverside> | L, 53-60 | Results |
Mar. 15, 1973 | Science Hill> | L, 56-57 | Results |
Mar. 16, 1976 | McGavock> | L, 52-61 | Results |
Mar. 21, 1979 | Oakland> | W, 66-54 | Results |
Mar. 23, 1979 | Memphis North Side> | L, 69-71 | Results |
Mar. 13, 1980 | Clarksville> | W, 73-70 | Results |
Mar. 13, 1980 | Farragut> | W, 54-51 | Results |
Mar. 14, 1980 | Memphis North Side> | L, 63-75 | Results |
Mar. 19, 1981 | Dobyns Bennett> | L, 59-63 | Results |
Mar. 21, 1984 | Johnson Co.> | W, 81-41 | Results |
Mar. 23, 1984 | Memphis East> | L, 66-82 | Results |
Mar. 13, 1985 | Waverly> | W, 70-63 | Results |
Mar. 15, 1985 | Manassas> | L, 73-75 | Results |
Mar. 17, 1988 | Memphis East> | L, 73-89 | Results |
Mar. 22, 1990 | Alcoa> | W, 50-45 | Results |
Mar. 23, 1990 | Union City> | L, 48-61 | Results |
Mar. 19, 1992 | Kingsbury> | L, 52-72 | Results |
Mar. 18, 1993 | Alcoa> | W, 76-52 | Results |
Mar. 19, 1993 | David Lipscomb> | L, 57-60 | Results |
Mar. 16, 2000 | David Lipscomb> | L, 46-64 | Results |
Mar. 14, 2001 | Booker T. Washington> | L, 67-81 | Results |
Mar. 19, 2003 | Portland> | L, 75-80 | Results |
Mar. 15, 2007 | Mitchell> | L, 62-71 | Results |
Mar. 13, 2008 | Bolivar Central> | W, 75-65 | Results |
Mar. 14, 2008 | Mitchell> | L, 61-87 | Results |
Mar. 18, 2010 | Liberty Magnet> | L, 50-61 | Results |
Mar. 17, 2011 | Giles Co.> | W, 47-45 | Results |
Mar. 18, 2011 | Liberty Magnet> | L, 53-61 | Results |
Mar. 14, 2012 | Liberty Magnet> | L, 52-62 | Results |
Mar. 14, 2013 | East Nashville> | W, 59-43 | Results |
Mar. 15, 2013 | J. South Side> | L, 53-67 | Results |
Mar. 13, 2019 | East Nashville> | L, 75-78 | Results |
Mar. 18, 2021 | J. South Side> | L, 51-59 | Results |
Jackson, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 16, 2006 | Haywood> | W, 78-69 | Results |
Mar. 17, 2006 | McMinn Central> | W, 87-64 | Results |
Mar. 18, 2006 | Mitchell> | W, 64-60 | Results |
Mar. 14, 2007 | Knoxville Fulton> | W, 72-47 | Results |
Mar. 16, 2007 | Dyer Co.> | W, 94-70 | Results |
Mar. 17, 2007 | Mitchell> | W, 89-70 | Results |
Mar. 18, 2010 | Howard> | W, 61-50 | Results |
Mar. 19, 2010 | Maplewood> | W, 45-37 | Results |
Mar. 20, 2010 | Bolivar Central> | L, 62-72 | Results |
Mar. 17, 2011 | Knoxville Fulton> | W, 67-62 | Results |
Mar. 18, 2011 | Howard> | W, 61-53 | Results |
Mar. 19, 2011 | East Literature> | W, 67-57 | Results |
Mar. 14, 2012 | Howard> | W, 62-52 | Results |
Mar. 16, 2012 | Mitchell> | L, 39-42 | Results |
Livingston, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 11, 1921 | Williams (Gallatin)> | L, 5-20 | |
Mar. 3, 1922 | Eagleville> | L, 12-29 | Results |
Mar. 14, 1946 | Byars-Hall> | W, 43-29 | Results |
Mar. 15, 1946 | Soddy-Daisy> | W, 28-27 | Results |
Mar. 16, 1946 | Nashville West> | L, 30-50 | Results |
Mar. 15, 1978 | Knoxville Holston> | L, 55-68 | Results |
Mar. 18, 1982 | Knoxville Holston> | W, 59-50 | Results |
Mar. 19, 1982 | Memphis East> | L, 64-65 | Results |
Mar. 22, 1984 | Kirby> | L, 62-74 | Results |
Mar. 19, 1987 | Waverly> | L, 53-74 | Results |
Mar. 18, 1992 | Alcoa> | L, 56-68 | Results |
Mar. 13, 1997 | Knoxville Fulton> | W, 51-48 | Results |
Mar. 14, 1997 | Melrose> | L, 62-67 | Results |
Mar. 12, 2008 | Knoxville Fulton> | L, 55-92 | Results |
Mar. 18, 2009 | Bolivar Central> | L, 55-75 | Results |
Mar. 16, 2011 | East Literature> | L, 62-63 | Results |
Mar. 14, 2012 | Stone Memorial> | L, 65-80 | Results |
Mar. 14, 2013 | Gibbs> | W, 76-50 | Results |
Mar. 15, 2013 | CPA> | L, 48-63 | Results |
Mar. 15, 2018 | Alcoa> | W, 63-47 | Results |
Mar. 16, 2018 | Hamilton> | L, 36-81 | Results |
Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 16, 1976 | Loudon> | W, 58-43 | Results |
Mar. 18, 1976 | Lexington> | L, 43-53 | Results |
Mar. 18, 1987 | Gibbs> | W, 55-49 | Results |
Mar. 20, 1987 | David Lipscomb> | W, 60-53 | Results |
Mar. 21, 1987 | Austin-East> | L, 53-57 | Results |
Mar. 19, 2003 | Trousdale Co.> | W, 71-66 | Results |
Mar. 21, 2003 | Tennessee Temple> | L, 63-75 | Results |
Mar. 15, 2006 | Bolivar Central> | W, 57-53 | Results |
Mar. 17, 2006 | Goodpasture> | W, 55-44 | Results |
Mar. 18, 2006 | Liberty Magnet> | L, 60-64 | Results |
Mar. 15, 2007 | Howard> | W, 71-62 | Results |
Mar. 16, 2007 | Austin-East> | W, 75-67 | Results |
Mar. 17, 2007 | Liberty Magnet> | L, 70-89 | Results |
Mar. 13, 2008 | Austin-East> | W, 58-56 | Results |
Mar. 14, 2008 | Howard> | W, 87-61 | Results |
Mar. 15, 2008 | Knoxville Fulton> | L, 68-74 | Results |
Mar. 14, 2012 | Alcoa> | W, 53-34 | Results |
Mar. 16, 2012 | Liberty Magnet> | W, 42-39 | Results |
Mar. 17, 2012 | CPA> | L, 64-78 | Results |
Mar. 14, 2013 | CPA> | L, 47-71 | Results |
Mar. 13, 2014 | Goodpasture> | W, 62-56 | Results |
Mar. 14, 2014 | Hampton> | W, 57-44 | Results |
Mar. 15, 2014 | Meigs Co.> | W, 56-27 | Results |
Mar. 11, 2015 | Columbia Academy> | W, 69-40 | Results |
Mar. 13, 2015 | Knoxville Grace> | W, 72-37 | Results |
Mar. 14, 2015 | Union City> | W, 69-39 | Results |
Mar. 17, 2016 | MTCS> | W, 55-41 | Results |
Mar. 18, 2016 | Hampton> | W, 65-50 | Results |
Mar. 19, 2016 | Booker T. Washington> | W, 50-40 | Results |
Mar. 16, 2017 | Harriman> | L, 54-59 | Results |
Mar. 13, 2019 | Knoxville Fulton> | L, 41-44 | Results |
Columbia, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 17, 1993 | Middleton> | W, 78-55 | Results |
Mar. 19, 1993 | Pickett Co.> | L, 69-80 | Results |
Mar. 19, 1998 | Knoxville Fulton> | L, 48-57 | Results |
Mar. 18, 1999 | Austin-East> | L, 69-83 | Results |
Mar. 14, 2012 | CPA> | L, 62-82 | Results |
Crossville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 16, 2011 | Bolivar Central> | L, 76-82 | Results |
Mar. 14, 2012 | Livingston Academy> | W, 80-65 | Results |
Mar. 16, 2012 | CPA> | L, 54-72 | Results |
Mar. 15, 2022 | Bolton> | W, 77-64 | Results |
Mar. 18, 2022 | Greeneville> | L, 55-59 | Results |